Content Divider

1st Addn To Doral Woods Properties for Sale in Doral, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (8) - 1ST ADDN TO DORAL WOODS as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-22-2024 4823 NW 101st Pl $790,000 $405 $785,000 1,950 Single Family Residence 3/2 42
10-25-2023 9944 NW 48th St Cir $710,000 $364 $739,000 1,950 Single Family Residence 3/2 91
10-20-2023 9870 NW 49th Ter $760,000 $406 $795,000 1,869 Single Family Residence 3/2 80
08-18-2023 9945 NW 47th Ter $725,000 $371 $750,000 1,950 Single Family Residence 3/2 50
03-28-2023 4831 NW 99th Ct $625,000 $334 $660,000 1,869 Single Family Residence 3/2 120
01-24-2022 4750 NW 98th Pl $585,000 $257 $585,000 2,268 Single Family Residence 3/2 93
12-30-2021 4831 NW 99th Ct $565,000 $302 $575,000 1,869 Single Family Residence 3/2 112
05-25-2021 9944 NW 49th Ter $455,000 $200 $475,000 2,268 Single Family Residence 3/2 93
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Keller Williams Coral Gables Coconut Grove
(786) 355-5000 Valeria (786) 238-4950 Carolina
550 Biltmore Way, PH2 A-B , Coral Gables , FL 33134
Valeria@CompraCasasEnMiami.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA