Content Divider

Bonterra Properties for Sale in Hialeah, FL

11 Matching Listings
Order By:

$495,000
Hialeah
Bonterra
3 Bed, 2 Baths , 1,749 SqFt - Pending
3372 W 92 PL #3372, Hialeah, FL 33018
Villa - Waterfront No Days Listed: 183
$539,000
Hialeah
Bonterra
3 Bed, 2 Baths , 1,668 SqFt - Pending
9341 W 33rd Ave #9341, Hialeah, FL 33018
Villa - Waterfront No Days Listed: 73
$660,000
Hialeah
Bonterra
3 Bed, 2 Baths , 2,025 SqFt - Active
3323 W 96th Pl, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 4
$669,000
Hialeah
Bonterra
3 Bed, 2 Baths , 2,025 SqFt - Pending
3265 W 97th St, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 30
$669,800
Hialeah
Bonterra
3 Bed, 2 Baths , 2,291 SqFt - Active Under Contract
3544 W 97th St, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 35
$699,000
Hialeah
Bonterra
3 Bed, 2 Baths , 2,486 SqFt - Pending
9715 W 32nd Ln, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 53
$720,000
Hialeah
Bonterra
3 Bed, 2 Baths , 2,291 SqFt - Pending
3326 W 97th Ter, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 32
$779,000
Hialeah
-2.62% ($20,999) 1 Price Change : Last Change 183 Days Ago
Bonterra
5 Bed, 3 Baths , 2,808 SqFt - Active
3526 W 94th Ter, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 277
$809,900
Hialeah
Bonterra
5 Bed, 3 Baths , 2,436 SqFt - Active
9727 W 34th Ln, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 46
$849,000
Hialeah
Bonterra
3 Bed, 2 Baths , 2,486 SqFt - Active
3580 W 96th Pl, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 26
$1,100,000
Hialeah
Bonterra
5 Bed, 3 Baths , 3,316 SqFt - Active
3521 W 92nd Pl, Hialeah, FL 33018
Single Family - Waterfront No Days Listed: 8
More Info
Most Recent Sales - (107) - BONTERRA as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-26-2024 3350 W 97th Ter $680,000 $335 $699,000 2,025 Single Family Residence 3/2 55
03-25-2024 3412 W 97th Pl $750,000 $370 $850,000 2,025 Single Family Residence 3/2 63
03-15-2024 3283 W 92nd Pl #3283 $500,000 $323 $500,000 1,545 Villa 3/2 47
03-14-2024 9286 W 33rd Ln #9286 $500,000 $323 $505,000 1,545 Villa 3/2 254
02-20-2024 3376 W 92nd Pl $490,000 $317 $490,000 1,545 Single Family Residence 3/2 46
02-09-2024 9283 W 34th Ct #9283 $504,500 $326 $498,000 1,545 Villa 3/2 156
02-01-2024 3250 W 96th Pl $679,900 $279 $679,900 2,433 Single Family Residence 4/3 115
01-19-2024 9791 W 32nd Ln $639,900 $263 $639,900 2,433 Single Family Residence 4/3 85
01-08-2024 3262 W 96th Pl $705,000 $289 $725,000 2,436 Single Family Residence 5/3 62
12-22-2023 3308 W 95th Ter $639,000 $315 $639,000 2,025 Single Family Residence 3/2 38
12-18-2023 3222 W 99th Pl $725,000 $297 $759,000 2,436 Single Family Residence 6/3 83
12-08-2023 9764 W 34th Ct $640,000 $263 $660,000 2,433 Single Family Residence 4/3 73
11-15-2023 9499 W 32nd Ln $650,000 $283 $645,000 2,291 Single Family Residence 4/2 197
11-08-2023 3285 W 95th Ter $700,000 $287 $725,000 2,436 Single Family Residence 5/3 77
10-30-2023 3234 W 99th Pl $640,000 $316 $654,999 2,025 Single Family Residence 3/2 50
10-18-2023 3296 W 95th Ter $710,000 $286 $710,000 2,474 Single Family Residence 5/3 85
09-14-2023 9726 W 34th Ave $660,000 $271 $660,000 2,433 Single Family Residence 4/3 44
08-25-2023 3297 W 95th Ter $650,000 $267 $659,000 2,433 Single Family Residence 4/3 130
08-10-2023 3306 W 99th Pl $710,000 $291 $710,000 2,436 Single Family Residence 5/3 62
07-24-2023 9260 W 35th Ln $770,000 $232 $790,000 3,316 Single Family Residence 5/3 104
07-07-2023 3567 W 94th Ter $695,000 $232 $755,000 2,988 Single Family Residence 4/2 66
06-20-2023 3332 W 95th Ter $670,000 $269 $677,000 2,486 Single Family Residence 3/2 314
06-12-2023 3325 W 97th St $630,000 $274 $625,000 2,291 Single Family Residence 3/2 46
06-09-2023 3471 W 97th St $613,500 $302 $625,000 2,025 Single Family Residence 3/2 102
06-06-2023 3514 W 94th St $690,000 $245 $675,000 2,808 Single Family Residence 5/3 230
05-16-2023 9885 W 34th Ct $730,000 $299 $789,990 2,436 Single Family Residence 4/2 119
05-15-2023 3253 W 97th St $660,000 $325 $685,000 2,025 Single Family Residence 3/2 50
04-21-2023 9541 W 32nd Ln $615,000 $303 $625,000 2,025 Single Family Residence 3/2 108
04-21-2023 3225 W 95th Ter $660,000 $271 $660,000 2,433 Single Family Residence 4/3 102
04-05-2023 9794 W 34th Ct $608,000 $300 $640,000 2,025 Single Family Residence 3/2 83
03-24-2023 3345 W 95th Ter $625,000 $308 $625,000 2,025 Single Family Residence 3/2 54
03-10-2023 3380 W 92nd Pl $430,000 $298 $440,000 1,441 Villa 2/2 60
03-10-2023 3514 W 97 St $659,900 $271 $679,900 2,433 Single Family Residence 5/3 29
03-07-2023 9314 W 33rd Ln #9314 $440,000 $263 $460,000 1,668 Villa 3/2 61
03-06-2023 3587 W 94th Ter $652,500 $232 $650,000 2,808 Single Family Residence 5/3 48
02-17-2023 3550 W 96th Pl $675,000 $333 $674,990 2,025 Single Family Residence 3/2 40
12-30-2022 9349 W 33rd Way #9349 $435,000 $281 $448,000 1,545 Villa 3/2 142
12-05-2022 3412 W 97th Pl $700,000 $345 $855,000 2,025 Single Family Residence 3/2 214
11-22-2022 9269 W 33rd Way #. $420,000 $251 $435,000 1,668 Villa 3/2 76
10-31-2022 9204 W 33rd Way #. $450,000 $291 $460,000 1,545 Villa 3/2 47
10-13-2022 3442 W 97th Pl $625,000 $308 $599,990 2,025 Single Family Residence 3/2 41
08-24-2022 3449 W 99th Pl $600,000 $296 $605,000 2,025 Single Family Residence 3/2 152
07-21-2022 3349 W 97th St $599,000 $295 $599,000 2,025 Single Family Residence 3/2 42
07-08-2022 9846 W 34th Ave $690,000 $277 $669,900 2,486 Single Family Residence 3/2 42
06-30-2022 9909 W 32nd Ln $630,000 $311 $633,000 2,025 Single Family Residence 3/2 49
06-24-2022 9375 W 33rd Ln $456,000 $273 $450,000 1,668 Single Family Residence 3/2 49
06-17-2022 3467 W 99th Pl $600,000 $599,777 Single Family Residence 4/3 125
06-15-2022 3574 W 97th St $705,000 $289 $725,000 2,433 Single Family Residence 4/3 71
05-24-2022 9245 W 33rd Way #9245 $465,000 $300 $415,000 1,545 Villa 3/2 43
05-23-2022 3300 W 92nd Pl #3300 $430,000 $278 $415,000 1,545 Villa 3/2 61
05-18-2022 9409 W 32nd Ln #9409 $430,000 $298 $385,000 1,441 Villa 2/2 70
05-18-2022 9885 W 34th Ct $700,000 $287 $700,000 2,436 Single Family Residence 4/2 27
05-16-2022 3570 W 96th Pl $699,000 $286 $699,000 2,436 Single Family Residence 4/3 59
05-03-2022 3437 W 99th Pl $615,000 $303 $598,000 2,025 Single Family Residence 3/2 48
04-28-2022 3232 W 98th Pl $570,000 $281 $609,000 2,025 Single Family Residence 3/2 60
04-28-2022 3412 W 97th Pl $785,000 $387 $845,000 2,025 Single Family Residence 3/2 57
04-25-2022 9557 W 32 Lane $530,000 $261 $530,000 2,025 Single Family Residence 3/2 71
04-22-2022 9603 W 32nd Ln $560,000 $276 $550,000 2,025 Single Family Residence 3/2 67
04-14-2022 9647 W 32 lane $570,000 $279 $605,000 2,042 Single Family Residence 3/2 39
04-07-2022 9400 W 35th Ln $759,000 $224 $759,900 3,380 Single Family Residence 5/3 43
04-06-2022 3261 W 99th Pl $585,000 $288 $595,000 2,025 Single Family Residence 3/2 128
03-21-2022 9374 W 33rd Ln $417,000 $250 $409,995 1,668 Single Family Residence 3/2 62
03-11-2022 9264 W 33rd Ct $415,000 $248 $425,000 1,668 Single Family Residence 3/2 109
03-11-2022 3359 W 97th Ter $568,000 $233 $590,000 2,433 Single Family Residence 4/3 53
03-10-2022 9252 W 33rd Way #9252 $375,000 $260 $385,000 1,441 Villa 2/2 190
03-08-2022 9853 W 32nd Ln $575,000 $236 $585,000 2,433 Single Family Residence 4/3 195
02-25-2022 3407 W 99th Pl $545,000 $269 $545,000 2,025 Single Family Residence 3/2 45
01-28-2022 9776 W 34th Ave $550,000 $226 $585,000 2,433 Single Family Residence 4/3 141
01-19-2022 9231 W 35th Ave $655,000 $197 $675,000 3,316 Single Family Residence 5/3 235
12-29-2021 9240 W 35th Ln $600,000 $213 $625,000 2,808 Single Family Residence 5/3 45
12-28-2021 3504 W 94th St $600,000 $180 $619,000 3,316 Single Family Residence 5/3 167
12-23-2021 3478 W 92nd Place $435,000 $221 $435,000 1,962 Single Family Residence 3/3 111
11-29-2021 9363 W 32nd Ln $374,000 $242 $364,000 1,545 Villa 3/2 104
11-24-2021 3307 W 99th Pl $580,000 $242 $638,000 2,388 Single Family Residence 5/3 76
11-23-2021 3560 W 96th Pl $580,000 $238 $599,000 2,436 Single Family Residence 5/3 54
11-18-2021 3242 W 97th Ter $575,000 $283 $597,230 2,025 Single Family Residence 3/2 92
09-23-2021 3348 W 92nd Pl $370,000 $221 $370,000 1,668 Villa 3/2 136
09-20-2021 9797 W 32nd Ln $510,000 $251 $519,900 2,025 Single Family Residence 3/2 104
08-27-2021 9765 W 34th Ct $512,000 $252 $465,000 2,025 Single Family Residence 3/2 83
08-20-2021 3234 W 99th Pl $480,000 $237 $480,000 2,025 Single Family Residence 3/2 69
08-17-2021 9766 W 34th Ave $516,000 $207 $521,000 2,486 Single Family Residence 3/2 98
08-12-2021 3534 W 97th St $500,000 $201 $479,900 2,486 Single Family Residence 3/2 61
08-06-2021 3229 W 97th St $525,000 $215 $549,000 2,436 Single Family Residence 5/3 113
08-05-2021 9709 W 34th Ln $500,000 $205 $525,000 2,433 Single Family Residence 5/3 54
08-03-2021 3376 W 92nd Pl $351,000 $227 $359,990 1,545 Single Family Residence 3/2 132
08-02-2021 3208 W 98th Pl $465,000 $229 $479,000 2,025 Single Family Residence 3/2 120
07-30-2021 9387 W 32nd Ln $357,000 $231 $360,000 1,545 Villa 3/2 62
07-22-2021 3525 W 97th St $500,000 $205 $469,000 2,436 Single Family Residence 4/2 64
07-12-2021 3384 W 95th Ter $510,000 $209 $525,000 2,436 Single Family Residence 5/3 49
07-09-2021 9538 W 34th Ave $555,000 $242 $559,000 2,291 Single Family Residence 3/2 496
07-07-2021 3202 W 97th St $419,000 $419,000 Single Family Residence 3/2 127
06-30-2021 3351 W 94th Ter $426,000 $217 $439,000 1,962 Single Family Residence 3/3 42
06-30-2021 3346 W 97th St $511,000 $205 $505,000 2,486 Single Family Residence 4/2 77
06-25-2021 9737 W 34th Ln $455,000 $187 $485,000 2,433 Single Family Residence 4/3 149
06-24-2021 9712 W 34th Ln $487,000 $199 $549,999 2,436 Single Family Residence 4/2 63
06-07-2021 3347 W 96 PL $480,000 $237 $485,000 2,025 Single Family Residence 3/2 38
06-04-2021 9796 W 34th Ave $494,900 $216 $479,000 2,291 Single Family Residence 4/2 47
05-28-2021 9220 W 33rd Way #9220 $345,000 $206 $345,000 1,668 Villa 3/2 35
05-26-2021 9775 W 34th Ct $397,950 $160 $375,000 2,486 Single Family Residence 3/2 498
05-14-2021 9764 W 34th Ct $440,000 $180 $435,000 2,433 Single Family Residence 4/3 371
05-13-2021 3442 W 97th Pl $469,900 $232 $461,000 2,025 Single Family Residence 3/2 67
05-06-2021 3386 W 97th Ter $455,000 $224 $449,000 2,025 Single Family Residence 3/2 112
05-05-2021 9395 W 33RD AVE $332,000 $330,000 Villa 3/2 84
05-03-2021 3553 W 96th Pl $440,000 $192 $450,000 2,291 Single Family Residence 4/2 57
04-29-2021 9774 W 34th Ct $485,000 $199 $479,000 2,436 Single Family Residence 5/3 36
04-26-2021 3479 W 97th St $450,000 $196 $459,900 2,291 Single Family Residence 4/2 386
04-26-2021 3224 W 95th Ter $550,000 $225 $550,000 2,436 Single Family Residence 5/3 57
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Keller Williams Coral Gables Coconut Grove
(786) 355-5000 Valeria (786) 238-4950 Carolina
550 Biltmore Way, PH2 A-B , Coral Gables , FL 33134
Valeria@CompraCasasEnMiami.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA