Content Divider

Margate Properties for Sale in Margate, FL

33 Matching Listings
Order By:

$335,000
Margate
Margate Estates Sec 1  
2 Bed, 1 Baths , 805 SqFt - Active Under Contract
5537 SW 6th Ct, Margate, FL 33068
Single Family - Waterfront No Days Listed: 37
$340,000
Margate
Oriole Margate Sec 1  
3 Bed, 2 Baths , 1,596 SqFt - Pending
6546 NW 1st Ct, Margate, FL 33063
Single Family - Waterfront No Days Listed: 244
$360,000
Margate
-5.26% ($20,000) 2 Price Changes : Last Change 31 Days Ago
Margate 2nd Add  
2 Bed, 1 Baths , 805 SqFt - Active Under Contract
1312 NW 62nd Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 93
$369,000
Margate
North Margate  
3 Bed, 1 Baths , SqFt - Active
5998 NW 24th Ct, Margate, FL 33063
Single Family - Waterfront Yes Days Listed: 9
$384,900
Margate
North Margate  
5 Bed, 2 Baths , 1,944 SqFt - Pending
2613 NW 60th Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 36
$384,900
Margate
-8.34% ($35,000) 7 Price Changes : Last Change 12 Days Ago
Margate Estates Sec 2  
3 Bed, 2 Baths , 1,044 SqFt - Pending
5390 SW 6th St, Margate, FL 33068
Single Family - Waterfront No Days Listed: 188
$385,000
Margate
North Margate  
3 Bed, 2 Baths , 1,349 SqFt - Active
2615 NW 62nd Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 106
$395,000
Margate
-5.93% ($24,900) 1 Price Change : Last Change 34 Days Ago
North Margate  
3 Bed, 1 Baths , SqFt - Active
6135 NW 24th Ct, Margate, FL 33063
Single Family - Waterfront No Days Listed: 90
$410,000
Margate
Margate Estates Sec 1  
3 Bed, 2 Baths , 1,434 SqFt - Active
630 SW 55th Ave, Margate, FL 33068
Single Family - Waterfront Yes Days Listed: 45
$419,000
Margate
-1.41% ($6,000) 1 Price Change : Last Change 5 Days Ago
North Margate 1st Add  
3 Bed, 2 Baths , 866 SqFt - Pending
Undisclosed, Margate, FL 33063
Single Family - Waterfront No Days Listed: 30
$434,900
Margate
-3.33% ($15,000) 2 Price Changes : Last Change 71 Days Ago
North Margate  
4 Bed, 2 Baths , 1,389 SqFt - Active Under Contract
2608 NW 62nd Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 143
$444,999
Margate
-1.09% ($4,901) 1 Price Change : Last Change 9 Days Ago
Margate 3rd Add  
3 Bed, 2 Baths , 1,067 SqFt - Pending
5801 Park Dr, Margate, FL 33063
Single Family - Waterfront No Days Listed: 47
$449,900
Margate
-6.08% ($29,100) 3 Price Changes : Last Change 48 Days Ago
Margate Sixth Add Sec Fou  
4 Bed, 2 Baths , 1,464 SqFt - Active
6721 NW 7th Ct, Margate, FL 33063
Single Family - Waterfront No Days Listed: 115
$456,900
Margate
-5.77% ($28,000) 4 Price Changes : Last Change 11 Days Ago
Margate 3rd Add  
3 Bed, 2 Baths , 1,467 SqFt - Pending
1309 E River Dr, Margate, FL 33063
Single Family - Waterfront Yes Days Listed: 194
$469,921
Margate
-3.09% ($15,000) 2 Price Changes : Last Change 4 Days Ago
Oriole Margate Sec 5  
3 Bed, 2 Baths , 1,379 SqFt - Pending
190 SW 69th Ter, Margate, FL 33068
Single Family - Waterfront No Days Listed: 105
$473,900
Margate
+3.25% ($14,900) 2 Price Changes : Last Change 9 Days Ago
North Margate  
2 Bed, 2 Baths , 920 SqFt - Active
6118 Winfield Blvd, Margate, FL 33063
Single Family - Waterfront No Days Listed: 95
$475,000
Margate
Margate 3rd Add  
4 Bed, 3 Baths , 1,097 SqFt - Active
1617 NW 58th Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 91
$494,900
Margate
-0.82% ($4,100) 1 Price Change : Last Change 56 Days Ago
Margate Sixth Add Sec Fiv  
3 Bed, 2 Baths , 1,421 SqFt - Active Under Contract
711 NW 65th Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 113
$499,500
Margate
-2.06% ($10,500) 1 Price Change : Last Change 76 Days Ago
Margate Sixth Add Sec 3  
4 Bed, 2 Baths , 1,367 SqFt - Active
6570 NW 6th Ct, Margate, FL 33063
Single Family - Waterfront No Days Listed: 84
$499,999
Margate
Oriole Margate Sec 5  
5 Bed, 2 Baths , 1,468 SqFt - Active
6990 SW 1st St, Margate, FL 33068
Single Family - Waterfront No Days Listed: 73
$500,000
Margate
Oriole Margate  
4 Bed, 2 Baths , 1,588 SqFt - Active
810 NW 79th AVE, Margate, FL 33063
Single Family - Waterfront No Days Listed: 675
$508,000
Margate
Oriole Margate Sec 6  
3 Bed, 2 Baths , 1,655 SqFt - Pending
850 NW 79th Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 47
$510,000
Margate
Margate Shores  
3 Bed, 2 Baths , 1,925 SqFt - Active Under Contract
2044 NW 66th Ave, Margate, FL 33063
Single Family - Waterfront Yes Days Listed: 33
$514,900
Margate
Oriole Margate Sec 3  
3 Bed, 2 Baths , 1,257 SqFt - Active
717 NW 70th Way, Margate, FL 33063
Single Family - Waterfront No Days Listed: 22
$515,000
Margate
-1.90% ($10,000) 1 Price Change : Last Change 5 Days Ago
Oriole Margate Sec 4  
3 Bed, 2 Baths , 1,469 SqFt - Active Under Contract
7956 NW 1st Ct, Margate, FL 33063
Single Family - Waterfront No Days Listed: 89
$524,999
Margate
Margate Fifth Add  
3 Bed, 2 Baths , 1,566 SqFt - Active Under Contract
1587 NW 65th Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 13
$549,900
Margate
Oriole Margate Sec 1  
3 Bed, 2 Baths , 1,546 SqFt - Active
6521 NW 2nd St, Margate, FL 33063
Single Family - Waterfront No Days Listed: 34
$550,000
Margate
Oriole Margate Sec 3  
3 Bed, 2 Baths , 1,491 SqFt - Active
6960 NW 4th Pl, Margate, FL 33063
Single Family - Waterfront No Days Listed: 16
$550,000
Margate
Margate 4th Add  
4 Bed, 3 Baths , 2,004 SqFt - Active
1534 NW 61st Ave, Margate, FL 33063
Single Family - Waterfront No Days Listed: 112
$560,000
Margate
Oriole Margate Sec 4  
3 Bed, 2 Baths , 1,817 SqFt - Active
7957 NW 3rd Pl, Margate, FL 33063
Single Family - Waterfront No Days Listed: 12
More Info
Most Recent Sales - (183) - ORIOLE-MARGATE SEC 3 as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 6960 NW 7th Ct $490,000 $318 $490,000 1,539 Single Family Residence 3/2 43
03-29-2024 2501 NW 65th Ave $349,000 $342 $349,000 1,019 Single Family Residence 3/1 38
03-22-2024 5845 Winfield Blvd. $383,000 $416 $383,000 920 Single Family Residence 2/2 37
03-18-2024 5949 NW 24th Ct $395,000 $548 $415,000 720 Single Family Residence 2/1 62
03-12-2024 180 SW 77th Ter $429,000 $276 $429,990 1,550 Single Family Residence 3/2 55
03-11-2024 5713 Seton Dr $315,000 $310 $329,000 1,013 Single Family Residence 3/2 36
02-22-2024 2586 NW 58th Ave $425,000 $298 $429,900 1,425 Single Family Residence 3/2 74
02-19-2024 7520 SW 1st St $485,000 $379 $495,000 1,277 Single Family Residence 3/2 141
02-16-2024 1421 W River Dr $476,000 $323 $485,000 1,473 Single Family Residence 3/2 59
02-16-2024 1508 E River Dr $575,000 $210 $599,900 2,732 Single Family Residence 3/2 43
01-31-2024 594 NW 69th Ter $520,000 $407 $525,999 1,275 Single Family Residence 3/2 112
01-29-2024 6117 NW 9th St $469,000 $343 $469,000 1,366 Single Family Residence 4/2 45
01-29-2024 6601 NW 23rd St $580,000 $266 $574,800 2,175 Single Family Residence 3/2 61
12-28-2023 808 NW 66th Ave $420,000 $317 $425,000 1,324 Single Family Residence 4/2 45
12-22-2023 1369 NW 62nd Way $460,000 $289 $460,000 1,590 Single Family Residence 3/2 26
12-19-2023 6515 NW 1st St $505,000 $316 $499,900 1,596 Single Family Residence 4/2 82
11-09-2023 181 SW 76th Ter $479,900 $329 $489,999 1,458 Single Family Residence 3/2 60
11-02-2023 6734 NW 1st St $505,000 $396 $525,000 1,275 Single Family Residence 3/2 91
11-01-2023 6924 NW 8th Ct $519,900 $328 $519,900 1,582 Single Family Residence 3/2 52
10-30-2023 6124 NW 24th Ct $422,000 $413 $419,000 1,020 Single Family Residence 3/2 75
10-27-2023 500 SW 54th Ave $334,000 $194 $354,900 1,719 Single Family Residence 3/2 78
10-24-2023 6575 NW 1st St $530,000 $217 $495,900 2,439 Single Family Residence 4/3 64
10-23-2023 6810 NW 8th St $419,000 $259 $419,000 1,615 Single Family Residence 3/2 71
10-20-2023 2660 NW 63rd Ter $275,000 $177 $269,000 1,545 Single Family Residence 3/2 25
10-03-2023 240 NW 79th Ave $497,000 $320 $497,000 1,553 Single Family Residence 3/2 43
09-30-2023 520 SW 54th Ave $465,000 $379 $475,000 1,224 Single Family Residence 4/2 53
09-28-2023 501 SW 50th Ave $319,000 $338 $339,900 943 Single Family Residence 3/2 42
09-27-2023 2640 NW 64th Ave $300,000 $382 $325,000 784 Single Family Residence 3/1 533
09-27-2023 4992 SW 5th St $340,000 $321 $349,999 1,056 Single Family Residence 3/1 139
09-22-2023 2660 NW 63rd Ter $147,300 $95 $299,900 1,545 Single Family Residence 2/1 80
09-21-2023 2660 NW 64th Ave $362,000 $321 $349,900 1,125 Single Family Residence 3/1 24
09-21-2023 2576 NW 64th Ter $405,000 $297 $384,900 1,362 Single Family Residence 3/2 102
09-21-2023 1512 NW 58th Ave $465,000 $379 $469,900 1,224 Single Family Residence 3/2 95
09-20-2023 7905 NW 18th Pl $580,000 $364 $599,900 1,592 Single Family Residence 3/2 57
09-13-2023 181 NW 80th Ter $475,900 $292 $465,900 1,626 Single Family Residence 5/2 42
09-06-2023 2630 NW 63rd Ter $425,000 $374 $425,000 1,136 Single Family Residence 3/2 125
09-05-2023 1920 NW 80th Ave $565,000 $343 $575,000 1,644 Single Family Residence 3/2 39
08-31-2023 5793 NW 24th Ct $371,000 $313 $364,900 1,185 Single Family Residence 4/2 160
08-30-2023 241 NW 77th Ave $500,000 $377 $485,000 1,323 Single Family Residence 3/2 92
08-28-2023 1008 E River Dr $440,000 $307 $439,900 1,432 Single Family Residence 3/3 69
08-25-2023 974 W River Dr $520,000 $365 $520,000 1,424 Single Family Residence 3/2 53
08-21-2023 217 NW 77th Ave $509,000 $322 $525,000 1,580 Single Family Residence 4/2 47
08-15-2023 6574 NW 3rd St $300,000 $186 $300,000 1,608 Single Family Residence 3/2 31
08-11-2023 664 NW 69th Ter $529,900 $296 $529,900 1,786 Single Family Residence 4/2 52
08-01-2023 2660 NW 64th Ave $285,000 $253 $295,900 1,125 Single Family Residence 2/1 58
07-24-2023 5804 Seton Dr $454,000 $340 $465,000 1,335 Single Family Residence 3/2 86
07-20-2023 6601 NW 22nd Ct $555,000 $256 $575,000 2,163 Single Family Residence 4/2 64
07-19-2023 6611 NW 20th St $540,000 $262 $545,000 2,055 Single Family Residence 4/2 65
07-17-2023 4982 SW 6th St $390,000 $242 $390,000 1,606 Single Family Residence 4/2 56
06-27-2023 1601 NW 62nd Ter $420,000 $337 $415,900 1,244 Single Family Residence 2/2 78
06-22-2023 1613 NW 58th Ave $340,000 $318 $354,000 1,067 Single Family Residence 3/2 362
06-16-2023 5561 SW 6th Ct $370,000 $314 $379,900 1,175 Single Family Residence 3/2 81
06-13-2023 6831 NW 1st St $490,000 $328 $499,999 1,491 Single Family Residence 3/2 48
06-12-2023 4978 SW 6th St $440,000 $282 $439,999 1,558 Single Family Residence 3/2 112
05-31-2023 6337 NW 24th Ct $220,000 $352 $294,900 624 Single Family Residence 3/2 163
05-25-2023 5800 NW 15th St $335,000 $416 $340,000 805 Single Family Residence 2/1 51
05-24-2023 7816 Sunflower Dr $559,500 $288 $599,000 1,938 Single Family Residence 3/2 199
05-17-2023 520 SW 50th Ave $430,000 $306 $425,000 1,403 Single Family Residence 4/2 29
05-15-2023 201 NW 60th Avenue $330,000 $330,000 Villa 2/2 108
05-15-2023 6117 NW 24th Ct $365,000 $396 $365,000 920 Single Family Residence 3/2 249
05-09-2023 6503 Lakeshore Dr $436,800 $264 $450,000 1,653 Single Family Residence 3/2 108
05-08-2023 6991 SW 1st St $360,000 $214 $425,000 1,678 Single Family Residence 3/2 20
05-03-2023 6089 NW 27th St $469,000 $310 $469,000 1,511 Single Family Residence 4/2 74
04-26-2023 201 NW 78th Ter $485,000 $490,000 Single Family Residence 3/2 50
04-25-2023 925 E River Dr $505,000 $386 $515,000 1,308 Single Family Residence 3/2 20
04-21-2023 5732 Seton Dr $235,000 $291 $329,900 805 Single Family Residence 2/1 65
04-20-2023 2520 NW 61st Ave $349,900 $380 $349,000 920 Single Family Residence 3/2 39
04-14-2023 560 SW 49th Ter $360,000 $211 $395,000 1,700 Single Family Residence 4/2 81
04-14-2023 2686 NW 63rd Ave $430,000 $375 $425,000 1,145 Single Family Residence 3/2 78
04-14-2023 6562 NW 4th St $459,900 $222 $459,900 2,065 Single Family Residence 4/2 40
04-14-2023 6667 NW 1st Ct $492,000 $276 $510,000 1,779 Single Family Residence 3/2 73
04-07-2023 6710 NW 22nd Ct $550,000 $248 $585,000 2,211 Single Family Residence 3/2 87
03-29-2023 6464 Margate Blvd $449,900 $355 $439,900 1,267 Single Family Residence 4/2 112
03-16-2023 5573 SW 6th Ct $334,000 $336 $344,900 992 Single Family Residence 2/1 134
03-10-2023 5812 NW 15th St $335,000 $292 $334,900 1,144 Single Family Residence 2/2 152
03-03-2023 1523 W River Dr $360,000 $285 $324,900 1,260 Single Family Residence 3/2 22
03-03-2023 132 NW 77th Ave $390,000 $278 $390,000 1,398 Single Family Residence 3/2 201
03-02-2023 2636 NW 63rd Ave $349,000 $310 $349,000 1,125 Single Family Residence 3/1 126
02-27-2023 2520 NW 61st Ave $242,000 $263 $245,900 920 Single Family Residence 3/1 35
02-23-2023 6601 NW 22nd St $465,000 $270 $460,000 1,717 Single Family Residence 3/2 136
02-17-2023 700 NW 66th Ave $375,000 $333 $374,900 1,124 Single Family Residence 3/2 59
02-10-2023 164 NW 79th Ter $393,000 $313 $414,164 1,253 Single Family Residence 3/2 36
01-31-2023 7905 NW 8th Ct $400,000 $245 $440,000 1,629 Single Family Residence 4/2 40
01-25-2023 6960 NW 1st St $350,000 $221 $350,000 1,582 Single Family Residence 3/2 20
01-13-2023 7871 NW 1st St $515,000 $275 $545,000 1,869 Single Family Residence 4/2 66
12-22-2022 6320 NW 2nd St $447,500 $221 $470,000 2,024 Single Family Residence 4/3 191
12-12-2022 830 NW 67th Ave $405,000 $326 $395,000 1,240 Single Family Residence 3/2 88
11-29-2022 2562 NW 62nd Ave $375,000 $292 $375,000 1,280 Single Family Residence 4/1 70
11-29-2022 272 NW 80th Ave $429,900 $278 $439,900 1,544 Single Family Residence 3/2 74
11-23-2022 6113 NW 1st St $350,000 $233 $360,000 1,502 Single Family Residence 4/2 45
11-17-2022 6707 Winfield Blvd $463,000 $261 $467,000 1,772 Single Family Residence 4/2 143
11-09-2022 130 SW 69th Ter $452,000 $269 $449,000 1,678 Single Family Residence 4/2 90
11-04-2022 6333 Lakeshore Dr $375,000 $284 $380,000 1,320 Single Family Residence 2/2 46
11-03-2022 6552 NW 2nd St $460,000 $308 $439,900 1,491 Single Family Residence 3/2 52
10-28-2022 6912 NW 4th Ct $480,000 $296 $460,000 1,620 Single Family Residence 4/2 199
10-19-2022 6710 NW 24th Ct $409,000 $304 $434,900 1,344 Single Family Residence 3/2 135
10-14-2022 621 SW 50th Ter $329,900 $251 $339,900 1,311 Single Family Residence 3/2 60
10-07-2022 1372 NW 62nd Way $320,000 $384 $319,900 832 Single Family Residence 2/1 31
10-04-2022 741 NW 69th Ave $330,000 $249 $350,000 1,324 Single Family Residence 4/2 270
09-19-2022 6388 NW 24th Ct $320,000 $350 $314,900 914 Single Family Residence 3/2 35
09-15-2022 6620 NW 22nd St $560,000 $241 $560,000 2,319 Single Family Residence 4/2 119
09-09-2022 248 NW 80th Ave $435,000 $296 $435,000 1,469 Single Family Residence 3/2 40
09-09-2022 7900 NW 1st Ct $445,000 $277 $459,900 1,602 Single Family Residence 3/2 24
08-23-2022 7551 SW 1st St $445,000 $283 $440,000 1,572 Single Family Residence 3/2 79
08-22-2022 1678 NW 65th Ter $445,000 $240 $429,000 1,848 Single Family Residence 3/2 109
08-05-2022 172 NW 80th $429,000 $265 $428,000 1,614 Single Family Residence 3/2 86
08-05-2022 6600 NW 1st St $509,000 $509,900 Single Family Residence 3/2 52
07-26-2022 6731 NW 20th St $480,000 $279 $499,900 1,717 Single Family Residence 3/2 47
07-22-2022 7613 NW 18th Ct $600,000 $356 $575,000 1,681 Single Family Residence 3/2 45
07-18-2022 6840 NW 7th Ct $435,000 $255 $455,000 1,701 Single Family Residence 4/2 36
07-15-2022 6689 NW 2nd St $450,000 $344 $459,000 1,306 Single Family Residence 3/2 62
07-11-2022 6720 NW 27th St $450,000 $313 $429,000 1,435 Single Family Residence 4/2 39
07-08-2022 6216 NW 10th St $490,000 $314 $445,000 1,556 Single Family Residence 3/2 68
07-07-2022 6990 SW 1st St $340,000 $231 $360,000 1,468 Single Family Residence 3/2 57
07-01-2022 5845 Winfield Blvd $395,000 $429 $395,000 920 Single Family Residence 2/2 46
06-30-2022 7935 NW 8th Ct $490,000 $234 $469,000 2,094 Single Family Residence 3/2 31
06-28-2022 217 NW 78th Ter $465,000 $316 $465,000 1,469 Single Family Residence 3/2 46
06-24-2022 6218 NW 17th St $440,000 $308 $425,000 1,424 Single Family Residence 3/2 58
06-23-2022 1907 NW 78th Ave $615,000 $284 $629,900 2,164 Single Family Residence 4/2 59
06-16-2022 6984 NW 4th Ct $525,660 $352 $495,000 1,491 Single Family Residence 3/2 37
06-03-2022 7907 NW 19th St $650,000 $334 $627,000 1,941 Single Family Residence 4/2 45
05-27-2022 6574 NW 4th St $469,900 $315 $469,000 1,491 Single Family Residence 3/2 40
05-20-2022 5797 NW 27th St $310,000 $329 $300,000 940 Single Family Residence 2/1 37
04-29-2022 4984 SW 5th St $327,100 $207 $320,000 1,579 Single Family Residence 4/2 107
04-28-2022 7871 NW 1st St $363,000 $194 $390,000 1,869 Single Family Residence 3/2 37
04-07-2022 6515 NW 2nd St $475,000 $318 $469,500 1,491 Single Family Residence 3/2 58
04-01-2022 6004 NW 1st St $330,000 $169 $320,000 1,950 Single Family Residence 3/2 155
03-31-2022 1204 E River Dr $190,000 $205 $225,000 926 Single Family Residence 2/1 51
03-23-2022 6854 NW 1st St $529,000 $256 $529,000 2,064 Single Family Residence 4/2 56
03-03-2022 6720 Winfield Blvd $395,000 $293 $390,000 1,344 Single Family Residence 3/2 94
03-02-2022 6668 NW 4th St $445,000 $298 $449,500 1,491 Single Family Residence 4/2 51
03-01-2022 171 SW 79th Ave $385,000 $279 $389,900 1,379 Single Family Residence 3/2 30
02-28-2022 1312 NW 64th Way $385,000 $301 $380,000 1,276 Single Family Residence 3/2 46
02-28-2022 534 NW 69th $450,000 $301 $435,900 1,491 Single Family Residence 3/2 50
02-24-2022 925 E River Dr $460,000 $351 $499,990 1,308 Single Family Residence 3/2 109
02-08-2022 6924 NW 7th Ct $465,000 $292 $465,000 1,590 Single Family Residence 3/2 160
02-04-2022 571 SW 50th Terrace $351,000 $219 $350,900 1,600 Single Family Residence 4/2 128
01-31-2022 2546 NW 61st Ave $393,000 $297 $395,000 1,320 Single Family Residence 3/2 22
01-28-2022 7999 NW 3rd Pl $320,000 $160 $349,950 1,992 Single Family Residence 3/2 39
01-28-2022 6721 NW 6 Court $416,000 $399,900 Single Family Residence 5/2 40
01-28-2022 6535 NW 11th St $549,000 $263 $549,000 2,081 Single Family Residence 3/2 47
01-25-2022 6690 NW 1st Ct $485,000 $299 $475,000 1,620 Single Family Residence 4/2 77
01-05-2022 6875 NW 1st Ct $400,000 $306 $398,000 1,306 Single Family Residence 3/2 45
12-29-2021 731 NW 65th Ave $380,000 $309 $388,000 1,228 Single Family Residence 4/2 83
12-27-2021 5150 SW 6th Ct $275,000 $280 $280,000 980 Single Family Residence 2/1 130
12-21-2021 7801 NW 1st St $460,000 $283 $465,000 1,622 Single Family Residence 4/2 39
12-17-2021 6081 NW 24 Court $299,000 $342 $325,000 873 Single Family Residence 3/1 45
12-14-2021 6166 Winfield Blvd $315,000 $276 $339,000 1,140 Single Family Residence 4/2 159
11-17-2021 6546 NW 1st St $380,000 $234 $385,000 1,620 Single Family Residence 4/2 71
11-10-2021 264 NW 79th Ave $435,000 $229 $425,000 1,895 Single Family Residence 3/2 47
10-29-2021 6801 NW 7th Ct $383,000 $290 $380,000 1,318 Single Family Residence 4/2 44
10-29-2021 300 NW 65th Ter $416,000 $256 $450,000 1,620 Single Family Residence 4/2 44
10-22-2021 6308 NW 24th $298,000 $326 $297,700 914 Single Family Residence 3/1 119
10-12-2021 4972 SW 5th St $300,000 $284 $299,000 1,056 Single Family Residence 3/1 124
09-30-2021 1509 NW 58th Ave $359,000 $268 $359,000 1,338 Single Family Residence 4/2 1
09-28-2021 7928 NW 1st St $440,000 $181 $440,000 2,428 Single Family Residence 4/2 50
09-24-2021 6741 NW 7th Ct $280,000 $230 $285,000 1,213 Single Family Residence 3/2 46
09-24-2021 6539 NW 1st Ct $400,000 $268 $389,900 1,491 Single Family Residence 3/2 109
09-15-2021 6408 NW 14th Ct $435,000 $295 $435,000 1,472 Single Family Residence 3/2 37
09-10-2021 6563 NW 4th St $395,000 $255 $399,000 1,546 Single Family Residence 3/2 44
08-31-2021 5712 Seton Dr $316,999 $362 $295,999 875 Single Family Residence 2/1 66
08-23-2021 6721 NW 6 Court $305,000 $325,000 Single Family Residence 4/2 33
08-20-2021 904 E River Dr $409,000 $333 $399,000 1,225 Single Family Residence 3/2 39
08-19-2021 2660 NW 60th Ave $309,900 $336 $309,900 920 Single Family Residence 3/1 52
08-13-2021 256 NW 80th Ave $420,000 $203 $420,000 2,066 Single Family Residence 4/2 44
08-09-2021 7907 NW 19th St $550,000 $283 $550,000 1,941 Single Family Residence 4/2 47
08-03-2021 6035 Winfield Blvd $321,000 $276 $319,900 1,162 Single Family Residence 3/1 44
07-30-2021 2656 NW 63rd Ave $302,000 $264 $299,000 1,140 Single Family Residence 3/1 79
07-29-2021 1017 E River Dr $350,000 $228 $349,900 1,533 Single Family Residence 3/2 63
07-27-2021 1409 E River Dr $310,000 $288 $310,000 1,073 Single Family Residence 2/2 63
07-27-2021 6924 NW 1st St $415,000 $335 $375,000 1,237 Single Family Residence 3/2 63
07-26-2021 181 SW 77th Ave $365,000 $224 $385,000 1,628 Single Family Residence 3/2 53
07-24-2021 109 NW 80th Ter $400,000 $250 $399,900 1,596 Single Family Residence 4/2 132
07-16-2021 6217 NW 16th Ct $274,990 $275 $274,990 997 Single Family Residence 2/1 52
07-09-2021 6221 NW 9th Ct $290,900 $194 $295,900 1,496 Single Family Residence 3/2 101
07-02-2021 1508 E River Dr $182,500 $190 $179,999 959 Single Family Residence 2/1 32
06-25-2021 1408 NW 62nd Ter $399,500 $210 $399,500 1,899 Single Family Residence 4/3 47
06-23-2021 1513 NW 58th Ave $325,500 $334 $329,900 974 Single Family Residence 3/1 87
06-18-2021 5708 Seton Dr $280,000 $299 $295,999 936 Single Family Residence 2/1 54
05-26-2021 6611 NW 23rd St $440,000 $199 $450,000 2,211 Single Family Residence 3/2 67
05-20-2021 7611 Sunflower Dr $460,000 $257 $435,000 1,784 Single Family Residence 3/2 25
05-17-2021 7960 NW 9th St $407,000 $249 $430,000 1,629 Single Family Residence 3/2 64
05-14-2021 6945 NW 5th Ct $355,000 $248 $355,000 1,427 Single Family Residence 3/2 29
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-24-2024. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Keller Williams Coral Gables Coconut Grove
(786) 355-5000 Valeria (786) 238-4950 Carolina
550 Biltmore Way, PH2 A-B , Coral Gables , FL 33134
Valeria@CompraCasasEnMiami.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA