Content Divider

Ocean View Heights Properties for Sale in Coconut Grove, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (8) - OCEAN VIEW HEIGHTS as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-01-2024 2325 Swanson Ave $1,785,000 $1,245 $1,650,000 1,433 Single Family Residence 2/1 47
12-01-2023 2344 Lincoln Ave $1,205,000 $896 $1,200,000 1,344 Single Family Residence 2/1 31
06-12-2023 2321 Trapp Ave $4,675,000 $1,102 $4,675,000 4,241 Single Family Residence 5/5 4
06-24-2022 3055 Washington St $1,805,000 $916 $1,872,000 1,970 Single Family Residence 3/2 65
06-13-2022 3051 Jefferson St $1,833,000 $958 $1,849,000 1,912 Single Family Residence 3/2 61
11-01-2021 2584 Inagua Ave $900,000 $451 $875,000 1,993 Single Family Residence 3/2 75
08-25-2021 2975 Aviation Ave $1,027,000 $732 $875,000 1,402 Single Family Residence 3/2 55
06-30-2021 3013 Kirk St $1,775,000 $681 $1,695,000 2,606 Single Family Residence 4/3 78
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Keller Williams Coral Gables Coconut Grove
(786) 355-5000 Valeria (786) 238-4950 Carolina
550 Biltmore Way, PH2 A-B , Coral Gables , FL 33134
Valeria@CompraCasasEnMiami.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA