
Frow Homestead Properties for Sale in Miami, FL
8 Matching Listings
Order By: $1,175,000
Miami
Frow Homestead
3 Bed, 2 Baths , 1,686 SqFt - Active
3 Bed, 2 Baths , 1,686 SqFt - Active
$1,200,000
Miami
Frow Homestead
3 Bed, 2 Baths , 1,476 SqFt - Active
3 Bed, 2 Baths , 1,476 SqFt - Active
$1,999,999
Miami
Frow Homestead
3 Bed, 1 Baths , SqFt - Active
3 Bed, 1 Baths , SqFt - Active
$3,080,000
Miami
+8.07% ($230,000) 4 Price Changes : Last Change 6 Days Ago
Frow Homestead
5 Bed, 4 Baths , 3,200 SqFt - Active
5 Bed, 4 Baths , 3,200 SqFt - Active
$3,290,000
Miami
-3.24% ($110,000) 1 Price Change : Last Change 6 Days Ago
Frow Homestead
5 Bed, 4 Baths , 3,200 SqFt - Active
5 Bed, 4 Baths , 3,200 SqFt - Active
$3,300,000
Miami
-2.94% ($100,000) 1 Price Change : Last Change 2 Days Ago
Frow Homestead
5 Bed, 5 Baths , 2,873 SqFt - Active
5 Bed, 5 Baths , 2,873 SqFt - Active
$3,349,000
Miami
-9.49% ($351,000) 3 Price Changes : Last Change 50 Days Ago
Frow Homestead
4 Bed, 5 Baths , 4,081 SqFt - Pending
4 Bed, 5 Baths , 4,081 SqFt - Pending
$3,700,000
Miami
Frow Homestead
6 Bed, 3 Baths , 2,434 SqFt - Active
6 Bed, 3 Baths , 2,434 SqFt - Active
Most Recent Sales - (34) - FROW HOMESTEAD as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 3441 Charles Ave | $2,900,000 | $943 | $3,450,000 | 3,075 | Single Family Residence | 4/4 | 92 |
04-21-2025 | 3558 Florida Ave | $1,150,000 | $828 | $1,150,000 | 1,388 | Single Family Residence | 3/2 | 1 |
03-31-2025 | 3553 Hibiscus St | $960,000 | $686 | $1,000,000 | 1,398 | Single Family Residence | 4/2 | 56 |
03-31-2025 | 3431 Oak Ave | $1,070,500 | $618 | $1,100,000 | 1,732 | Single Family Residence | 2/2 | 39 |
03-26-2025 | 3583 Marler Ave | $1,055,000 | $882 | $1,075,000 | 1,196 | Single Family Residence | 3/2 | 129 |
03-17-2025 | 3460 Percival Ave | $945,000 | $880 | $969,000 | 1,073 | Single Family Residence | 2/1 | 134 |
02-24-2025 | 3423 Frow Ave | $970,000 | $757 | $1,050,000 | 1,280 | Single Family Residence | 3/2 | 69 |
02-03-2025 | 3586 Franklin Ave | $1,675,000 | $854 | $1,800,000 | 1,960 | Single Family Residence | 4/3 | 77 |
12-31-2024 | 3250 Frow Ave | $980,000 | $534 | $1,100,000 | 1,834 | Single Family Residence | 4/2 | 90 |
12-19-2024 | 3390 Frow Ave | $1,450,000 | $895 | $1,550,000 | 1,620 | Single Family Residence | 3/2 | 99 |
09-13-2024 | 3201 Elizabeth St | $1,700,000 | $1,650 | $1,300,000 | 1,030 | Single Family Residence | 2/1 | 95 |
07-16-2024 | 3210 Plaza St | $620,000 | $626 | $790,000 | 990 | Single Family Residence | 2/1 | 79 |
07-10-2024 | 3581 Hibiscus St | $925,000 | $1,281 | $999,000 | 722 | Single Family Residence | 3/1 | 71 |
06-25-2024 | 3462 Day Ave | $2,700,000 | $1,021 | $2,800,000 | 2,644 | Single Family Residence | 3/4 | 21 |
06-17-2024 | 3421 Charles Ave | $1,289,000 | $714 | $1,289,000 | 1,805 | Single Family Residence | 4/2 | 76 |
05-31-2024 | 3570 Frow Ave | $2,100,000 | $765 | $2,300,000 | 2,745 | Single Family Residence | 3/2 | 88 |
05-17-2024 | 3518 Charles Ave | $750,000 | $694 | $789,000 | 1,080 | Single Family Residence | 3/2 | 155 |
05-10-2024 | 3296 William Ave | $820,000 | $1,205 | $725,000 | 680 | Single Family Residence | 2/1 | 27 |
05-09-2024 | 3636 Oak Ave | $725,000 | $590 | $820,000 | 1,228 | Single Family Residence | 3/2 | 64 |
04-10-2024 | 3538 Hibiscus St | $921,000 | $799 | $895,000 | 1,152 | Single Family Residence | 3/2 | 29 |
04-03-2024 | 3545 Frow Ave | $700,000 | $1,041 | $850,000 | 672 | Single Family Residence | 2/1 | 132 |
03-28-2024 | 3551 Frow Ave | $720,000 | $692 | $875,000 | 1,040 | Single Family Residence | 3/2 | 126 |
01-29-2024 | 3314 Oak Ave | $950,000 | $654 | $995,000 | 1,451 | Single Family Residence | 2/2 | 83 |
01-12-2024 | 3318 Oak Ave | $824,000 | $729 | $849,000 | 1,130 | Single Family Residence | 4/2 | 64 |
08-21-2023 | 3421 Frow Ave | $935,000 | $692 | $979,000 | 1,351 | Single Family Residence | 3/2 | 102 |
08-14-2023 | 3572 Franklin Ave | $755,000 | $601 | $800,000 | 1,255 | Single Family Residence | 4/2 | 63 |
05-26-2023 | 3361 Florida Ave | $710,000 | $659 | $675,000 | 1,076 | Single Family Residence | 2/1 | 44 |
03-20-2023 | 3664 Oak Ave | $2,200,000 | $747 | $2,350,000 | 2,943 | Single Family Residence | 5/5 | 470 |
02-12-2023 | 3521 Frow Ave | $799,000 | $603 | $799,000 | 1,323 | Single Family Residence | 4/2 | 71 |
11-21-2022 | 3561 Charles Ave | $1,600,100 | $701 | $1,650,000 | 2,281 | Single Family Residence | 4/3 | 57 |
10-05-2022 | 3581 Hibiscus St | $660,000 | $914 | $746,000 | 722 | Single Family Residence | 3/1 | 58 |
08-11-2022 | 3545 Florida Ave | $570,000 | $539 | $590,000 | 1,056 | Single Family Residence | 3/2 | 85 |
07-15-2022 | 3653 Oak Ave | $1,550,000 | $788 | $1,735,000 | 1,965 | Single Family Residence | 4/3 | 40 |
06-06-2022 | 3653 William Ave | $639,000 | $545 | $799,000 | 1,172 | Single Family Residence | 3/1 | 90 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media