
Miramar Park Properties for Sale in Miramar, FL
16 Matching Listings
Order By: $400,000
Miramar
$425,000
Miramar
Miramar Park
3 Bed, 2 Baths , 920 SqFt - Active
3 Bed, 2 Baths , 920 SqFt - Active
$430,000
Miramar
-2.27% ($10,000) 1 Price Change : Last Change 40 Days Ago
$495,000
Miramar
$498,999
Miramar
Miramar Park
3 Bed, 2 Baths , 1,216 SqFt - Active
3 Bed, 2 Baths , 1,216 SqFt - Active
$499,900
Miramar
$510,000
Miramar
-3.94% ($20,900) 1 Price Change : Last Change 92 Days Ago
$545,000
Miramar
$578,800
Miramar
-2.56% ($15,200) 3 Price Changes : Last Change 1 Day Ago
$590,000
Miramar
-2.48% ($15,000) 1 Price Change : Last Change 27 Days Ago
$599,000
Miramar
-7.85% ($51,000) 1 Price Change : Last Change 35 Days Ago
$609,900
Miramar
Miramar Park
3 Bed, 2 Baths , 1,314 SqFt - Active
3 Bed, 2 Baths , 1,314 SqFt - Active
$619,900
Miramar
$620,000
Miramar
-3.13% ($20,000) 4 Price Changes : Last Change 3 Days Ago
$649,000
Miramar
$650,000
Miramar
Most Recent Sales - (65) - MIRAMAR PARK FOURTH ADD as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2025 | 7251 Harbour Blvd | $510,000 | $335 | $520,000 | 1,518 | Single Family Residence | 3/2 | 56 |
05-07-2025 | 3609 Acapulco Dr | $510,000 | $316 | $459,000 | 1,611 | Single Family Residence | 3/2 | 42 |
05-01-2025 | 7921 Dilido Blvd | $507,000 | $272 | $259,000 | 1,860 | Single Family Residence | 4/2 | 65 |
04-28-2025 | 6651 Miramar Pkwy | $510,000 | $317 | $509,900 | 1,607 | Single Family Residence | 3/2 | 70 |
04-16-2025 | 7150 Coral Blvd | $542,000 | $294 | $530,000 | 1,840 | Single Family Residence | 3/2 | 100 |
03-17-2025 | 7764 Biltmore Blvd | $555,000 | $305 | $555,000 | 1,815 | Single Family Residence | 3/2 | 52 |
02-27-2025 | 7712 Biltmore Blvd | $540,000 | $390 | $540,000 | 1,384 | Single Family Residence | 3/2 | 100 |
02-07-2025 | 7724 Dilido Blvd | $630,000 | $381 | $650,000 | 1,650 | Single Family Residence | 3/2 | 43 |
01-07-2025 | 7251 Harbour Blvd | $395,000 | $395,000 | Single Family Residence | 3/2 | 56 | ||
12-27-2024 | 7501 Fairway Blvd | $610,000 | $352 | $600,000 | 1,729 | Single Family Residence | 4/2 | 52 |
12-20-2024 | 7648 Embassy Blvd | $560,000 | $347 | $579,990 | 1,611 | Single Family Residence | 3/2 | 83 |
12-02-2024 | 3130 SW 64th Ave | $435,000 | $350 | $435,000 | 1,240 | Single Family Residence | 3/2 | 54 |
11-26-2024 | 3215 SW 67th Ave | $590,000 | $270 | $605,000 | 2,179 | Single Family Residence | 4/2 | 62 |
10-31-2024 | 6651 Miramar Pkwy | $350,000 | $217 | $385,000 | 1,607 | Single Family Residence | 2/2 | 50 |
07-24-2024 | 7949 Fairway Blvd | $550,000 | $248 | $549,999 | 2,210 | Single Family Residence | 3/2 | 50 |
07-10-2024 | 3220 SW 64th Ter | $465,000 | $380 | $479,999 | 1,222 | Single Family Residence | 3/2 | 59 |
07-03-2024 | 7613 Coral Blvd | $450,000 | $254 | $475,000 | 1,769 | Single Family Residence | 4/3 | 259 |
06-14-2024 | 3417 Island Dr | $550,000 | $280 | $539,999 | 1,961 | Single Family Residence | 3/2 | 82 |
05-24-2024 | 7765 Coral Blvd | $549,000 | $366 | $550,000 | 1,498 | Single Family Residence | 4/2 | 86 |
04-30-2024 | 3200 SW 64th Ter | $495,000 | $380 | $480,000 | 1,302 | Single Family Residence | 3/2 | 28 |
04-16-2024 | 7749 Harbour Blvd | $580,000 | $360 | $540,000 | 1,611 | Single Family Residence | 3/2 | 38 |
04-09-2024 | 7636 Embassy Blvd | $560,000 | $329 | $564,000 | 1,697 | Single Family Residence | 3/2 | 23 |
03-08-2024 | 7733 Embassy Blvd | $540,000 | $335 | $540,000 | 1,611 | Single Family Residence | 3/2 | 197 |
03-01-2024 | 7550 Dilido Blvd | $560,000 | $325 | $549,950 | 1,719 | Single Family Residence | 3/2 | 47 |
02-29-2024 | 7500 Fairway Blvd | $500,000 | $301 | $483,000 | 1,658 | Single Family Residence | 3/2 | 232 |
01-16-2024 | 3421 Island Dr | $394,000 | $237 | $450,000 | 1,658 | Single Family Residence | 3/2 | 47 |
01-08-2024 | 6470 SW 30th St | $305,500 | $297 | $329,900 | 1,027 | Single Family Residence | 3/2 | 43 |
01-08-2024 | 7900 Biltmore Blvd | $529,900 | $319 | $529,900 | 1,658 | Single Family Residence | 3/2 | 113 |
12-18-2023 | 2851 SW 66th Ter | $495,000 | $389 | $495,000 | 1,272 | Single Family Residence | 3/2 | 41 |
12-12-2023 | 7824 Dilido Blvd | $490,000 | $258 | $490,000 | 1,898 | Single Family Residence | 4/3 | 39 |
12-05-2023 | 7643 Fairway Blvd | $520,000 | $245 | $520,000 | 2,114 | Single Family Residence | 3/2 | 120 |
11-22-2023 | 7511 Fairway Blvd | $470,000 | $291 | $470,000 | 1,611 | Single Family Residence | 3/2 | 170 |
11-20-2023 | 6541 Miramar Pkwy | $455,000 | $386 | $465,000 | 1,176 | Single Family Residence | 4/2 | 202 |
10-18-2023 | 7631 Alhambra Blvd | $465,000 | $280 | $475,000 | 1,658 | Single Family Residence | 3/2 | 38 |
10-16-2023 | 3120 SW 64th Ter | $425,000 | $347 | $435,000 | 1,224 | Single Family Residence | 3/2 | 38 |
10-05-2023 | 7752 Dilido Blvd | $530,000 | $199 | $539,900 | 2,656 | Single Family Residence | 4/3 | 43 |
09-29-2023 | 6525 SW 28th St | $455,000 | $418 | $455,000 | 1,086 | Single Family Residence | 3/1 | 75 |
08-10-2023 | 7210 Coral Blvd | $460,000 | $338 | $449,900 | 1,357 | Single Family Residence | 2/2 | 42 |
08-03-2023 | 7300 Dilido Blvd | $550,000 | $299 | $555,000 | 1,837 | Single Family Residence | 3/2 | 93 |
07-27-2023 | 7510 Biltmore Blvd | $549,000 | $290 | $545,000 | 1,888 | Single Family Residence | 4/3 | 57 |
07-18-2023 | 7612 Embassy Blvd | $555,000 | $256 | $560,000 | 2,167 | Single Family Residence | 4/2 | 54 |
07-05-2023 | 7636 Alhambra Blvd | $515,000 | $275 | $515,000 | 1,866 | Single Family Residence | 4/3 | 42 |
05-31-2023 | 7200 Coral Blvd | $490,000 | $303 | $500,000 | 1,614 | Single Family Residence | 3/2 | 72 |
05-04-2023 | 3141 SW 64th Ter | $325,000 | $349 | $300,000 | 931 | Single Family Residence | 2/1 | 57 |
04-24-2023 | 3140 SW 64th Ave | $448,000 | $362 | $448,000 | 1,237 | Single Family Residence | 3/2 | 14 |
04-21-2023 | 7251 Grandview Blvd | $515,000 | $310 | $534,000 | 1,658 | Single Family Residence | 3/2 | 36 |
04-18-2023 | 7320 Biltmore Blvd | $409,000 | $208 | $450,000 | 1,964 | Single Family Residence | 4/2 | 71 |
04-12-2023 | 7510 Embassy Blvd | $455,000 | $256 | $449,900 | 1,777 | Single Family Residence | 3/2 | 62 |
04-05-2023 | 7644 Dilido Blvd | $525,000 | $316 | $549,900 | 1,658 | Single Family Residence | 3/2 | 59 |
03-31-2023 | 7812 Dilido Blvd | $500,000 | $270 | $499,000 | 1,851 | Single Family Residence | 4/2 | 47 |
03-31-2023 | 7151 Fairway Blvd | $555,000 | $283 | $555,000 | 1,961 | Single Family Residence | 4/2 | 22 |
03-24-2023 | 3240 SW 65th Ave | $399,000 | $388 | $399,000 | 1,026 | Single Family Residence | 3/2 | 31 |
02-15-2023 | 3240 SW 65th Ave | $280,000 | $330 | $299,000 | 846 | Single Family Residence | 3/2 | 64 |
02-10-2023 | 7130 Dilido Blvd | $481,000 | $290 | $475,000 | 1,658 | Single Family Residence | 3/2 | 67 |
01-31-2023 | 7933 Dilido Blvd | $560,000 | $285 | $595,000 | 1,964 | Single Family Residence | 4/2 | 79 |
01-25-2023 | 7773 Coral Blvd | $430,000 | $303 | $440,000 | 1,416 | Single Family Residence | 3/2 | 35 |
10-12-2022 | 7619 Embassy Blvd | $529,000 | $271 | $529,000 | 1,945 | Single Family Residence | 3/2 | 37 |
10-05-2022 | 3251 SW 67th Ave | $445,000 | $299 | $425,000 | 1,486 | Single Family Residence | 3/1 | 57 |
10-04-2022 | 7637 Fairway Blvd | $487,000 | $236 | $480,000 | 2,055 | Single Family Residence | 3/2 | 49 |
09-12-2022 | 3416 Acapulco Dr | $410,000 | $182 | $405,000 | 2,242 | Single Family Residence | 3/2 | 42 |
07-20-2022 | 3708 Island Dr | $480,000 | $297 | $470,000 | 1,611 | Single Family Residence | 3/2 | 300 |
06-30-2022 | 7619 Embassy Blvd | $421,000 | $216 | $410,800 | 1,945 | Single Family Residence | 3/2 | 50 |
06-26-2022 | 7833 Fairway Blvd | $405,000 | $242 | $399,000 | 1,667 | Single Family Residence | 3/2 | 55 |
06-22-2022 | 7648 Coral Blvd | $375,000 | $182 | $325,000 | 2,052 | Single Family Residence | 3/2 | 31 |
06-03-2022 | 3030 SW 64th Ave | $350,000 | $377 | $340,000 | 928 | Single Family Residence | 2/1 | 95 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media