Content Divider

Miramar Sec 11 Properties for Sale in Miramar, FL

5 Matching Listings
Order By:

$514,900
Miramar
Miramar Sec 11
3 Bed, 2 Baths , 1,340 SqFt - Active Under Contract
7730 Lasalle Blvd, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 64
$548,500
Miramar
-2.92% ($16,500) 6 Price Changes : Last Change 12 Days Ago
Miramar Sec 11
4 Bed, 3 Baths , 1,735 SqFt - Active
7741 Kismet St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 111
$565,000
Miramar
-1.74% ($10,000) 1 Price Change : Last Change 14 Days Ago
Miramar Sec 11
3 Bed, 2 Baths , 1,675 SqFt - Active Under Contract
7913 Kismet St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 127
$567,000
Miramar
Miramar Sec 11
3 Bed, 2 Baths , 1,355 SqFt - Active
7917 Juniper St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 15
$640,000
Miramar
Miramar Sec 11
3 Bed, 2 Baths , 1,615 SqFt - Active
7917 Kismet St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 8
More Info
Most Recent Sales - (19) - MIRAMAR SEC 11 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-14-2025 7904 Juniper St $520,000 $316 $557,000 1,645 Single Family Residence 3/2 97
04-17-2025 7721 Indigo St $385,000 $266 $389,000 1,442 Single Family Residence 2/2 17
02-18-2025 7825 Kismet St $490,000 $318 $469,900 1,537 Single Family Residence 3/2 41
12-11-2024 7817 Juniper St $610,000 $397 $620,000 1,535 Single Family Residence 4/2 69
08-30-2024 7817 Indigo St $485,000 $320 $485,000 1,515 Single Family Residence 3/2 75
06-12-2024 7936 Kismet St $615,000 $372 $635,000 1,649 Single Family Residence 4/3 34
05-10-2024 7904 Indigo St $450,000 $277 $499,900 1,623 Single Family Residence 3/2 64
04-02-2024 2824 Island Dr $430,000 $338 $459,000 1,270 Single Family Residence 3/2 70
02-27-2024 7795 Miramar Pkwy $540,000 $287 $540,000 1,876 Single Family Residence 4/2 63
02-15-2024 7758 Indigo St $509,000 $202 $549,900 2,509 Single Family Residence 4/3 78
11-20-2023 7770 Kismet St $459,900 $354 $459,900 1,296 Single Family Residence 3/2 46
10-03-2023 7731 Juniper St $500,000 $374 $489,000 1,334 Single Family Residence 3/2 58
08-30-2023 7740 Lasalle Blvd $533,000 $296 $539,500 1,797 Single Family Residence 4/2 36
08-28-2023 7767 Indigo St $510,000 $336 $499,900 1,515 Single Family Residence 3/2 53
03-12-2023 7817 Juniper St $505,000 $328 $499,999 1,535 Single Family Residence 3/2 41
12-19-2022 7740 Indigo St $420,000 $424 $429,000 990 Single Family Residence 3/2 39
12-19-2022 7945 Kismet St $562,450 $336 $574,900 1,671 Single Family Residence 4/2 63
10-03-2022 7740 Indigo St $305,000 $260 $330,000 1,170 Single Family Residence 2/2 49
08-18-2022 7920 Lasalle Blvd $470,000 $350 $470,000 1,340 Single Family Residence 4/2 62
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Fathom Realty
(786) 355-5000 Valeria (786) 238-4950 Carolina
, Miami , Florida
realestate@valeriagrunbaum.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA