
Miramar Sec 13 Properties for Sale in Miramar, FL
6 Matching Listings
Order By: $353,000
Miramar
-7.83% ($30,000) 2 Price Changes : Last Change 52 Days Ago
Miramar Sec 13
2 Bed, 1 Baths , 1,010 SqFt - Pending
2 Bed, 1 Baths , 1,010 SqFt - Pending
$496,000
Miramar
+5.76% ($27,000) 1 Price Change : Last Change 8 Days Ago
Miramar Sec 13
3 Bed, 2 Baths , 1,517 SqFt - Pending
3 Bed, 2 Baths , 1,517 SqFt - Pending
$539,000
Miramar
Miramar Sec 13
3 Bed, 2 Baths , 1,328 SqFt - Active Under Contract
3 Bed, 2 Baths , 1,328 SqFt - Active Under Contract
$580,000
Miramar
Miramar Sec 13
4 Bed, 3 Baths , 1,464 SqFt - Pending
4 Bed, 3 Baths , 1,464 SqFt - Pending
$585,000
Miramar
Miramar Sec 13
3 Bed, 2 Baths , 1,371 SqFt - Active
3 Bed, 2 Baths , 1,371 SqFt - Active
$599,877
Miramar
-4.02% ($25,123) 1 Price Change : Last Change 7 Days Ago
Miramar Sec 13
4 Bed, 3 Baths , 1,407 SqFt - Pending
4 Bed, 3 Baths , 1,407 SqFt - Pending
Most Recent Sales - (31) - MIRAMAR SEC 13 as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-22-2025 | 2310 Kingston Dr | $528,500 | $363 | $524,900 | 1,452 | Single Family Residence | 4/2 | 75 |
03-24-2025 | 7921 Panama St | $560,000 | $276 | $559,000 | 2,022 | Single Family Residence | 3/2 | 65 |
02-26-2025 | 2271 Utopia Dr | $525,000 | $466 | $525,000 | 1,125 | Single Family Residence | 3/2 | 112 |
01-14-2025 | 2320 Sabal Palm Dr | $509,000 | $376 | $509,000 | 1,351 | Single Family Residence | 3/2 | 76 |
01-10-2025 | 2430 Largo Dr | $474,900 | $416 | $474,900 | 1,140 | Single Family Residence | 3/2 | 93 |
12-04-2024 | 2341 Sabal Palm Dr | $500,000 | $346 | $485,900 | 1,443 | Single Family Residence | 3/2 | 70 |
11-12-2024 | 2331 Utopia Dr | $500,000 | $368 | $550,000 | 1,356 | Single Family Residence | 3/2 | 51 |
09-27-2024 | 2431 Largo Dr | $420,000 | $316 | $410,000 | 1,328 | Single Family Residence | 3/2 | 117 |
08-02-2024 | 7817 Orleans St | $475,000 | $361 | $475,000 | 1,314 | Single Family Residence | 5/2 | 70 |
07-25-2024 | 7960 Orleans St | $540,000 | $480 | $550,000 | 1,125 | Single Family Residence | 3/2 | 38 |
06-14-2024 | 2321 Oleander Dr | $552,000 | $388 | $585,000 | 1,420 | Single Family Residence | 3/2 | 95 |
04-29-2024 | 7948 Panama St | $544,900 | $357 | $539,900 | 1,524 | Single Family Residence | 3/2 | 41 |
03-29-2024 | 2331 Kingston Dr | $502,000 | $356 | $497,000 | 1,408 | Single Family Residence | 3/2 | 59 |
01-22-2024 | 2331 Tarpon Dr | $560,000 | $297 | $560,000 | 1,881 | Single Family Residence | 3/2 | 50 |
12-13-2023 | 7933 Orleans St | $505,000 | $262 | $499,000 | 1,921 | Single Family Residence | 4/2 | 35 |
10-16-2023 | 2441 Kingston Dr | $530,000 | $338 | $525,000 | 1,566 | Single Family Residence | 3/2 | 60 |
08-31-2023 | 7829 Panama St | $525,000 | $270 | $515,900 | 1,944 | Single Family Residence | 4/3 | 146 |
05-19-2023 | 2321 Largo Dr | $430,000 | $362 | $405,000 | 1,186 | Single Family Residence | 2/2 | 43 |
05-09-2023 | 2310 Jamaica Dr | $515,000 | $342 | $515,000 | 1,503 | Single Family Residence | 4/3 | 67 |
04-25-2023 | 7916 Panama St | $475,000 | $338 | $479,900 | 1,402 | Single Family Residence | 4/2 | 76 |
04-07-2023 | 7833 Normandy St | $494,900 | $340 | $494,900 | 1,455 | Single Family Residence | 3/2 | 96 |
03-17-2023 | 7937 Panama St | $465,000 | $289 | $450,000 | 1,604 | Single Family Residence | 3/2 | 136 |
03-08-2023 | 2261 Jamaica Dr | $415,000 | $239 | $415,000 | 1,734 | Single Family Residence | 3/2 | 125 |
03-03-2023 | 7820 Orleans Street | $420,000 | $255 | $444,999 | 1,641 | Single Family Residence | 4/2 | 89 |
02-09-2023 | 7833 Panama St | $475,000 | $361 | $479,900 | 1,314 | Single Family Residence | 3/2 | 64 |
01-23-2023 | 2400 Pine Tree Dr | $430,000 | $313 | $449,900 | 1,371 | Single Family Residence | 3/2 | 105 |
12-16-2022 | 7904 Orleans St | $399,000 | $354 | $409,900 | 1,125 | Single Family Residence | 3/2 | 102 |
10-14-2022 | 2320 Largo Dr | $460,000 | $267 | $450,000 | 1,720 | Single Family Residence | 4/3 | 101 |
08-19-2022 | 2321 Oleander Dr | $545,000 | $383 | $539,900 | 1,420 | Single Family Residence | 3/2 | 52 |
07-07-2022 | 2340 Pine Tree Dr | $507,000 | $315 | $484,900 | 1,608 | Single Family Residence | 3/2 | 59 |
05-31-2022 | 7948 Orleans St | $480,000 | $368 | $460,000 | 1,302 | Single Family Residence | 3/2 | 135 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media