Content Divider

Miramar Sec 14 Properties for Sale in Miramar, FL

3 Matching Listings
Order By:

$520,000
Miramar
-0.95% ($5,000) 1 Price Change : Last Change 129 Days Ago
Miramar Sec 14
2 Bed, 2 Baths , 1,704 SqFt - Pending
7750 Shalimar St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 194
$532,000
Miramar
-4.49% ($25,000) 1 Price Change : Last Change 6 Days Ago
Miramar Sec 14
3 Bed, 2 Baths , 1,600 SqFt - Active
7740 Shalimar St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 22
$599,999
Miramar
Miramar Sec 14
4 Bed, 2 Baths , 2,309 SqFt - Active Under Contract
1801 Jamaica Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 87
More Info
Most Recent Sales - (17) - MIRAMAR SEC 14 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-28-2025 7937 Plantation Blvd $415,000 $415 $414,900 999 Single Family Residence 2/1 64
01-14-2025 7944 Ramona St $525,000 $308 $540,000 1,704 Single Family Residence 3/2 80
12-20-2024 1801 Jamaica Dr $380,000 $164 $539,000 2,309 Single Family Residence 3/2 194
12-16-2024 7945 Ramona St $374,500 $222 $390,000 1,682 Single Family Residence 4/2 573
11-01-2024 7916 Ramona St $535,000 $313 $540,000 1,704 Single Family Residence 3/2 56
09-20-2024 7841 Tropicana St $539,000 $278 $539,000 1,937 Single Family Residence 3/2 59
09-05-2024 7960 Shalimar St $560,000 $440 $580,000 1,270 Single Family Residence 3/2 44
07-10-2024 7969 Ramona St $566,000 $366 $550,500 1,545 Single Family Residence 4/2 44
04-16-2024 7832 Shalimar St $525,000 $399 $530,000 1,315 Single Family Residence 3/2 37
12-18-2023 7758 Venetian St $435,000 $388 $449,900 1,120 Single Family Residence 3/2 39
10-04-2023 7840 Ramona St $505,000 $416 $490,000 1,212 Single Family Residence 3/2 43
05-31-2023 7941 Ramona St $464,000 $365 $464,000 1,270 Single Family Residence 3/2 85
05-19-2023 7809 Ramona St $508,900 $284 $509,000 1,790 Single Family Residence 3/2 30
05-15-2023 7840 Ramona St $475,000 $391 $469,999 1,212 Single Family Residence 3/2 116
01-26-2023 2090 Jamaica Dr $350,000 $350 $319,000 999 Single Family Residence 2/1 42
12-28-2022 7972 Ramona St $407,870 $235 $405,000 1,731 Single Family Residence 4/2 91
12-15-2022 7805 Tropicana St $495,000 $273 $500,000 1,813 Single Family Residence 3/2 91
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Fathom Realty
(786) 355-5000 Valeria (786) 238-4950 Carolina
, Miami , Florida
realestate@valeriagrunbaum.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA