Content Divider

Miramar Sec 9 Properties for Sale in Miramar, FL

1 Matching Listings
Order By:

$489,999
Miramar
-2.00% ($10,000) 1 Price Change : Last Change 5 Days Ago
Miramar Sec 9
2 Bed, 1 Baths , 854 SqFt - Active
7531 Tropicana St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 36
More Info
Most Recent Sales - (24) - MIRAMAR SEC 9 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-04-2025 7571 Plantation Blvd $435,000 $366 $439,900 1,186 Single Family Residence 3/2 82
03-10-2025 7680 Shalimar St $545,000 $467 $529,000 1,166 Single Family Residence 3/2 47
02-28-2025 7642 Shalimar St $560,000 $462 $560,000 1,212 Single Family Residence 3/2 280
01-07-2025 7221 Tropicana St $510,000 $344 $539,999 1,482 Single Family Residence 3/2 115
09-30-2024 7680 W Shalimar St $321,000 $275 $295,000 1,166 Single Family Residence 2/1 467
06-28-2024 7649 Ramona St $399,990 $450 $399,990 888 Single Family Residence 2/1 50
05-24-2024 7531 Plantation Blvd $590,000 $318 $650,000 1,855 Single Family Residence 4/3 68
04-12-2024 7648 Tropicana St $383,000 $315 $375,000 1,213 Single Family Residence 2/1 80
03-25-2024 7613 Shalimar St $549,500 $457 $549,500 1,200 Single Family Residence 5/4 133
03-15-2024 7190 Ramona St $558,800 $350 $558,800 1,594 Single Family Residence 4/3 67
02-15-2024 7165 Tropicana St $535,000 $402 $535,000 1,328 Single Family Residence 3/2 36
12-07-2023 7310 Venetian St $449,900 $338 $449,900 1,330 Single Family Residence 3/2 44
07-27-2023 7501 Ramona St $339,000 $385 $325,000 879 Single Family Residence 2/1 92
06-08-2023 7160 Venetian St $395,000 $429 $426,900 920 Single Family Residence 2/1 49
03-15-2023 7681 Plantation Blvd $400,000 $308 $421,900 1,296 Single Family Residence 3/2 139
01-18-2023 7431 Shalimar St $489,000 $290 $489,000 1,684 Single Family Residence 4/3 81
11-04-2022 7618 Shalimar St $450,000 $250 $475,000 1,794 Single Family Residence 3/2 44
07-29-2022 7401 Ramona St $485,000 $347 $495,000 1,394 Single Family Residence 3/2 36
07-27-2022 7431 Shalimar St $344,000 $204 $339,000 1,684 Single Family Residence 3/2 56
07-26-2022 7660 Ramona St $397,000 $221 $410,000 1,790 Single Family Residence 3/3 43
07-01-2022 7642 Shalimar St $465,000 $383 $465,000 1,212 Single Family Residence 3/2 30
06-28-2022 7420 Ramona St $425,000 $326 $425,000 1,303 Single Family Residence 4/2 214
06-16-2022 7201 Shalimar St $400,000 $259 $390,000 1,540 Single Family Residence 3/2 42
06-13-2022 7210 Plantation Blvd $460,000 $296 $447,900 1,552 Single Family Residence 3/2 103
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Fathom Realty
(786) 355-5000 Valeria (786) 238-4950 Carolina
, Miami , Florida
realestate@valeriagrunbaum.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA