
Pasadena Lakes Properties for Sale in Pembroke Pines, FL
7 Matching Listings
Order By: $644,990
Pembroke Pines
-21.82% ($180,010) 3 Price Changes : Last Change 6 Days Ago
$660,000
Pembroke Pines
-8.97% ($65,000) 3 Price Changes : Last Change 6 Days Ago
Pasadena Lakes
4 Bed, 2 Baths , 1,796 SqFt - Active
4 Bed, 2 Baths , 1,796 SqFt - Active
$685,000
Pembroke Pines
Pasadena Lakes
4 Bed, 2 Baths , 1,840 SqFt - Pending
4 Bed, 2 Baths , 1,840 SqFt - Pending
$698,000
Pembroke Pines
Pasadena Lakes
3 Bed, 2 Baths , 1,619 SqFt - Active
3 Bed, 2 Baths , 1,619 SqFt - Active
$700,000
Pembroke Pines
$719,000
Pembroke Pines
-5.27% ($40,000) 2 Price Changes : Last Change 6 Days Ago
$740,000
Pembroke Pines
Pasadena Lakes
4 Bed, 3 Baths , 1,998 SqFt - Active
4 Bed, 3 Baths , 1,998 SqFt - Active
Most Recent Sales - (72) - PASADENA LAKES as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 2080 NW 82nd Ter | $820,000 | $454 | $859,999 | 1,806 | Single Family Residence | 3/2 | 164 |
05-20-2025 | 2101 NW 85th Way | $600,000 | $292 | $610,000 | 2,052 | Single Family Residence | 3/2 | 55 |
05-19-2025 | 8740 NW 19th St | $675,000 | $372 | $675,000 | 1,812 | Single Family Residence | 4/2 | 28 |
05-14-2025 | 8311 NW 24th Ct | $665,000 | $407 | $689,999 | 1,631 | Single Family Residence | 3/2 | 56 |
04-17-2025 | 301 NW 93rd Ave | $730,000 | $290 | $739,000 | 2,512 | Single Family Residence | 3/2 | 173 |
04-04-2025 | 8301 NW 17th Ct | $480,000 | $304 | $575,000 | 1,578 | Single Family Residence | 3/2 | 31 |
03-20-2025 | 8800 pasadena lakes blvd | $680,000 | $337 | $682,500 | 2,016 | Single Family Residence | 4/2 | 52 |
02-18-2025 | 431 NW 96th Ave | $739,000 | $739,000 | Single Family Residence | 4/2 | 62 | ||
02-12-2025 | 311 NW 96th Ave | $507,000 | $321 | $575,000 | 1,578 | Single Family Residence | 3/2 | 133 |
02-12-2025 | 511 NW 93rd Ave | $599,000 | $379 | $599,000 | 1,578 | Single Family Residence | 3/2 | 34 |
01-30-2025 | 611 NW 96th Ter | $570,000 | $319 | $579,999 | 1,784 | Single Family Residence | 4/2 | 174 |
01-15-2025 | 2201 NW 82nd Ave | $780,000 | $279 | $779,000 | 2,794 | Single Family Residence | 5/3 | 269 |
12-31-2024 | 8541 NW 24th Ct | $680,000 | $375 | $685,000 | 1,812 | Single Family Residence | 4/2 | 57 |
12-18-2024 | 2241 NW 87th Ter | $668,000 | $368 | $668,000 | 1,812 | Single Family Residence | 4/2 | 41 |
12-10-2024 | 511 NW 93rd Ter | $615,000 | $377 | $615,000 | 1,629 | Single Family Residence | 3/2 | 73 |
11-13-2024 | 2260 NW 82nd Way | $640,000 | $398 | $640,000 | 1,606 | Single Family Residence | 3/2 | 91 |
11-08-2024 | 2260 NW 87th Ave | $662,000 | $379 | $670,000 | 1,743 | Single Family Residence | 4/2 | 51 |
11-04-2024 | 610 NW 93rd Ter | $570,000 | $318 | $597,000 | 1,790 | Single Family Residence | 3/2 | 109 |
11-01-2024 | 291 NW 93rd Ave | $650,000 | $411 | $673,000 | 1,578 | Single Family Residence | 3/2 | 50 |
09-27-2024 | 511 NW 98th Ave | $595,000 | $366 | $599,900 | 1,622 | Single Family Residence | 3/2 | 40 |
09-04-2024 | 1771 NW 84th Ave | $690,000 | $374 | $709,999 | 1,844 | Single Family Residence | 3/2 | 94 |
08-12-2024 | 8221 NW 19th St | $695,000 | $436 | $699,900 | 1,592 | Single Family Residence | 3/2 | 61 |
07-17-2024 | 9401 NW 3rd St | $670,000 | $424 | $665,000 | 1,578 | Single Family Residence | 3/2 | 73 |
07-01-2024 | 2080 NW 82nd Ter | $800,000 | $442 | $799,000 | 1,806 | Single Family Residence | 3/2 | 60 |
06-07-2024 | 8351 NW 24th Ct | $625,000 | $315 | $624,900 | 1,978 | Single Family Residence | 3/2 | 68 |
06-05-2024 | 8370 NW 24th Ct | $709,000 | $367 | $700,000 | 1,930 | Single Family Residence | 3/2 | 53 |
05-23-2024 | 9510 Johnson St | $615,000 | $311 | $629,000 | 1,976 | Single Family Residence | 5/2 | 242 |
05-03-2024 | 1921 NW 88th Ter | $493,000 | $275 | $459,000 | 1,790 | Single Family Residence | 3/2 | 29 |
04-23-2024 | 8741 NW 17th Ct | $600,000 | $380 | $610,000 | 1,578 | Single Family Residence | 3/2 | 81 |
03-12-2024 | 811 NW 93rd Ter | $585,000 | $370 | $574,999 | 1,578 | Single Family Residence | 3/2 | 50 |
03-12-2024 | 8651 NW 19th St | $650,000 | $392 | $659,900 | 1,656 | Single Family Residence | 3/2 | 70 |
02-28-2024 | 721 NW 93rd Ave | $710,000 | $269 | $710,000 | 2,632 | Single Family Residence | 4/2 | 38 |
02-26-2024 | 9451 NW 8th St | $610,000 | $334 | $630,000 | 1,822 | Single Family Residence | 4/2 | 36 |
01-19-2024 | 710 NW 93rd Ter | $620,000 | $392 | $630,000 | 1,578 | Single Family Residence | 3/2 | 43 |
12-29-2023 | 8281 NW 24th Ct | $690,000 | $374 | $730,000 | 1,841 | Single Family Residence | 5/2 | 71 |
12-27-2023 | 310 NW 93rd Ave | $600,000 | $336 | $600,000 | 1,784 | Single Family Residence | 4/2 | 48 |
12-19-2023 | 9641 NW 5th St | $520,000 | $314 | $550,000 | 1,655 | Single Family Residence | 3/2 | 61 |
12-04-2023 | 1811 NW 88th Way | $575,000 | $317 | $565,000 | 1,812 | Single Family Residence | 4/2 | 83 |
12-04-2023 | 8810 Pasadena Blvd | $625,600 | $396 | $620,000 | 1,578 | Single Family Residence | 3/2 | 44 |
10-13-2023 | 720 NW 97th Ter | $630,000 | $388 | $649,000 | 1,622 | Single Family Residence | 4/2 | 76 |
10-03-2023 | 8511 NW 19th St | $525,000 | $287 | $579,000 | 1,828 | Single Family Residence | 4/2 | 51 |
10-02-2023 | 9500 Johnson St | $450,000 | $252 | $499,000 | 1,784 | Single Family Residence | 3/2 | 11 |
09-29-2023 | 2201 NW 85th Ave | $640,000 | $316 | $640,000 | 2,021 | Single Family Residence | 4/2 | 59 |
09-07-2023 | 9421 NW 3rd St | $595,000 | $319 | $599,999 | 1,865 | Single Family Residence | 3/2 | 54 |
05-23-2023 | 8350 NW 17th Ct | $650,000 | $359 | $640,000 | 1,806 | Single Family Residence | 3/2 | 44 |
05-15-2023 | 9421 NW 8th St | $594,000 | $283 | $599,000 | 2,095 | Single Family Residence | 4/2 | 66 |
05-11-2023 | 8431 NW 19th St | $650,000 | $310 | $639,900 | 2,094 | Single Family Residence | 5/2 | 64 |
03-30-2023 | 8610 NW 24th Ct | $559,000 | $354 | $559,000 | 1,578 | Single Family Residence | 3/2 | 140 |
03-24-2023 | 2441 NW 83rd Ave | $565,001 | $309 | $565,000 | 1,828 | Single Family Residence | 4/2 | 31 |
03-24-2023 | 1880 NW 85th Ave | $585,000 | $370 | $574,000 | 1,580 | Single Family Residence | 3/2 | 141 |
03-08-2023 | 8351 NW 23rd St | $585,000 | $304 | $599,900 | 1,920 | Single Family Residence | 4/2 | 28 |
02-24-2023 | 1790 NW 82nd Ave | $590,000 | $361 | $599,000 | 1,632 | Single Family Residence | 3/2 | 36 |
02-16-2023 | 9511 NW 5th St | $650,000 | $336 | $659,000 | 1,933 | Single Family Residence | 4/2 | 34 |
02-15-2023 | 8620 Pasadena Blvd | $547,000 | $301 | $560,000 | 1,812 | Single Family Residence | 4/2 | 29 |
01-05-2023 | 8301 NW 19th St | $550,000 | $342 | $550,000 | 1,606 | Single Family Residence | 3/2 | 64 |
01-04-2023 | 8620 NW 19th St | $570,000 | $322 | $570,000 | 1,769 | Single Family Residence | 3/2 | 49 |
12-19-2022 | 301 NW 93rd Ter | $580,000 | $325 | $592,000 | 1,784 | Single Family Residence | 4/2 | 45 |
12-15-2022 | 8720 NW 18th St | $554,500 | $245 | $610,000 | 2,257 | Single Family Residence | 4/3 | 139 |
12-12-2022 | 710 NW 96th Ter | $520,000 | $268 | $520,000 | 1,934 | Single Family Residence | 4/2 | 26 |
12-01-2022 | 500 NW 93rd Ave | $712,000 | $275 | $749,000 | 2,581 | Single Family Residence | 4/3 | 57 |
11-15-2022 | 1751 NW 84th Ave | $610,000 | $311 | $650,000 | 1,958 | Single Family Residence | 4/2 | 40 |
10-11-2022 | 9441 NW 3rd St | $615,000 | $389 | $615,000 | 1,578 | Single Family Residence | 3/2 | 91 |
10-09-2022 | 9441 NW 8th St | $510,000 | $313 | $499,000 | 1,628 | Single Family Residence | 3/2 | 54 |
10-07-2022 | 8671 NW 18th St | $649,000 | $343 | $649,000 | 1,889 | Single Family Residence | 3/2 | 53 |
09-30-2022 | 9431 NW 3rd St | $570,000 | $337 | $585,000 | 1,688 | Single Family Residence | 4/2 | 98 |
09-29-2022 | 531 NW 93rd Ave | $495,000 | $268 | $525,000 | 1,846 | Single Family Residence | 3/2 | 100 |
09-23-2022 | 2010 NW 85th Ave | $630,000 | $341 | $670,000 | 1,844 | Single Family Residence | 5/2 | 98 |
09-20-2022 | 9451 NW 3rd St | $545,000 | $345 | $545,000 | 1,578 | Single Family Residence | 3/2 | 93 |
09-19-2022 | 610 NW 93rd Ave | $630,000 | $337 | $675,000 | 1,869 | Single Family Residence | 4/2 | 46 |
09-07-2022 | 2020 NW 88th Ter | $495,000 | $313 | $485,000 | 1,578 | Single Family Residence | 3/2 | 42 |
08-16-2022 | 8661 NW 17th Ct | $616,000 | $348 | $599,000 | 1,769 | Single Family Residence | 3/2 | 54 |
07-01-2022 | 8660 NW 24th Ct | $490,000 | $310 | $479,900 | 1,578 | Single Family Residence | 3/2 | 64 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media