Content Divider

Resub Of Properties for Sale in Miami, FL

6 Matching Listings
Order By:

$364,900
Miami
Resub Of Hildemere In Se1  
2 Bed, 1 Baths , 1,168 SqFt - Active
Undisclosed, Miami, FL 33127
Single Family - Waterfront No Days Listed: 2
$565,000
Miami
Resub Of Hildemere In Se1  
4 Bed, 2 Baths , 1,645 SqFt - Active
1015 NW 59th St, Miami, FL 33127
Single Family - Waterfront No Days Listed: 53
$710,000
Miami
Resub Of Hildemere In Se1  
3 Bed, 3 Baths , 1,438 SqFt - Active
1045 NW 58th Ter, Miami, FL 33127
Single Family - Waterfront No Days Listed: 3
$1,400,000
Miami
Resub Of Lot 1  
4 Bed, 2 Baths , 1,400 SqFt - Active
1938 NW 2nd Ct, Miami, FL 33136
Single Family - Waterfront No Days Listed: 165
$1,590,000
Miami
Resub Of Lot 1  
4 Bed, 3 Baths , 2,840 SqFt - Active
1910 NW 2nd Ct, Miami, FL 33136
Single Family - Waterfront No Days Listed: 51
$6,300,000
Miami
Resub Of
5 Bed, 5 Baths , SqFt - Active
2905 Washington St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 13
More Info
Most Recent Sales - (16) - RESUB OF COVENTRY as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-05-2025 19850 NE 17th Ave $2,150,000 $537 $2,499,000 4,002 Single Family Residence 5/4 140
09-18-2024 1079 NW 61st St $470,000 $370 $450,000 1,268 Single Family Residence 3/2 70
04-12-2024 1932 NW 2nd Ct $700,000 $595 $735,000 1,175 Single Family Residence 3/2 70
03-01-2024 1741 NE 198th Ter $1,850,000 $520 $1,990,000 3,557 Single Family Residence 4/3 228
02-05-2024 1044 NW 60th St $470,000 $402 $470,000 1,168 Single Family Residence 4/2 41
01-05-2024 2905 Washington St $1,545,000 $1,337 $1,599,000 1,155 Single Family Residence 2/2 99
08-07-2023 1044 NW 60th St $290,000 $248 $300,000 1,168 Single Family Residence 4/1 105
07-07-2023 19840 NE 17th Ave $2,022,450 $512 $2,450,000 3,949 Single Family Residence 6/4 58
07-06-2023 1740 NE 197th Ter $2,404,000 $565 $2,680,000 4,254 Single Family Residence 7/6 140
06-20-2023 925 NW 59th St $225,000 $230 $200,000 977 Single Family Residence 2/1 21
06-15-2023 1751 NE 197th Ter $2,295,000 $562 $2,295,000 4,080 Single Family Residence 5/4 53
05-08-2023 6800 SW 80th Ave $2,900,000 $795 $3,250,000 3,644 Single Family Residence 4/3 81
04-21-2023 1084 NW 58th Ter $426,000 $344 $429,990 1,236 Single Family Residence 4/2 177
04-04-2023 2551 Abaco Ave $1,550,000 $707 $1,650,000 2,191 Single Family Residence 3/2 64
03-17-2023 1044 NW 60th St $235,000 $201 $255,000 1,168 Single Family Residence 4/1 31
09-16-2022 1045 NW 59th St $295,000 $301 $294,999 977 Single Family Residence 3/1 79
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Fathom Realty
(786) 355-5000 Valeria (786) 238-4950 Carolina
, Miami , Florida
realestate@valeriagrunbaum.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA