
Riviera Isles Properties for Sale in Miramar, FL
26 Matching Listings
Order By: $560,000
Miramar
$650,000
Miramar
$675,000
Miramar
$699,000
Miramar
-1.55% ($11,000) 1 Price Change : Last Change 60 Days Ago
$699,000
Miramar
$749,000
Miramar
$750,000
Miramar
-5.66% ($45,000) 1 Price Change : Last Change 3 Days Ago
$750,000
Miramar
$775,000
Miramar
-1.27% ($10,000) 1 Price Change : Last Change 12 Days Ago
$795,000
Miramar
-14.05% ($130,000) 2 Price Changes : Last Change 8 Days Ago
$799,800
Miramar
-3.62% ($30,000) 1 Price Change : Last Change 1 Day Ago
$799,999
Miramar
$849,900
Miramar
$855,000
Miramar
-0.58% ($5,000) 1 Price Change : Last Change 6 Days Ago
$870,000
Miramar
$875,000
Miramar
$950,000
Miramar
-13.64% ($150,000) 6 Price Changes : Last Change 6 Days Ago
$985,000
Miramar
$1,025,000
Miramar
-2.38% ($25,000) 1 Price Change : Last Change 42 Days Ago
$1,050,000
Miramar
$1,094,000
Miramar
-4.87% ($56,000) 1 Price Change : Last Change 41 Days Ago
$1,100,000
Miramar
+10.00% ($100,000) 1 Price Change : Last Change 17 Days Ago
$1,130,000
Miramar
+41.43% ($331,000) 1 Price Change : Last Change 7 Days Ago
$1,149,000
Miramar
-8.08% ($101,000) 2 Price Changes : Last Change 4 Days Ago
$1,150,000
Miramar
$1,388,000
Miramar
Riviera Isles
5 Bed, 5 Baths , 4,270 SqFt - Active
5 Bed, 5 Baths , 4,270 SqFt - Active
Most Recent Sales - (103) - RIVIERA ISLES/RAVELLO as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 5060 SW 163rd Ave | $500,000 | $229 | $600,000 | 2,180 | Single Family Residence | 4/2 | 162 |
05-02-2025 | 5008 SW 155th Ter | $670,000 | $326 | $680,000 | 2,054 | Single Family Residence | 4/2 | 38 |
04-18-2025 | 16659 SW 54th Ct | $1,135,000 | $264 | $1,199,000 | 4,298 | Single Family Residence | 6/6 | 66 |
04-11-2025 | 16000 SW 49th Ct | $820,000 | $234 | $881,000 | 3,501 | Single Family Residence | 5/3 | 116 |
03-31-2025 | 16040 SW 49th Ct | $1,066,500 | $304 | $1,074,500 | 3,501 | Single Family Residence | 5/3 | 75 |
03-28-2025 | 15818 SW 49th Ct | $1,000,000 | $275 | $1,025,000 | 3,625 | Single Family Residence | 4/2 | 75 |
03-21-2025 | 4955 SW 159th Ave | $750,000 | $292 | $750,000 | 2,566 | Single Family Residence | 4/2 | 36 |
03-03-2025 | 4942 SW 167th Ave | $770,000 | $212 | $810,000 | 3,628 | Single Family Residence | 5/3 | 391 |
02-21-2025 | 16516 SW 51st St | $1,265,000 | $397 | $1,290,000 | 3,184 | Single Family Residence | 5/2 | 102 |
01-27-2025 | 5237 SW 158th Ave | $845,000 | $233 | $860,000 | 3,625 | Single Family Residence | 5/3 | 154 |
01-15-2025 | 15815 SW 52nd Ct | $895,000 | $290 | $927,000 | 3,077 | Single Family Residence | 4/3 | 149 |
01-08-2025 | 15785 SW 49th Ct | $749,999 | $292 | $749,999 | 2,566 | Single Family Residence | 4/2 | 63 |
12-12-2024 | 16706 SW 51st St | $1,090,000 | $311 | $1,085,000 | 3,501 | Single Family Residence | 5/3 | 44 |
12-09-2024 | 4977 SW 166th Ave | $525,000 | $164 | $484,900 | 3,184 | Single Family Residence | 5/2 | 48 |
12-09-2024 | 5275 SW 171st Ave | $1,200,000 | $342 | $1,294,999 | 3,501 | Single Family Residence | 5/3 | 50 |
12-02-2024 | 4931 SW 155th Ave | $685,000 | $699,000 | Single Family Residence | 4/2 | 38 | ||
11-15-2024 | 5265 SW 171st Ave | $930,000 | $376 | $945,000 | 2,470 | Single Family Residence | 4/2 | 171 |
10-30-2024 | 5068 SW 170th Ave | $989,000 | $248 | $989,000 | 3,986 | Single Family Residence | 6/4 | 60 |
10-28-2024 | 4971 SW 165th Ave | $718,000 | $300 | $770,000 | 2,391 | Single Family Residence | 4/3 | 41 |
10-23-2024 | 15580 SW 49th Ct | $600,000 | $275 | $640,000 | 2,180 | Single Family Residence | 4/2 | 268 |
10-11-2024 | 4951 SW 163rd Ave | $735,000 | $337 | $745,000 | 2,180 | Single Family Residence | 4/2 | 85 |
10-09-2024 | 16290 SW 49th Ct | $710,000 | $314 | $760,000 | 2,261 | Single Family Residence | 4/3 | 71 |
09-26-2024 | 4976 SW 166th Ave | $880,000 | $285 | $899,000 | 3,077 | Single Family Residence | 4/3 | 52 |
09-20-2024 | 5023 SW 163rd Ave | $707,000 | $380 | $728,000 | 1,859 | Single Family Residence | 4/2 | 120 |
09-11-2024 | 15803 SW 48th Pl | $649,000 | $315 | $649,000 | 2,054 | Single Family Residence | 4/2 | 99 |
09-09-2024 | 15875 SW 51st St | $772,000 | $312 | $795,000 | 2,469 | Single Family Residence | 4/2 | 57 |
08-22-2024 | 5030 SW 155th Ter | $660,000 | $301 | $689,000 | 2,189 | Single Family Residence | 4/2 | 80 |
08-02-2024 | 15909 SW 54th Ct | $1,325,000 | $308 | $1,380,000 | 4,298 | Single Family Residence | 5/5 | 141 |
07-30-2024 | 15684 SW 53rd Ct | $1,060,000 | $292 | $1,150,000 | 3,625 | Single Family Residence | 5/3 | 99 |
07-12-2024 | 16822 SW 50th St | $1,085,000 | $309 | $1,135,000 | 3,501 | Single Family Residence | 5/3 | 124 |
07-01-2024 | 17130 SW 49th Pl | $700,000 | $282 | $700,000 | 2,481 | Single Family Residence | 4/2 | 102 |
06-26-2024 | 5395 SW 155th Way | $691,000 | $316 | $720,000 | 2,180 | Single Family Residence | 4/2 | 247 |
06-18-2024 | 15699 SW 54th Ct | $630,000 | $173 | $700,000 | 3,625 | Single Family Residence | 4/3 | 229 |
06-07-2024 | 4968 SW 165th Ave | $690,000 | $316 | $730,000 | 2,180 | Single Family Residence | 4/2 | 47 |
06-04-2024 | 16060 SW 49th Ct | $940,000 | $268 | $949,900 | 3,501 | Single Family Residence | 5/3 | 189 |
05-29-2024 | 16509 SW 54th Ct | $1,240,000 | $288 | $1,300,000 | 4,298 | Single Family Residence | 5/5 | 71 |
05-17-2024 | 17028 SW 52nd Ct | $785,000 | $360 | $825,000 | 2,180 | Single Family Residence | 4/2 | 224 |
05-17-2024 | 4969 SW 165th Ave | $825,000 | $268 | $850,000 | 3,077 | Single Family Residence | 4/3 | 37 |
04-29-2024 | 5068 SW 170th Ave | $708,750 | $177 | $814,900 | 3,986 | Single Family Residence | 6/4 | 159 |
04-15-2024 | 5261 SW 159th Ave | $705,000 | $221 | $739,000 | 3,184 | Single Family Residence | 4/2 | 68 |
04-04-2024 | 15582 SW 54th Ct | $690,000 | $333 | $699,999 | 2,068 | Single Family Residence | 4/2 | 92 |
03-28-2024 | 5202 SW 155th Ave | $600,000 | $362 | $600,000 | 1,657 | Single Family Residence | 3/2 | 183 |
03-25-2024 | 16919 SW 54th Ct | $1,480,000 | $422 | $1,480,000 | 3,501 | Single Family Residence | 5/3 | 56 |
03-08-2024 | 5387 SW 155th Way | $688,000 | $334 | $700,000 | 2,054 | Single Family Residence | 3/2 | 51 |
03-05-2024 | 16830 SW 49th Ct | $900,000 | $331 | $899,000 | 2,718 | Single Family Residence | 4/3 | 44 |
02-29-2024 | 4928 SW 165th Ave | $750,000 | $313 | $775,000 | 2,391 | Single Family Residence | 4/3 | 56 |
01-26-2024 | 15719 SW 54th Ct | $755,000 | $315 | $750,000 | 2,391 | Single Family Residence | 4/3 | 86 |
01-26-2024 | 5046 SW 162nd Ave | $760,000 | $307 | $760,000 | 2,469 | Single Family Residence | 3/2 | 78 |
01-16-2024 | 4926 SW 163rd Ave | $710,000 | $283 | $730,000 | 2,507 | Single Family Residence | 4/3 | 77 |
12-05-2023 | 5254 SW 159th Ave | $1,010,000 | $255 | $1,049,000 | 3,958 | Single Family Residence | 5/5 | 83 |
11-22-2023 | 4973 SW 158th Way | $969,000 | $267 | $989,000 | 3,625 | Single Family Residence | 5/3 | 57 |
11-17-2023 | 17024 SW 51st Ct | $960,000 | $302 | $985,870 | 3,170 | Single Family Residence | 5/2 | 81 |
11-14-2023 | 4915 SW 166th Ave | $670,000 | $307 | $695,000 | 2,180 | Single Family Residence | 4/2 | 77 |
10-04-2023 | 15734 SW 53rd Ct | $720,000 | $252 | $759,000 | 2,846 | Single Family Residence | 4/2 | 41 |
10-03-2023 | 5391 SW 155th Ave | $699,000 | $319 | $699,990 | 2,189 | Single Family Residence | 4/2 | 73 |
09-18-2023 | 5031 SW 163rd Ave | $900,000 | $282 | $915,000 | 3,184 | Single Family Residence | 3/2 | 69 |
09-12-2023 | 5381 SW 155 avenue | $655,500 | $312 | $676,000 | 2,100 | Single Family Residence | 3/2 | 97 |
09-01-2023 | 5275 SW 171st Ave | $910,000 | $259 | $929,119 | 3,501 | Single Family Residence | 5/3 | 39 |
08-31-2023 | 16347 SW 48th St | $529,000 | $300 | $528,800 | 1,758 | Single Family Residence | 3/2 | 56 |
08-31-2023 | 15674 SW 53rd Ct | $830,000 | $260 | $825,000 | 3,184 | Single Family Residence | 5/2 | 44 |
08-28-2023 | 15628 SW 53rd St | $840,000 | $268 | $837,500 | 3,124 | Single Family Residence | 5/2 | 76 |
08-20-2023 | 5160 SW 158th Ave | $910,000 | $260 | $950,000 | 3,500 | Single Family Residence | 5/3 | 201 |
08-07-2023 | 15616 SW 52nd Ct | $660,000 | $355 | $709,000 | 1,859 | Single Family Residence | 4/2 | 49 |
08-02-2023 | 5273 SW 158th Ave | $755,000 | $315 | $749,000 | 2,391 | Single Family Residence | 3/3 | 50 |
07-26-2023 | 5087 SW 162nd Ave | $760,000 | $303 | $740,000 | 2,507 | Single Family Residence | 5/3 | 34 |
07-18-2023 | 15821 SW 51st St | $1,200,000 | $282 | $1,269,999 | 4,249 | Single Family Residence | 6/5 | 76 |
07-17-2023 | 15863 SW 52nd St | $840,000 | $209 | $850,000 | 4,017 | Single Family Residence | 4/4 | 56 |
07-17-2023 | 5071 SW 158th Ave | $945,000 | $945,000 | Single Family Residence | 5/3 | 134 | ||
07-14-2023 | 15814 SW 52nd St | $1,000,000 | $285 | $985,000 | 3,500 | Single Family Residence | 5/3 | 44 |
07-03-2023 | 16210 SW 49th Ct | $928,000 | $232 | $915,000 | 3,994 | Single Family Residence | 5/3 | 57 |
06-30-2023 | 5235 SW 171st Ave | $1,000,000 | $329 | $1,150,000 | 3,038 | Single Family Residence | 4/2 | 122 |
06-06-2023 | 5382 SW 158th Ave | $806,000 | $232 | $829,000 | 3,469 | Single Family Residence | 5/2 | 62 |
05-10-2023 | 15669 SW 54th Ct | $710,000 | $276 | $750,000 | 2,566 | Single Family Residence | 4/2 | 80 |
04-28-2023 | 15750 SW 48th Dr | $591,000 | $287 | $599,990 | 2,054 | Single Family Residence | 3/2 | 100 |
04-27-2023 | 5344 SW 159th Ave | $900,000 | $225 | $950,000 | 3,986 | Single Family Residence | 6/4 | 58 |
04-17-2023 | 16855 SW 49th Ct | $661,000 | $303 | $680,000 | 2,180 | Single Family Residence | 4/2 | 111 |
03-17-2023 | 15811 SW 48th Mnr | $600,000 | $274 | $629,900 | 2,189 | Single Family Residence | 3/2 | 82 |
03-17-2023 | 15525 SW 49th Ct | $660,000 | $301 | $680,000 | 2,189 | Single Family Residence | 3/2 | 52 |
03-10-2023 | 16261 SW 49th Ct | $750,000 | $313 | $780,000 | 2,391 | Single Family Residence | 4/3 | 177 |
03-09-2023 | 4964 SW 158th Way | $623,000 | $260 | $650,000 | 2,391 | Single Family Residence | 4/3 | 274 |
03-09-2023 | 4957 SW 158th Way | $860,000 | $279 | $869,900 | 3,077 | Single Family Residence | 4/3 | 39 |
01-12-2023 | 5359 SW 156th Ave | $680,000 | $284 | $680,000 | 2,391 | Single Family Residence | 4/3 | 70 |
12-20-2022 | 17024 SW 51st Ct | $825,000 | $260 | $825,000 | 3,170 | Single Family Residence | 5/2 | 57 |
11-09-2022 | 16071 SW 49th Ct | $780,000 | $222 | $799,999 | 3,501 | Single Family Residence | 5/3 | 52 |
10-28-2022 | 5045 SW 155th Ave | $615,000 | $282 | $649,999 | 2,180 | Single Family Residence | 4/2 | 37 |
10-28-2022 | 4918 SW 168th Ave | $835,000 | $238 | $849,000 | 3,501 | Single Family Residence | 5/3 | 86 |
10-14-2022 | 16809 SW 54th Ct | $900,000 | $282 | $897,500 | 3,184 | Single Family Residence | 5/2 | 78 |
09-28-2022 | 16039 SW 54th Ct | $1,140,000 | $265 | $1,165,000 | 4,298 | Single Family Residence | 6/5 | 57 |
09-22-2022 | 5047 SW 167th Ave | $799,000 | $799,900 | Single Family Residence | 4/2 | 59 | ||
09-13-2022 | 4853 SW 161st Ln | $765,000 | $218 | $799,990 | 3,501 | Single Family Residence | 5/3 | 71 |
09-07-2022 | 5042 SW 167th Ave | $849,500 | $234 | $849,350 | 3,628 | Single Family Residence | 5/3 | 85 |
09-01-2022 | 16919 SW 54th Ct | $1,350,000 | $385 | $1,299,000 | 3,501 | Single Family Residence | 5/3 | 66 |
08-31-2022 | 4912 SW 166th Ave | $830,000 | $228 | $840,000 | 3,625 | Single Family Residence | 6/3 | 42 |
08-29-2022 | 15795 SW 49th Ct | $725,000 | $289 | $750,000 | 2,507 | Single Family Residence | 5/3 | 81 |
08-10-2022 | 16854 SW 49th Ct | $675,000 | $267 | $695,000 | 2,519 | Single Family Residence | 4/3 | 37 |
08-04-2022 | 5044 SW 161st Ave | $740,000 | $295 | $750,000 | 2,507 | Single Family Residence | 4/3 | 58 |
08-02-2022 | 17038 SW 52 CT | $847,500 | $325 | $847,500 | 2,606 | Single Family Residence | 4/2 | 63 |
07-21-2022 | 16831 SW 49th Ct | $640,000 | $293 | $649,000 | 2,180 | Single Family Residence | 4/2 | 63 |
07-15-2022 | 4947 SW 167th Ave | $910,000 | $250 | $925,000 | 3,628 | Single Family Residence | 6/3 | 58 |
07-08-2022 | 15653 SW 52nd Ct | $820,000 | $342 | $799,000 | 2,391 | Single Family Residence | 4/3 | 51 |
06-23-2022 | 16079 SW 54th Ct | $999,800 | $285 | $999,800 | 3,501 | Single Family Residence | 5/3 | 223 |
06-01-2022 | 4965 SW 159th Ave | $695,000 | $290 | $675,000 | 2,391 | Single Family Residence | 4/3 | 44 |
05-27-2022 | 5234 SW 159th Ave | $826,440 | $227 | $835,000 | 3,628 | Single Family Residence | 5/3 | 20 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media