
Silver Bluff Properties for Sale in Miami, FL
12 Matching Listings
Order By: $750,000
Miami
$849,900
Miami
$945,000
Miami
$998,000
Miami
$1,250,000
Miami
-3.47% ($45,000) 4 Price Changes : Last Change 6 Days Ago
$1,300,000
Miami
$1,350,000
Miami
$1,410,000
Miami
+1.44% ($20,000) 1 Price Change : Last Change 1 Day Ago
$1,500,000
Miami
$2,295,000
Miami
-3.37% ($80,000) 1 Price Change : Last Change 14 Days Ago
$4,690,000
Miami
-3.30% ($160,000) 1 Price Change : Last Change 9 Days Ago
Silver Bluff
5 Bed, 5 Baths , SqFt - Active
5 Bed, 5 Baths , SqFt - Active
$4,750,000
Miami
-5.00% ($250,000) 1 Price Change : Last Change 232 Days Ago
Silver Bluff
4 Bed, 2 Baths , 2,467 SqFt - Active
4 Bed, 2 Baths , 2,467 SqFt - Active
Most Recent Sales - (80) - SILVER BLUFF ESTS-SEC A as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 2270 SW 23rd Ter | $700,000 | $554 | $675,000 | 1,262 | Single Family Residence | 2/2 | 73 |
04-17-2025 | 2300 Tequesta Ln | $3,500,000 | $1,035 | $3,554,000 | 3,381 | Single Family Residence | 5/5 | 35 |
04-14-2025 | 2662 SW 32nd Ct | $1,865,000 | $718 | $1,999,999 | 2,595 | Single Family Residence | 3/4 | 370 |
03-28-2025 | 2770 SW 32nd Ct | $2,275,000 | $633 | $2,475,000 | 3,589 | Single Family Residence | 5/5 | 248 |
03-27-2025 | 2350 SW 25th Ter | $970,000 | $435 | $1,200,000 | 2,227 | Single Family Residence | 3/2 | 32 |
03-17-2025 | 2225 SW 25th Ter | $780,000 | $506 | $900,000 | 1,540 | Single Family Residence | 3/3 | 68 |
03-10-2025 | 3601 SW 26th St | $850,000 | $535 | $850,000 | 1,586 | Single Family Residence | 3/2 | 49 |
03-07-2025 | 2345 SW 23rd Ter | $925,000 | $526 | $899,000 | 1,757 | Single Family Residence | 3/2 | 44 |
03-07-2025 | 2141 SW 25th St | $2,050,000 | $747 | $2,180,000 | 2,742 | Single Family Residence | 4/3 | 241 |
02-27-2025 | 3453 SW 26th St | $660,000 | $522 | $680,000 | 1,263 | Single Family Residence | 3/1 | 232 |
02-04-2025 | 2630 SW 33rd Ave | $710,000 | $699 | $749,000 | 1,015 | Single Family Residence | 2/1 | 107 |
01-10-2025 | 2248 SW 25th Ave | $610,000 | $445 | $699,999 | 1,370 | Single Family Residence | 2/1 | 1 |
12-16-2024 | 2640 SW 24th Ave | $1,750,000 | $625 | $1,949,000 | 2,800 | Single Family Residence | 6/5 | 46 |
12-02-2024 | 2253 SW 22nd Ter | $1,585,000 | $552 | $1,699,000 | 2,868 | Single Family Residence | 5/5 | 260 |
11-22-2024 | 2475 SW 24th Ter | $615,000 | $611 | $630,000 | 1,005 | Single Family Residence | 2/1 | 27 |
11-08-2024 | 2610 SW 24th Ter | $705,500 | $573 | $765,000 | 1,231 | Single Family Residence | 4/2 | 141 |
11-07-2024 | 2342 SW 25th Ter | $1,915,000 | $796 | $2,100,000 | 2,405 | Single Family Residence | 4/3 | 57 |
10-17-2024 | 2761 SW 33rd Ct | $885,000 | $430 | $890,000 | 2,056 | Single Family Residence | 5/5 | 77 |
08-30-2024 | 2330 Tequesta Ln | $1,710,000 | $1,115 | $1,750,000 | 1,533 | Single Family Residence | 3/2 | 53 |
08-29-2024 | 2211 Secoffee Ter | $1,200,000 | $590 | $1,400,000 | 2,033 | Single Family Residence | 3/2 | 62 |
08-21-2024 | 2255 SW 24 Terr. | $955,000 | $576 | $985,000 | 1,656 | Single Family Residence | 3/2 | 73 |
08-02-2024 | 2835 SW 27 Terrace | $750,000 | $556 | $779,000 | 1,348 | Single Family Residence | 3/2 | 382 |
07-26-2024 | 2601 SW 26th Ln | $790,000 | $704 | $815,000 | 1,122 | Single Family Residence | 2/2 | 122 |
07-15-2024 | 2315 Overbrook St | $1,390,000 | $1,475,000 | Single Family Residence | 2/2 | 39 | ||
07-01-2024 | 3516 SW 26th St | $640,000 | $493 | $620,000 | 1,298 | Single Family Residence | 2/1 | 41 |
07-01-2024 | 2453 SW 23rd St | $1,500,000 | $814 | $1,599,000 | 1,841 | Single Family Residence | 3/2 | 391 |
06-28-2024 | 2650 SW 34th Ave | $750,000 | $245 | $899,000 | 3,050 | Single Family Residence | 4/3 | 78 |
06-26-2024 | 1755 Tigertail Ave | $3,300,000 | $444 | $3,500,000 | 7,425 | Single Family Residence | 8/8 | 174 |
06-12-2024 | 2435 SW 23rd St | $1,240,000 | $595 | $1,299,000 | 2,081 | Single Family Residence | 4/3 | 97 |
06-10-2024 | 2450 SW 22nd Ter | $1,180,000 | $734 | $1,275,000 | 1,606 | Single Family Residence | 4/2 | 62 |
06-03-2024 | 3616 SW 26 Street | $865,000 | $453 | $1,150,000 | 1,908 | Single Family Residence | 2/2 | 110 |
05-31-2024 | 2541 SW 24th St | $720,000 | $603 | $775,000 | 1,194 | Single Family Residence | 2/1 | 88 |
05-31-2024 | 2360 SW 24th Ave | $1,100,000 | $757 | $1,149,000 | 1,452 | Single Family Residence | 3/3 | 121 |
05-16-2024 | 2301 SW 26th St | $920,000 | $560 | $983,452 | 1,641 | Single Family Residence | 3/2 | 42 |
05-01-2024 | 2253 SW 25th St | $1,420,000 | $676 | $1,499,999 | 2,098 | Single Family Residence | 4/3 | 73 |
04-30-2024 | 2311 SW 23rd St | $925,000 | $563 | $999,000 | 1,641 | Single Family Residence | 3/3 | 169 |
04-22-2024 | 2675 SW 24th Ter | $725,000 | $420 | $725,000 | 1,724 | Single Family Residence | 4/3 | 95 |
04-16-2024 | 2663 SW 24th Ter | $740,000 | $401 | $750,000 | 1,845 | Single Family Residence | 2/1 | 71 |
04-11-2024 | 2461 SW 24th St | $875,000 | $605 | $900,000 | 1,444 | Single Family Residence | 3/2 | 123 |
03-22-2024 | 3529 SW 26th St | $675,000 | $689,000 | Single Family Residence | 3/2 | 56 | ||
03-18-2024 | 2525 SW 25th Ave | $926,450 | $420 | $994,990 | 2,204 | Single Family Residence | 4/3 | 139 |
03-15-2024 | 2788 SW 33rd Ct | $799,000 | $413 | $799,999 | 1,934 | Single Family Residence | 3/2 | 155 |
03-08-2024 | 2275 SW 26th Ln | $1,250,000 | $761 | $1,299,000 | 1,642 | Single Family Residence | 3/2 | 214 |
02-23-2024 | 2468 SW 22nd Ter | $835,000 | $439 | $835,000 | 1,898 | Single Family Residence | 4/3 | 75 |
02-22-2024 | 2245 SW 23rd Ter | $770,000 | $743 | $750,000 | 1,035 | Single Family Residence | 2/1 | 35 |
02-20-2024 | 2440 Tequesta Lane | $1,576,605 | $845 | $1,699,000 | 1,864 | Single Family Residence | 3/3 | 114 |
02-14-2024 | 3380 SW 25th Ter | $640,000 | $300 | $679,000 | 2,128 | Single Family Residence | 4/3 | 79 |
10-20-2023 | 3411 SW 25th St | $750,000 | $459 | $785,000 | 1,631 | Single Family Residence | 3/3 | 131 |
09-28-2023 | 2785 SW 34 Ave | $610,000 | $650,000 | Single Family Residence | 3/2 | 42 | ||
09-22-2023 | 2201 Tequesta Ln | $1,400,000 | $1,039 | $1,500,000 | 1,347 | Single Family Residence | 3/2 | 53 |
09-21-2023 | 2450 SW 25th Ave | $695,000 | $757 | $684,000 | 918 | Single Family Residence | 3/2 | 172 |
09-15-2023 | 2200 SW 24th St | $799,000 | $487 | $849,900 | 1,640 | Single Family Residence | 2/2 | 59 |
09-14-2023 | 2790 Kirk St | $1,205,000 | $970 | $1,375,000 | 1,242 | Single Family Residence | 3/2 | 51 |
09-06-2023 | 2315 SW 26th Ter | $730,000 | $628 | $765,000 | 1,161 | Single Family Residence | 3/2 | 104 |
07-13-2023 | 2474 SW 36th Ave | $650,000 | $538 | $650,000 | 1,206 | Single Family Residence | 2/2 | 51 |
06-16-2023 | 2315 Tequesta Ln | $2,355,000 | $747 | $2,490,000 | 3,152 | Single Family Residence | 4/4 | 65 |
06-12-2023 | 2462 SW 22nd Ter | $818,000 | $586 | $825,000 | 1,395 | Single Family Residence | 2/2 | 39 |
05-04-2023 | 2325 SW 26th Ter | $730,000 | $605 | $710,000 | 1,206 | Single Family Residence | 2/1 | 43 |
05-01-2023 | 2469 SW 22nd Ter | $815,000 | $518 | $829,900 | 1,572 | Single Family Residence | 3/2 | 46 |
05-01-2023 | 2225 Secoffee Ter | $1,230,000 | $844 | $1,290,000 | 1,457 | Single Family Residence | 3/2 | 305 |
04-07-2023 | 3311 SW 25th St | $555,000 | $423 | $570,000 | 1,309 | Single Family Residence | 2/2 | 58 |
03-21-2023 | 2788 SW 33rd Ct | $700,000 | $361 | $725,000 | 1,934 | Single Family Residence | 3/2 | 224 |
03-07-2023 | 2437 Tequesta Ln | $1,300,000 | $800 | $1,399,999 | 1,624 | Single Family Residence | 3/2 | 33 |
03-06-2023 | 2531 SW 25th St | $1,000,000 | $1,000,000 | Single Family Residence | 3/3 | 137 | ||
12-30-2022 | 2521 SW 24th St | $885,000 | $464 | $950,000 | 1,907 | Single Family Residence | 3/3 | 43 |
12-16-2022 | 2385 SW 25th St | $700,000 | $540 | $736,000 | 1,296 | Single Family Residence | 3/2 | 73 |
11-10-2022 | 2427 SW 23rd St | $540,000 | $457 | $549,900 | 1,181 | Single Family Residence | 3/2 | 52 |
10-19-2022 | 3300 SW 27th Ter | $455,000 | $574 | $479,000 | 792 | Single Family Residence | 2/1 | 66 |
09-26-2022 | 2633 SW 33rd Ave | $615,000 | $788 | $649,900 | 780 | Single Family Residence | 2/1 | 56 |
09-26-2022 | 2200 SW 24th Ter | $710,000 | $574 | $700,000 | 1,235 | Single Family Residence | 3/2 | 36 |
09-23-2022 | 2390 SW 22nd Ter | $620,000 | $401 | $675,000 | 1,543 | Single Family Residence | 4/3 | 96 |
09-23-2022 | 2221 SW 24th Ter | $1,515,000 | $780 | $1,497,500 | 1,941 | Single Family Residence | 4/3 | 54 |
09-15-2022 | 2222 SW 22nd Ter | $842,222 | $491 | $822,222 | 1,712 | Single Family Residence | 3/2 | 33 |
09-12-2022 | 2620 SW 22nd Ter | $700,000 | $374 | $747,000 | 1,867 | Single Family Residence | 4/3 | 60 |
08-31-2022 | 2371 SW 24th Ter | $837,500 | $669 | $850,000 | 1,251 | Single Family Residence | 3/2 | 58 |
08-09-2022 | 2541 SW 24th Ave | $1,200,000 | $710 | $1,250,000 | 1,690 | Single Family Residence | 4/3 | 50 |
08-08-2022 | 3174 SW 23rd Ter | $1,110,000 | $1,095,000 | Single Family Residence | 3/2 | 159 | ||
08-01-2022 | 2335 Tequesta Ln | $3,450,000 | $1,123 | $3,700,000 | 3,072 | Single Family Residence | 4/4 | 98 |
06-14-2022 | 3600 SW 26th St | $900,000 | $505 | $875,000 | 1,780 | Single Family Residence | 3/2 | 36 |
06-10-2022 | 2221 SW 25th St | $740,000 | $553 | $699,990 | 1,338 | Single Family Residence | 3/2 | 49 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media