
Silver Lakes At Pembroke Properties for Sale in Pembroke Pines, FL
29 Matching Listings
Order By: $520,000
Pembroke Pines
Silver Lakes At Pembroke
2 Bed, 2 Baths , 1,208 SqFt - Active
2 Bed, 2 Baths , 1,208 SqFt - Active
$559,000
Pembroke Pines
-1.76% ($10,000) 1 Price Change : Last Change 6 Days Ago
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,388 SqFt - Active
3 Bed, 2 Baths , 1,388 SqFt - Active
$610,000
Pembroke Pines
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,412 SqFt - Active
3 Bed, 2 Baths , 1,412 SqFt - Active
$625,000
Pembroke Pines
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,690 SqFt - Active
3 Bed, 2 Baths , 1,690 SqFt - Active
$625,000
Pembroke Pines
-3.85% ($25,000) 1 Price Change : Last Change 26 Days Ago
Silver Lakes At Pembroke
4 Bed, 2 Baths , 1,510 SqFt - Active
4 Bed, 2 Baths , 1,510 SqFt - Active
$635,000
Pembroke Pines
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,731 SqFt - Active
3 Bed, 2 Baths , 1,731 SqFt - Active
$639,900
Pembroke Pines
-2.97% ($19,600) 1 Price Change : Last Change 16 Days Ago
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,690 SqFt - Active
3 Bed, 2 Baths , 1,690 SqFt - Active
$649,000
Pembroke Pines
-10.48% ($76,000) 2 Price Changes : Last Change 12 Days Ago
Silver Lakes At Pembroke
3 Bed, 2 Baths , 2,064 SqFt - Pending
3 Bed, 2 Baths , 2,064 SqFt - Pending
$649,900
Pembroke Pines
-7.16% ($50,100) 3 Price Changes : Last Change 2 Days Ago
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,761 SqFt - Active
3 Bed, 2 Baths , 1,761 SqFt - Active
$656,000
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 2 Baths , 1,510 SqFt - Active
4 Bed, 2 Baths , 1,510 SqFt - Active
$660,000
Pembroke Pines
-2.22% ($15,000) 1 Price Change : Last Change 9 Days Ago
Silver Lakes At Pembroke
4 Bed, 2 Baths , 1,510 SqFt - Active
4 Bed, 2 Baths , 1,510 SqFt - Active
$675,000
Pembroke Pines
-2.88% ($20,000) 1 Price Change : Last Change 16 Days Ago
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,957 SqFt - Active
3 Bed, 2 Baths , 1,957 SqFt - Active
$675,000
Pembroke Pines
-1.46% ($10,000) 1 Price Change : Last Change 12 Days Ago
$699,000
Pembroke Pines
-4.25% ($31,000) 1 Price Change : Last Change 10 Days Ago
Silver Lakes At Pembroke
3 Bed, 2 Baths , 1,977 SqFt - Active
3 Bed, 2 Baths , 1,977 SqFt - Active
$732,500
Pembroke Pines
-2.32% ($17,400) 3 Price Changes : Last Change 6 Days Ago
Silver Lakes At Pembroke
3 Bed, 2 Baths , 2,074 SqFt - Active
3 Bed, 2 Baths , 2,074 SqFt - Active
$849,000
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 3 Baths , 2,436 SqFt - Active
4 Bed, 3 Baths , 2,436 SqFt - Active
$849,900
Pembroke Pines
+6.24% ($49,901) 1 Price Change : Last Change 15 Days Ago
Silver Lakes At Pembroke
4 Bed, 3 Baths , 3,067 SqFt - Active
4 Bed, 3 Baths , 3,067 SqFt - Active
$875,000
Pembroke Pines
-2.67% ($24,000) 1 Price Change : Last Change 17 Days Ago
Silver Lakes At Pembroke
4 Bed, 2 Baths , 2,546 SqFt - Active Under Contract
4 Bed, 2 Baths , 2,546 SqFt - Active Under Contract
$877,700
Pembroke Pines
-1.38% ($12,300) 1 Price Change : Last Change 50 Days Ago
Silver Lakes At Pembroke
4 Bed, 3 Baths , 2,208 SqFt - Active
4 Bed, 3 Baths , 2,208 SqFt - Active
$899,000
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 2 Baths , 2,394 SqFt - Active
4 Bed, 2 Baths , 2,394 SqFt - Active
$925,000
Pembroke Pines
-2.12% ($20,000) 1 Price Change : Last Change 6 Days Ago
Silver Lakes At Pembroke
5 Bed, 4 Baths , 3,147 SqFt - Active
5 Bed, 4 Baths , 3,147 SqFt - Active
$925,000
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 2 Baths , 2,314 SqFt - Active
4 Bed, 2 Baths , 2,314 SqFt - Active
$930,000
Pembroke Pines
-3.13% ($30,000) 2 Price Changes : Last Change 5 Days Ago
Silver Lakes At Pembroke
5 Bed, 3 Baths , 2,814 SqFt - Active
5 Bed, 3 Baths , 2,814 SqFt - Active
$975,000
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 2 Baths , 2,714 SqFt - Active
4 Bed, 2 Baths , 2,714 SqFt - Active
$995,000
Pembroke Pines
-6.04% ($64,000) 2 Price Changes : Last Change 29 Days Ago
Silver Lakes At Pembroke
4 Bed, 2 Baths , 2,352 SqFt - Active Under Contract
4 Bed, 2 Baths , 2,352 SqFt - Active Under Contract
$999,999
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 3 Baths , 3,211 SqFt - Active
4 Bed, 3 Baths , 3,211 SqFt - Active
$1,024,990
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 3 Baths , 2,754 SqFt - Active
4 Bed, 3 Baths , 2,754 SqFt - Active
$1,099,000
Pembroke Pines
Silver Lakes At Pembroke
4 Bed, 3 Baths , 3,232 SqFt - Active
4 Bed, 3 Baths , 3,232 SqFt - Active
$1,300,000
Pembroke Pines
Silver Lakes At Pembroke
5 Bed, 3 Baths , 2,955 SqFt - Active
5 Bed, 3 Baths , 2,955 SqFt - Active
Most Recent Sales - (156) - SILVER LAKES AT PEMBROKE as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 17815 NW 21st St | $780,000 | $375 | $799,000 | 2,076 | Single Family Residence | 4/2 | 73 |
05-05-2025 | 18393 NW 8th St | $620,000 | $349 | $649,000 | 1,776 | Single Family Residence | 3/2 | 104 |
04-25-2025 | 18225 SW 4th Ct | $550,000 | $266 | $580,000 | 2,062 | Single Family Residence | 4/2 | 165 |
04-10-2025 | 234 SW 180th Ave | $680,000 | $364 | $710,000 | 1,868 | Single Family Residence | 4/2 | 128 |
04-07-2025 | 324 SW 183rd Way | $730,000 | $354 | $749,000 | 2,062 | Single Family Residence | 4/2 | 52 |
03-27-2025 | 18124 SW 5th Ct | $655,000 | $378 | $660,000 | 1,731 | Single Family Residence | 3/2 | 145 |
03-26-2025 | 17693 SW 5th St | $641,000 | $453 | $680,000 | 1,412 | Single Family Residence | 3/2 | 202 |
03-03-2025 | 731 NW 182nd Way | $612,000 | $344 | $615,000 | 1,776 | Single Family Residence | 3/2 | 55 |
02-27-2025 | 18197 SW 4th Ct | $660,000 | $303 | $714,000 | 2,175 | Single Family Residence | 4/2 | 99 |
02-24-2025 | 17643 SW 5th St | $699,000 | $352 | $699,900 | 1,982 | Single Family Residence | 4/2 | 214 |
02-21-2025 | 1524 NW 182nd Ave | $1,200,000 | $341 | $1,224,000 | 3,514 | Single Family Residence | 5/3 | 54 |
02-18-2025 | 17402 NW 8th St | $735,000 | $335 | $750,000 | 2,191 | Single Family Residence | 4/2 | 44 |
02-13-2025 | 17650 SW 4th Ct | $625,000 | $413 | $625,000 | 1,510 | Single Family Residence | 4/2 | 70 |
01-31-2025 | 18330 NW 8th St | $600,000 | $392 | $625,000 | 1,528 | Single Family Residence | 3/2 | 43 |
01-30-2025 | 18199 SW 3rd St | $866,000 | $398 | $885,000 | 2,175 | Single Family Residence | 4/2 | 48 |
01-24-2025 | 1584 NW 179th Ave | $940,000 | $406 | $875,000 | 2,314 | Single Family Residence | 4/2 | 65 |
01-03-2025 | 18001 NW 16th St | $1,150,000 | $371 | $1,150,000 | 3,099 | Single Family Residence | 4/4 | 48 |
12-18-2024 | 18203 SW 3rd St | $720,000 | $331 | $725,000 | 2,175 | Single Family Residence | 4/2 | 55 |
12-12-2024 | 280 SW 178th Way | $665,000 | $301 | $655,000 | 2,202 | Single Family Residence | 4/2 | 36 |
12-10-2024 | 18015 NW 21st St | $659,865 | $418 | $674,000 | 1,577 | Single Family Residence | 3/2 | 64 |
11-29-2024 | 17829 NW 15th St | $1,062,000 | $339 | $1,100,000 | 3,127 | Single Family Residence | 4/2 | 67 |
11-20-2024 | 18010 NW 15th Ct | $1,250,000 | $339 | $1,399,000 | 3,686 | Single Family Residence | 3/4 | 148 |
11-18-2024 | 18115 NW 15th Ct | $900,000 | $280 | $919,999 | 3,211 | Single Family Residence | 4/4 | 111 |
10-25-2024 | 280 SW 178th Way | $525,000 | $238 | $710,000 | 2,202 | Single Family Residence | 4/2 | 79 |
10-22-2024 | 565 SW 181st Way | $625,000 | $382 | $649,900 | 1,632 | Single Family Residence | 3/2 | 152 |
10-04-2024 | 1965 NW 181st Ter | $649,900 | $326 | $649,900 | 1,992 | Single Family Residence | 4/2 | 171 |
10-01-2024 | 2031 NW 180th Way | $835,000 | $431 | $898,000 | 1,934 | Single Family Residence | 4/3 | 62 |
09-30-2024 | 17864 SW 1st St | $726,000 | $390 | $725,000 | 1,860 | Single Family Residence | 3/2 | 71 |
09-26-2024 | 18200 NW 18th St | $670,000 | $326 | $692,000 | 2,055 | Single Family Residence | 3/2 | 50 |
09-12-2024 | 2041 NW 182nd Ter | $670,000 | $396 | $686,000 | 1,690 | Single Family Residence | 3/2 | 50 |
08-29-2024 | 17902 NW 9th Ct | $780,000 | $362 | $799,950 | 2,154 | Single Family Residence | 3/2 | 42 |
08-21-2024 | 551 SW 176th Ave | $560,000 | $370 | $585,000 | 1,510 | Single Family Residence | 4/2 | 79 |
08-21-2024 | 18170 NW 18th St | $650,000 | $412 | $650,000 | 1,577 | Single Family Residence | 3/2 | 3 |
08-19-2024 | 1113 NW 175th Ave | $650,000 | $412 | $654,000 | 1,577 | Single Family Residence | 3/2 | 92 |
08-16-2024 | 17711 SW 4th Ct | $675,000 | $447 | $695,000 | 1,510 | Single Family Residence | 4/2 | 53 |
07-31-2024 | 17302 NW 6th Ct | $535,000 | $394 | $545,000 | 1,356 | Single Family Residence | 3/2 | 43 |
07-31-2024 | 402 SW 183rd Ter | $670,000 | $308 | $685,000 | 2,175 | Single Family Residence | 3/2 | 70 |
07-25-2024 | 17645 SW 6th St | $550,000 | $364 | $555,000 | 1,510 | Single Family Residence | 4/2 | 116 |
07-19-2024 | 341 SW 182nd Way | $530,000 | $306 | $574,900 | 1,731 | Single Family Residence | 3/2 | 81 |
07-11-2024 | 17856 NW 15th Ct | $889,000 | $349 | $889,000 | 2,546 | Single Family Residence | 4/2 | 51 |
07-08-2024 | 2034 NW 183rd Ter | $625,000 | $361 | $639,900 | 1,731 | Single Family Residence | 3/2 | 67 |
06-28-2024 | 18312 NW 7th St | $630,000 | $354 | $620,000 | 1,776 | Single Family Residence | 3/2 | 40 |
06-27-2024 | 1920 NW 182nd Ter | $690,000 | $311 | $723,500 | 2,213 | Single Family Residence | 4/3 | 79 |
06-14-2024 | 17411 NW 8th St | $750,000 | $318 | $764,000 | 2,352 | Single Family Residence | 4/2 | 90 |
06-06-2024 | 17352 NW 6th Ct | $495,000 | $420 | $495,000 | 1,176 | Villa | 2/2 | 91 |
06-06-2024 | 641 SW 176th Ave | $685,000 | $700,000 | Single Family Residence | 4/2 | 114 | ||
05-27-2024 | 17324 NW 7th St | $478,000 | $406 | $498,000 | 1,176 | Villa | 2/2 | 67 |
05-17-2024 | 17690 SW 4th Ct | $710,000 | $470 | $725,000 | 1,510 | Single Family Residence | 4/3 | 37 |
05-09-2024 | 1231 NW 179th Ave | $950,000 | $306 | $959,995 | 3,099 | Single Family Residence | 4/3 | 43 |
04-30-2024 | 1930 NW 182nd Ter | $655,000 | $317 | $660,000 | 2,062 | Single Family Residence | 4/2 | 166 |
04-19-2024 | 18361 NW 10th St | $798,000 | $333 | $798,000 | 2,394 | Single Family Residence | 4/2 | 41 |
04-12-2024 | 500 SW 182nd Way | $610,000 | $352 | $625,000 | 1,731 | Single Family Residence | 3/2 | 42 |
04-11-2024 | 17506 NW 8th St | $835,000 | $327 | $848,999 | 2,546 | Single Family Residence | 3/2 | 80 |
04-05-2024 | 530 SW 181st Ave | $683,000 | $394 | $690,000 | 1,731 | Single Family Residence | 3/2 | 68 |
04-02-2024 | 345 SW 181st Way | $675,000 | $389 | $679,000 | 1,731 | Single Family Residence | 3/2 | 92 |
03-25-2024 | 17921 NW 9th Ct | $827,000 | $300 | $830,000 | 2,753 | Single Family Residence | 4/2 | 79 |
03-20-2024 | 1203 NW 180th Ave | $850,000 | $282 | $899,900 | 3,006 | Single Family Residence | 4/3 | 107 |
03-08-2024 | 17502 NW 12th St | $700,000 | $340 | $715,000 | 2,055 | Single Family Residence | 3/2 | 152 |
02-28-2024 | 18304 SW 4th Ct | $640,000 | $333 | $670,000 | 1,918 | Single Family Residence | 3/2 | 83 |
01-31-2024 | 18300 NW 16th St | $705,000 | $256 | $714,900 | 2,753 | Single Family Residence | 4/2 | 72 |
01-22-2024 | 2025 NW 179th Ave | $687,000 | $339 | $685,000 | 2,023 | Single Family Residence | 4/2 | 70 |
01-11-2024 | 222 SW 179th Ave | $665,000 | $318 | $649,999 | 2,088 | Single Family Residence | 3/2 | 44 |
01-03-2024 | 1826 NW 182nd Ave | $600,000 | $333 | $600,000 | 1,797 | Single Family Residence | 3/2 | 67 |
12-29-2023 | 380 SW 181st Way | $699,900 | $316 | $699,900 | 2,213 | Single Family Residence | 4/3 | 86 |
12-15-2023 | 18355 NW 21st St | $620,000 | $366 | $620,000 | 1,690 | Single Family Residence | 3/2 | 70 |
12-06-2023 | 17611 SW 4th Ct | $585,000 | $387 | $585,900 | 1,510 | Single Family Residence | 4/2 | 51 |
11-01-2023 | 18111 NW 18th St | $630,000 | $306 | $640,000 | 2,055 | Single Family Residence | 3/2 | 98 |
10-23-2023 | 18145 SW 3rd St | $799,000 | $361 | $799,000 | 2,213 | Single Family Residence | 4/3 | 48 |
10-11-2023 | 2003 NW 181st Ave | $715,000 | $347 | $725,000 | 2,055 | Single Family Residence | 3/2 | 51 |
10-09-2023 | 421 SW 178th Way | $800,000 | $336 | $775,000 | 2,376 | Single Family Residence | 4/2 | 29 |
10-04-2023 | 550 SW 178th Way | $670,000 | $323 | $699,000 | 2,074 | Single Family Residence | 3/2 | 57 |
09-22-2023 | 1073 NW 183rd Ave | $817,250 | $326 | $825,000 | 2,506 | Single Family Residence | 4/2 | 29 |
09-11-2023 | 17690 SW 4th Ct | $705,000 | $466 | $729,000 | 1,510 | Single Family Residence | 4/3 | 96 |
09-08-2023 | 17897 NW 21st St | $710,000 | $342 | $749,500 | 2,076 | Single Family Residence | 4/2 | 101 |
09-07-2023 | 17361 NW 12th St | $825,000 | $389 | $835,000 | 2,119 | Single Family Residence | 4/3 | 55 |
09-01-2023 | 531 SW 182nd Way | $585,000 | $337 | $585,000 | 1,731 | Single Family Residence | 3/2 | 45 |
08-31-2023 | 205 SW 180th Ave | $595,000 | $319 | $625,000 | 1,860 | Single Family Residence | 3/2 | 98 |
08-28-2023 | 18316 SW 4th St | $795,000 | $365 | $805,000 | 2,175 | Single Family Residence | 5/2 | 64 |
08-14-2023 | 1513 NW 178th Way | $650,000 | $273 | $685,000 | 2,379 | Single Family Residence | 3/2 | 61 |
08-04-2023 | 18161 NW 16th St | $868,875 | $270 | $809,900 | 3,211 | Single Family Residence | 4/3 | 42 |
08-01-2023 | 1543 NW 178th Way | $785,000 | $308 | $780,000 | 2,546 | Single Family Residence | 4/2 | 84 |
07-31-2023 | 18315 SW 4th Ct | $670,000 | $308 | $675,000 | 2,172 | Single Family Residence | 4/2 | 41 |
07-24-2023 | 460 SW 181st Way | $625,000 | $361 | $620,000 | 1,731 | Single Family Residence | 3/2 | 61 |
07-11-2023 | 18271 NW 19th St | $605,000 | $349 | $600,000 | 1,731 | Single Family Residence | 3/2 | 48 |
07-11-2023 | 17841 NW 15th Ct | $755,000 | $321 | $749,900 | 2,352 | Single Family Residence | 4/2 | 43 |
07-07-2023 | 17502 NW 7th St | $750,000 | $294 | $790,000 | 2,546 | Single Family Residence | 4/2 | 131 |
07-07-2023 | 1591 NW 182nd Ter | $810,000 | $294 | $829,000 | 2,753 | Single Family Residence | 4/2 | 49 |
06-28-2023 | 706 NW 177th Ave | $949,000 | $389 | $949,000 | 2,436 | Single Family Residence | 5/3 | 38 |
06-23-2023 | 460 SW 178th Way | $800,000 | $281 | $799,999 | 2,843 | Single Family Residence | 4/3 | 58 |
06-20-2023 | 18311 NW 19th St | $520,000 | $307 | $519,900 | 1,690 | Single Family Residence | 3/2 | 111 |
06-16-2023 | 17856 NW 15th Ct | $840,000 | $329 | $875,000 | 2,546 | Single Family Residence | 4/2 | 57 |
06-15-2023 | 17833 NW 15th St | $862,000 | $306 | $889,999 | 2,812 | Single Family Residence | 4/2 | 49 |
06-12-2023 | 18130 NW 18th St | $575,000 | $364 | $565,000 | 1,577 | Single Family Residence | 3/2 | 62 |
06-07-2023 | 17203 NW 6th Ct | $440,000 | $317 | $440,000 | 1,388 | Single Family Residence | 2/2 | 98 |
06-05-2023 | 18145 SW 5th Ct | $585,000 | $329 | $575,000 | 1,777 | Single Family Residence | 4/2 | 48 |
05-31-2023 | 611 NW 182nd Way | $565,000 | $351 | $565,000 | 1,606 | Single Family Residence | 3/2 | 61 |
05-26-2023 | 17915 NW 21st St | $662,500 | $354 | $669,900 | 1,868 | Single Family Residence | 4/2 | 71 |
05-26-2023 | 440 SW 181st Ave | $660,000 | $298 | $674,999 | 2,213 | Single Family Residence | 4/3 | 99 |
05-23-2023 | 18123 NW 19th St | $675,000 | $317 | $675,000 | 2,123 | Single Family Residence | 4/3 | 35 |
05-22-2023 | 17521 NW 12th St | $825,000 | $414 | $835,000 | 1,992 | Single Family Residence | 4/2 | 216 |
05-15-2023 | 18233 SW 5th St | $645,000 | $291 | $644,900 | 2,213 | Single Family Residence | 4/3 | 145 |
05-12-2023 | 151 SW 178th Way | $630,000 | $320 | $649,900 | 1,968 | Single Family Residence | 3/2 | 127 |
05-11-2023 | 543 SW 179th Ave | $659,900 | $280 | $659,900 | 2,352 | Single Family Residence | 4/2 | 126 |
05-05-2023 | 17315 NW 7th St | $510,000 | $336 | $514,000 | 1,517 | Single Family Residence | 3/2 | 36 |
05-01-2023 | 1556 NW 183rd Ter | $647,380 | $238 | $744,900 | 2,716 | Single Family Residence | 4/2 | 123 |
04-28-2023 | 17905 SW 1st St | $625,000 | $283 | $619,000 | 2,208 | Single Family Residence | 4/3 | 118 |
04-28-2023 | 221 SW 178th Way | $624,000 | $305 | $639,900 | 2,042 | Single Family Residence | 3/2 | 147 |
04-27-2023 | 18254 NW 21st St | $721,000 | $325 | $699,900 | 2,213 | Single Family Residence | 4/3 | 52 |
04-14-2023 | 503 SW 176th Way | $595,000 | $394 | $595,000 | 1,510 | Single Family Residence | 3/2 | 39 |
04-10-2023 | 17818 NW 16th St | $775,000 | $288 | $815,000 | 2,683 | Single Family Residence | 4/3 | 38 |
03-29-2023 | 18175 SW 3rd St | $600,000 | $290 | $629,900 | 2,062 | Single Family Residence | 4/2 | 77 |
03-24-2023 | 18125 NW 21st St | $680,000 | $431 | $750,000 | 1,577 | Single Family Residence | 3/2 | 46 |
03-15-2023 | 511 SW 178th Way | $705,000 | $294 | $710,000 | 2,394 | Single Family Residence | 4/2 | 105 |
03-08-2023 | 1402 NW 179th Ave | $1,150,000 | $301 | $1,224,777 | 3,815 | Single Family Residence | 5/3 | 147 |
02-14-2023 | 18241 NW 8th St | $590,000 | $332 | $599,900 | 1,776 | Single Family Residence | 3/2 | 63 |
02-03-2023 | 17262 NW 6th Ct | $480,000 | $325 | $485,000 | 1,475 | Single Family Residence | 3/2 | 153 |
01-13-2023 | 1113 NW 175th Ave | $635,000 | $402 | $650,000 | 1,577 | Single Family Residence | 3/2 | 191 |
01-13-2023 | 1154 NW 183rd Ter | $625,000 | $301 | $660,000 | 2,074 | Single Family Residence | 3/2 | 200 |
12-28-2022 | 226 SW 180th Ave | $725,000 | $349 | $725,000 | 2,076 | Single Family Residence | 4/2 | 40 |
12-27-2022 | 18107 SW 4th Ct | $695,000 | $319 | $699,999 | 2,175 | Single Family Residence | 4/2 | 40 |
12-23-2022 | 18249 SW 3rd St | $650,000 | $298 | $675,000 | 2,175 | Single Family Residence | 4/2 | 58 |
12-20-2022 | 1120 NW 179th Ave | $694,000 | $216 | $749,900 | 3,211 | Single Family Residence | 4/3 | 71 |
12-19-2022 | 18354 NW 12th St | $710,000 | $329 | $730,000 | 2,154 | Single Family Residence | 4/2 | 110 |
12-02-2022 | 2031 NW 180th Way | $680,000 | $351 | $670,000 | 1,934 | Single Family Residence | 4/3 | 37 |
11-28-2022 | 1522 NW 182nd Way | $760,000 | $270 | $779,000 | 2,810 | Single Family Residence | 4/2 | 98 |
11-28-2022 | 18335 NW 12th St | $780,000 | $331 | $825,000 | 2,352 | Single Family Residence | 4/2 | 71 |
11-22-2022 | 17303 NW 6th Ct | $510,000 | $336 | $515,000 | 1,517 | Single Family Residence | 3/2 | 44 |
11-14-2022 | 18312 NW 15th Ct | $810,000 | $275 | $875,000 | 2,935 | Single Family Residence | 4/3 | 85 |
11-02-2022 | 2006 NW 180th Ave | $640,000 | $316 | $649,000 | 2,023 | Single Family Residence | 4/2 | 55 |
10-31-2022 | 510 SW 181st Ave | $555,000 | $296 | $570,000 | 1,873 | Single Family Residence | 4/2 | 48 |
10-28-2022 | 1520 NW 180th Way | $1,200,000 | $286 | $1,199,000 | 4,184 | Single Family Residence | 6/3 | 129 |
10-24-2022 | 17830 NW 14th St | $745,000 | $240 | $765,000 | 3,099 | Single Family Residence | 4/3 | 40 |
10-21-2022 | 480 SW 181st Ave | $549,000 | $297 | $549,900 | 1,843 | Single Family Residence | 3/2 | 90 |
10-13-2022 | 1962 NW 181st Ave | $703,000 | $391 | $670,000 | 1,797 | Single Family Residence | 3/2 | 31 |
10-05-2022 | 17215 NW 7th St | $435,000 | $369 | $400,000 | 1,176 | Single Family Residence | 2/2 | 44 |
09-23-2022 | 18015 NW 21st St | $600,000 | $380 | $620,000 | 1,577 | Single Family Residence | 3/2 | 72 |
09-23-2022 | 1506 NW 183rd Ter | $805,000 | $286 | $799,900 | 2,810 | Single Family Residence | 4/3 | 51 |
09-13-2022 | 17804 NW 21st St | $670,000 | $331 | $670,000 | 2,023 | Single Family Residence | 4/2 | 37 |
09-09-2022 | 759 NW 174th Ave | $825,000 | $338 | $799,900 | 2,436 | Single Family Residence | 4/3 | 58 |
08-12-2022 | 661 NW 182nd Way | $590,000 | $367 | $575,000 | 1,606 | Single Family Residence | 3/2 | 39 |
08-09-2022 | 18175 NW 21st St | $705,000 | $343 | $690,000 | 2,055 | Single Family Residence | 3/2 | 50 |
08-05-2022 | 591 NW 182nd Way | $550,000 | $342 | $549,900 | 1,606 | Single Family Residence | 3/2 | 92 |
08-03-2022 | 330 SW 181st Way | $635,000 | $366 | $600,000 | 1,731 | Single Family Residence | 3/2 | 38 |
08-01-2022 | 1554 NW 179th Ave | $815,000 | $320 | $815,000 | 2,546 | Single Family Residence | 4/2 | 76 |
07-27-2022 | 17843 NW 20th St | $640,000 | $342 | $640,000 | 1,867 | Single Family Residence | 4/2 | 35 |
07-15-2022 | 17264 NW 7th St | $510,000 | $376 | $499,999 | 1,356 | Single Family Residence | 3/2 | 56 |
06-30-2022 | 17833 NW 20th St | $720,000 | $378 | $680,000 | 1,902 | Single Family Residence | 3/2 | 39 |
06-27-2022 | 1503 NW 178th Ln | $765,000 | $795,000 | Single Family Residence | 4/2 | 40 | ||
06-21-2022 | 2001 NW 178th Ter | $800,000 | $395 | $775,000 | 2,023 | Single Family Residence | 4/2 | 43 |
06-15-2022 | 17646 SW 6th Ct | $620,000 | $645,000 | Single Family Residence | 4/2 | 64 | ||
06-14-2022 | 18125 NW 21st St | $670,000 | $424 | $575,000 | 1,577 | Single Family Residence | 3/2 | 48 |
06-13-2022 | 17522 NW 12th St | $665,000 | $339 | $639,000 | 1,957 | Single Family Residence | 3/2 | 41 |
06-09-2022 | 1524 NW 182nd Ave | $1,025,000 | $291 | $975,000 | 3,514 | Single Family Residence | 5/3 | 39 |
05-27-2022 | 17275 NW 7th St | $455,000 | $299 | $425,000 | 1,517 | Single Family Residence | 3/2 | 47 |
05-25-2022 | 1970 NW 178th Ter | $670,000 | $358 | $615,000 | 1,868 | Single Family Residence | 4/2 | 43 |
05-23-2022 | 900 NW 180th Ave | $760,000 | $328 | $780,000 | 2,314 | Single Family Residence | 4/2 | 50 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media