
Silver Lakes Phase Iii Properties for Sale in Miramar, FL
29 Matching Listings
Order By: $449,900
Miramar
Silver Lakes Phase Iii
4 Bed, 2 Baths , 2,008 SqFt - Pending
4 Bed, 2 Baths , 2,008 SqFt - Pending
$510,000
Miramar
-7.27% ($40,000) 1 Price Change : Last Change 221 Days Ago
Silver Lakes Phase Iii
3 Bed, 2 Baths , 1,221 SqFt - Active
3 Bed, 2 Baths , 1,221 SqFt - Active
$560,000
Miramar
Silver Lakes Phase Iii
3 Bed, 2 Baths , 1,221 SqFt - Active
3 Bed, 2 Baths , 1,221 SqFt - Active
$575,000
Miramar
-17.27% ($120,000) 5 Price Changes : Last Change 2 Days Ago
$614,900
Miramar
-1.60% ($10,000) 1 Price Change : Last Change 20 Days Ago
$625,000
Miramar
-10.07% ($70,000) 4 Price Changes : Last Change 19 Days Ago
$665,000
Miramar
-5.00% ($34,990) 4 Price Changes : Last Change 20 Days Ago
$667,000
Miramar
-4.03% ($28,000) 1 Price Change : Last Change 12 Days Ago
$669,900
Miramar
-2.19% ($15,000) 1 Price Change : Last Change 3 Days Ago
Silver Lakes Phase Iii
3 Bed, 2 Baths , 1,815 SqFt - Active
3 Bed, 2 Baths , 1,815 SqFt - Active
$680,000
Miramar
-1.45% ($10,000) 1 Price Change : Last Change 6 Days Ago
Silver Lakes Phase Iii
4 Bed, 2 Baths , 2,082 SqFt - Active
4 Bed, 2 Baths , 2,082 SqFt - Active
$700,000
Miramar
-6.67% ($50,000) 1 Price Change : Last Change 7 Days Ago
Silver Lakes Phase Iii
4 Bed, 2 Baths , 2,261 SqFt - Active
4 Bed, 2 Baths , 2,261 SqFt - Active
$725,000
Miramar
$725,500
Miramar
Silver Lakes Phase Iii
4 Bed, 2 Baths , 2,082 SqFt - Active
4 Bed, 2 Baths , 2,082 SqFt - Active
$735,000
Miramar
$749,900
Miramar
Silver Lakes Phase Iii
3 Bed, 2 Baths , 1,815 SqFt - Active
3 Bed, 2 Baths , 1,815 SqFt - Active
$750,000
Miramar
-3.23% ($25,000) 2 Price Changes : Last Change 13 Days Ago
$780,000
Miramar
Silver Lakes Phase Iii
4 Bed, 2 Baths , 1,995 SqFt - Active
4 Bed, 2 Baths , 1,995 SqFt - Active
$850,000
Miramar
$865,000
Miramar
$925,000
Miramar
-1.07% ($10,000) 1 Price Change : Last Change 49 Days Ago
$925,000
Miramar
$932,900
Miramar
-3.81% ($37,000) 1 Price Change : Last Change 15 Days Ago
Silver Lakes Phase Iii
5 Bed, 3 Baths , 2,843 SqFt - Active
5 Bed, 3 Baths , 2,843 SqFt - Active
$1,025,000
Miramar
-18.00% ($225,000) 1 Price Change : Last Change 13 Days Ago
$1,050,000
Miramar
-11.69% ($139,000) 2 Price Changes : Last Change 15 Days Ago
$1,099,000
Miramar
$1,100,000
Miramar
Silver Lakes Phase Iii
5 Bed, 4 Baths , 3,408 SqFt - Active Under Contract
5 Bed, 4 Baths , 3,408 SqFt - Active Under Contract
$1,150,000
Miramar
$1,189,000
Miramar
$1,395,000
Miramar
Most Recent Sales - (116) - SILVER LAKES PHASE III as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 2734 SW 179th Ter | $625,000 | $339 | $649,999 | 1,843 | Single Family Residence | 3/2 | 141 |
05-13-2025 | 18111 SW 27th St | $895,000 | $304 | $895,000 | 2,940 | Single Family Residence | 4/2 | 60 |
05-12-2025 | 2882 SW 182nd Ave | $650,000 | $293 | $650,000 | 2,213 | Single Family Residence | 4/3 | 110 |
05-07-2025 | 17391 SW 18th St | $575,000 | $389 | $585,000 | 1,477 | Single Family Residence | 4/2 | 176 |
04-30-2025 | 18098 SW 30th Ct | $630,000 | $338 | $675,000 | 1,862 | Single Family Residence | 3/2 | 50 |
04-29-2025 | 17994 SW 29th Ct | $500,000 | $409 | $500,000 | 1,221 | Single Family Residence | 3/2 | 42 |
04-18-2025 | 18086 SW 29th St | $650,000 | $246 | $685,000 | 2,639 | Single Family Residence | 4/2 | 256 |
04-03-2025 | 2396 SW 183rd Ter | $900,000 | $316 | $940,000 | 2,843 | Single Family Residence | 4/3 | 201 |
03-28-2025 | 3577 SW 175th Ave | $815,000 | $312 | $825,000 | 2,605 | Single Family Residence | 4/3 | 75 |
03-27-2025 | 3078 SW 181st Ter | $645,000 | $346 | $650,000 | 1,862 | Single Family Residence | 3/2 | 43 |
03-14-2025 | 3145 SW 176th Way | $710,000 | $297 | $739,000 | 2,383 | Single Family Residence | 4/2 | 11 |
03-12-2025 | 2816 SW 177th Ter | $697,500 | $230 | $715,000 | 3,032 | Single Family Residence | 5/3 | 140 |
03-04-2025 | 3152 SW 173rd Ter | $1,050,000 | $310 | $1,050,000 | 3,378 | Single Family Residence | 5/3 | 85 |
02-28-2025 | 17797 SW 28th St | $605,000 | $339 | $615,000 | 1,780 | Single Family Residence | 3/2 | 100 |
02-24-2025 | 17637 SW 20th St | $500,000 | $401 | $494,900 | 1,246 | Single Family Residence | 3/2 | 45 |
02-24-2025 | 17640 SW 32nd St | $650,000 | $276 | $669,900 | 2,347 | Single Family Residence | 5/2 | 144 |
02-21-2025 | 3339 SW 173rd Ter | $830,000 | $273 | $825,000 | 3,034 | Single Family Residence | 5/3 | 47 |
02-04-2025 | 17431 SW 35th St | $860,000 | $283 | $895,000 | 3,029 | Single Family Residence | 4/3 | 155 |
01-06-2025 | 3066 SW 179th Ave | $519,900 | $313 | $519,900 | 1,660 | Single Family Residence | 3/2 | 242 |
12-19-2024 | 2911 SW 174th Way | $725,000 | $387 | $725,000 | 1,870 | Single Family Residence | 3/2 | 96 |
12-05-2024 | 17338 SW 20th Ct | $615,000 | $331 | $645,000 | 1,854 | Single Family Residence | 3/2 | 58 |
11-27-2024 | 2855 SW 177th Ter | $710,000 | $269 | $750,000 | 2,639 | Single Family Residence | 4/2 | 71 |
11-19-2024 | 2008 SW 176th Ter | $995,000 | $291 | $995,000 | 3,408 | Single Family Residence | 5/4 | 86 |
11-01-2024 | 17491 SW 35th St | $1,000,000 | $256 | $1,025,000 | 3,901 | Single Family Residence | 5/4 | 131 |
10-29-2024 | 2373 SW 177th Ter | $650,000 | $440 | $650,000 | 1,477 | Single Family Residence | 3/2 | 64 |
10-08-2024 | 18244 SW 20th St | $730,000 | $296 | $725,000 | 2,463 | Single Family Residence | 3/2 | 84 |
09-27-2024 | 17352 SW 35th St | $1,055,000 | $270 | $1,095,000 | 3,901 | Single Family Residence | 6/4 | 101 |
09-13-2024 | 17660 SW 32nd St | $600,000 | $406 | $625,000 | 1,477 | Single Family Residence | 4/2 | 81 |
09-06-2024 | 18111 SW 27th St | $580,000 | $197 | $609,900 | 2,940 | Single Family Residence | 4/2 | 107 |
08-29-2024 | 3319 SW 173rd Ter | $605,000 | $333 | $620,000 | 1,815 | Single Family Residence | 3/2 | 49 |
08-28-2024 | 3399 SW 173rd Ter | $1,000,000 | $340 | $1,049,000 | 2,940 | Single Family Residence | 4/2 | 86 |
08-21-2024 | 3492 SW 177th Ave | $780,000 | $264 | $789,000 | 2,947 | Single Family Residence | 4/2 | 81 |
08-09-2024 | 2701 SW 179th Ave | $885,000 | $291 | $889,000 | 3,034 | Single Family Residence | 5/3 | 58 |
08-08-2024 | 1820 SW 183rd Ter | $795,000 | $322 | $825,000 | 2,463 | Single Family Residence | 4/2 | 67 |
08-02-2024 | 18226 SW 29th St | $780,000 | $450 | $799,900 | 1,731 | Single Family Residence | 3/2 | 81 |
07-25-2024 | 2404 SW 177 Th Terr | $525,000 | $421 | $525,000 | 1,246 | Single Family Residence | 3/2 | 52 |
07-10-2024 | 17383 SW 32nd Ln | $795,000 | $235 | $799,900 | 3,378 | Single Family Residence | 5/3 | 117 |
07-08-2024 | 18097 SW 30th Ct | $573,000 | $345 | $572,900 | 1,660 | Single Family Residence | 3/2 | 85 |
07-04-2024 | 1941 SW 179th Ave | $675,000 | $371 | $650,000 | 1,815 | Single Family Residence | 3/2 | 50 |
07-02-2024 | 1856 SW 177th Ter | $565,000 | $382 | $550,000 | 1,477 | Single Family Residence | 4/2 | 63 |
07-02-2024 | 17876 SW 35th Dr | $770,000 | $261 | $775,000 | 2,947 | Single Family Residence | 4/2 | 124 |
06-26-2024 | 2148 SW 176th Ter | $750,000 | $188 | $795,000 | 3,980 | Single Family Residence | 6/4 | 65 |
06-26-2024 | 2273 SW 182nd Way | $740,000 | $262 | $799,000 | 2,824 | Single Family Residence | 4/3 | 35 |
06-26-2024 | 3262 SW 173rd Ter | $760,000 | $226 | $799,900 | 3,353 | Single Family Residence | 4/2 | 127 |
06-10-2024 | 2728 SW 177th Ave | $570,000 | $385 | $569,900 | 1,477 | Single Family Residence | 4/2 | 53 |
06-10-2024 | 17407 SW 20th Ct | $670,000 | $285 | $689,995 | 2,347 | Single Family Residence | 4/2 | 62 |
06-05-2024 | 17398 SW 36th St | $860,000 | $330 | $842,000 | 2,605 | Single Family Residence | 4/3 | 56 |
05-30-2024 | 17456 SW 20th St | $699,000 | $297 | $699,000 | 2,347 | Single Family Residence | 4/2 | 57 |
05-20-2024 | 17756 SW 27th Ct | $560,000 | $416 | $580,000 | 1,344 | Single Family Residence | 3/2 | 52 |
05-09-2024 | 18192 SW 33rd St | $979,900 | $323 | $979,900 | 3,029 | Single Family Residence | 4/4 | 139 |
05-01-2024 | 2082 SW 176th Ave | $930,000 | $222 | $950,000 | 4,172 | Single Family Residence | 5/4 | 50 |
04-29-2024 | 17931 SW 27th St | $675,000 | $301 | $699,900 | 2,240 | Single Family Residence | 3/2 | 214 |
04-26-2024 | 2382 SW 180th Ave | $1,115,000 | $320 | $1,150,000 | 3,479 | Single Family Residence | 4/3 | 60 |
04-25-2024 | 2873 SW 183rd Ave | $785,000 | $258 | $794,900 | 3,032 | Single Family Residence | 6/3 | 78 |
04-23-2024 | 3168 SW 176th Way | $560,000 | $295 | $599,000 | 1,894 | Single Family Residence | 3/2 | 82 |
04-19-2024 | 18013 SW 29th Ln | $550,000 | $409 | $550,000 | 1,344 | Single Family Residence | 3/2 | 44 |
04-19-2024 | 17918 SW 30th Ct | $762,000 | $324 | $774,000 | 2,347 | Single Family Residence | 4/2 | 95 |
04-11-2024 | 2444 SW 177th Ter | $580,000 | $392 | $590,000 | 1,477 | Single Family Residence | 4/2 | 74 |
04-01-2024 | 2621 SW 180th Ave | $785,000 | $265 | $795,000 | 2,953 | Single Family Residence | 4/3 | 45 |
03-27-2024 | 17688 SW 31st Ct | $570,000 | $385 | $585,000 | 1,477 | Single Family Residence | 4/2 | 37 |
03-18-2024 | 2937 SW 179th Ave | $642,000 | $344 | $649,000 | 1,862 | Single Family Residence | 3/2 | 102 |
03-05-2024 | 2252 SW 180th Ave | $855,000 | $302 | $899,000 | 2,824 | Single Family Residence | 4/2 | 63 |
02-26-2024 | 17442 SW 18th St | $525,000 | $363 | $560,000 | 1,446 | Single Family Residence | 3/2 | 47 |
02-26-2024 | 2864 SW 183rd Ave | $700,000 | $312 | $745,000 | 2,240 | Single Family Residence | 4/2 | 78 |
02-16-2024 | 2665 SW 183rd Ave | $889,000 | $254 | $889,000 | 3,488 | Single Family Residence | 4/3 | 50 |
02-09-2024 | 3383 SW 180th Way | $630,000 | $306 | $640,000 | 2,058 | Single Family Residence | 4/2 | 42 |
02-02-2024 | 17998 SW 30th Ct | $514,900 | $421 | $514,900 | 1,221 | Single Family Residence | 3/2 | 109 |
01-25-2024 | 1931 SW 179th Ave | $650,000 | $263 | $644,900 | 2,463 | Single Family Residence | 3/2 | 43 |
12-07-2023 | 3155 SW 176th Way | $680,000 | $317 | $699,900 | 2,143 | Single Family Residence | 4/3 | 80 |
12-04-2023 | 17412 SW 33rd St | $805,000 | $318 | $819,900 | 2,524 | Single Family Residence | 5/3 | 39 |
11-30-2023 | 17476 SW 29th St | $628,000 | $305 | $649,000 | 2,058 | Single Family Residence | 4/2 | 45 |
11-30-2023 | 2899 SW 181st Ave | $740,000 | $277 | $765,000 | 2,666 | Single Family Residence | 4/2 | 122 |
11-29-2023 | 1832 SW 176th Ave | $555,000 | $412 | $565,000 | 1,344 | Single Family Residence | 3/2 | 57 |
11-07-2023 | 17377 SW 22nd Ct | $650,000 | $323 | $665,000 | 2,008 | Single Family Residence | 4/2 | 46 |
11-03-2023 | 17711 SW 18th St | $625,000 | $423 | $647,000 | 1,477 | Single Family Residence | 4/2 | 50 |
11-03-2023 | 2245 SW 183rd Ter | $748,000 | $258 | $789,000 | 2,898 | Single Family Residence | 5/2 | 122 |
11-03-2023 | 2171 SW 176th Ave | $935,000 | $234 | $969,000 | 3,980 | Single Family Residence | 5/4 | 81 |
11-02-2023 | 18008 SW 24th St | $600,000 | $278 | $630,000 | 2,154 | Single Family Residence | 3/2 | 44 |
10-24-2023 | 1998 SW 175th Ave | $740,000 | $310 | $749,999 | 2,383 | Single Family Residence | 4/2 | 37 |
10-20-2023 | 17981 SW 33rd St | $625,000 | $280 | $630,000 | 2,225 | Single Family Residence | 3/2 | 130 |
10-16-2023 | 3165 SW 176th Way | $670,000 | $281 | $749,900 | 2,383 | Single Family Residence | 4/2 | 62 |
10-05-2023 | 1808 SW 177th Ave | $580,000 | $392 | $559,000 | 1,477 | Single Family Residence | 3/2 | 35 |
10-03-2023 | 3366 SW 181st Ter | $730,000 | $240 | $749,000 | 3,034 | Single Family Residence | 5/3 | 99 |
09-19-2023 | 2373 SW 177th Ter | $535,900 | $362 | $535,900 | 1,477 | Single Family Residence | 3/2 | 79 |
09-15-2023 | 18134 SW 20th St | $750,000 | $284 | $750,000 | 2,639 | Single Family Residence | 4/2 | 51 |
09-01-2023 | 17923 SW 35th Ct | $775,000 | $297 | $789,000 | 2,605 | Single Family Residence | 3/3 | 65 |
08-28-2023 | 17472 SW 18th St | $555,000 | $375 | $565,000 | 1,477 | Single Family Residence | 4/2 | 84 |
08-18-2023 | 18271 SW 33rd St | $650,000 | $300 | $669,000 | 2,163 | Single Family Residence | 4/2 | 74 |
08-14-2023 | 17908 SW 36th St | $770,000 | $295 | $785,000 | 2,605 | Single Family Residence | 4/3 | 83 |
08-02-2023 | 3309 SW 181st Ter | $710,000 | $234 | $719,000 | 3,034 | Single Family Residence | 5/3 | 70 |
07-31-2023 | 18096 SW 29th St | $749,987 | $413 | $749,987 | 1,815 | Single Family Residence | 3/2 | 45 |
07-28-2023 | 3348 SW 175th Ter | $900,000 | $338 | $915,000 | 2,657 | Single Family Residence | 4/3 | 64 |
07-28-2023 | 2181 SW 176th Ave | $945,000 | $262 | $964,900 | 3,605 | Single Family Residence | 5/3 | 75 |
07-24-2023 | 3545 SW 180th Way | $760,000 | $293 | $730,000 | 2,589 | Single Family Residence | 4/3 | 36 |
07-21-2023 | 17494 SW 22nd St | $570,000 | $385 | $585,000 | 1,477 | Single Family Residence | 4/2 | 52 |
07-20-2023 | 17316 SW 21st St | $665,000 | $283 | $650,000 | 2,347 | Single Family Residence | 4/2 | 39 |
07-20-2023 | 3274 SW 175th Ave | $825,000 | $289 | $800,000 | 2,847 | Single Family Residence | 4/2 | 43 |
07-14-2023 | 1931 SW 176th Ave | $603,000 | $408 | $599,000 | 1,477 | Single Family Residence | 3/2 | 3 |
07-14-2023 | 18142 SW 27th St | $725,000 | $274 | $739,000 | 2,639 | Single Family Residence | 4/2 | 32 |
07-11-2023 | 3534 SW 173rd Ter | $710,000 | $286 | $699,000 | 2,478 | Single Family Residence | 4/3 | 49 |
07-05-2023 | 17383 SW 19th St | $540,000 | $442 | $530,000 | 1,221 | Single Family Residence | 3/2 | 35 |
06-30-2023 | 17331 SW 33rd St | $750,000 | $277 | $725,000 | 2,703 | Single Family Residence | 4/3 | 44 |
06-29-2023 | 17478 SW 20th Ct | $575,000 | $389 | $574,900 | 1,477 | Single Family Residence | 4/2 | 52 |
06-28-2023 | 17413 SW 19th St | $540,000 | $373 | $550,000 | 1,446 | Single Family Residence | 3/2 | 66 |
06-26-2023 | 18291 SW 33rd St | $705,000 | $317 | $700,000 | 2,217 | Single Family Residence | 4/2 | 43 |
06-16-2023 | 2468 SW 177th Ave | $500,000 | $401 | $515,900 | 1,246 | Single Family Residence | 3/2 | 40 |
06-06-2023 | 2708 SW 177th Ave | $550,000 | $372 | $550,000 | 1,477 | Single Family Residence | 4/2 | 54 |
05-22-2023 | 18191 SW 27th St | $720,000 | $272 | $730,000 | 2,639 | Single Family Residence | 4/2 | 97 |
05-12-2023 | 17601 SW 18th St | $605,000 | $360 | $625,000 | 1,680 | Single Family Residence | 3/2 | 50 |
05-10-2023 | 2395 SW 183rd Ter | $935,000 | $286 | $980,000 | 3,258 | Single Family Residence | 5/3 | 127 |
04-11-2023 | 2118 SW 175th Ave | $525,000 | $363 | $508,000 | 1,446 | Single Family Residence | 3/2 | 28 |
03-23-2023 | 2941 SW 179th Ave | $485,000 | $397 | $484,900 | 1,221 | Single Family Residence | 3/2 | 105 |
03-16-2023 | 17752 SW 23rd St | $490,000 | $393 | $510,000 | 1,246 | Single Family Residence | 3/2 | 41 |
03-08-2023 | 18226 SW 29th St | $645,000 | $372 | $690,000 | 1,731 | Single Family Residence | 3/2 | 50 |
02-13-2023 | 17464 SW 29 Ln | $562,000 | $273 | $572,000 | 2,058 | Single Family Residence | 4/2 | 63 |
01-04-2023 | 3163 SW 176th Ter | $630,000 | $264 | $650,000 | 2,383 | Single Family Residence | 4/2 | 45 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media