
Welwyn Park Properties for Sale in Miramar, FL
7 Matching Listings
Order By: $430,000
Miramar
$445,000
Miramar
$499,000
Miramar
-8.44% ($46,000) 3 Price Changes : Last Change 6 Days Ago
Welwyn Park
3 Bed, 2 Baths , 1,080 SqFt - Active
3 Bed, 2 Baths , 1,080 SqFt - Active
$499,999
Miramar
-2.91% ($15,001) 1 Price Change : Last Change 6 Days Ago
Welwyn Park
4 Bed, 2 Baths , 1,327 SqFt - Active
4 Bed, 2 Baths , 1,327 SqFt - Active
$519,000
Miramar
-3.87% ($20,900) 1 Price Change : Last Change 6 Days Ago
$580,000
Miramar
-3.33% ($20,000) 1 Price Change : Last Change 24 Days Ago
$630,000
Miramar
Most Recent Sales - (45) - WELWYN PARK 2ND ADD as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-11-2025 | 6651 SW 25th St | $530,000 | $396 | $545,000 | 1,336 | Single Family Residence | 3/2 | 75 |
03-03-2025 | 2301 SW 66th Ave | $525,000 | $413 | $525,000 | 1,271 | Single Family Residence | 3/2 | 118 |
12-23-2024 | 6445 SW 25th St | $335,000 | $319 | $345,000 | 1,049 | Single Family Residence | 2/1 | 109 |
12-23-2024 | 6420 SW 20th Ct | $370,000 | $338 | $359,900 | 1,092 | Single Family Residence | 2/2 | 32 |
12-20-2024 | 6440 SW 20th St | $380,500 | $352 | $464,500 | 1,080 | Single Family Residence | 2/2 | 82 |
11-08-2024 | 6537 SW 23rd St | $385,000 | $436 | $388,000 | 883 | Single Family Residence | 2/1 | 37 |
11-05-2024 | 6433 SW 21st St | $430,000 | $436 | $450,000 | 986 | Single Family Residence | 3/1 | 62 |
10-15-2024 | 6420 SW 21st St | $379,000 | $360 | $374,990 | 1,052 | Single Family Residence | 2/2 | 42 |
10-02-2024 | 6504 SW 22nd Ct | $420,000 | $434 | $439,990 | 966 | Single Family Residence | 2/1 | 77 |
09-26-2024 | 6420 SW 22nd Ct | $425,000 | $499 | $425,000 | 851 | Single Family Residence | 3/1 | 168 |
09-13-2024 | 2151 SW 67th Ter | $515,000 | $465 | $528,000 | 1,106 | Single Family Residence | 3/2 | 85 |
07-12-2024 | 6630 SW 24th St | $605,000 | $359 | $605,000 | 1,684 | Single Family Residence | 4/2 | 94 |
06-07-2024 | 6510 SW 18th St | $340,000 | $324 | $410,000 | 1,048 | Single Family Residence | 3/1 | 226 |
06-06-2024 | 6750 SW 20th Ct | $589,900 | $351 | $589,900 | 1,678 | Single Family Residence | 4/2 | 134 |
04-29-2024 | 6437 SW 22nd Ct | $380,000 | $446 | $380,000 | 851 | Single Family Residence | 3/1 | 71 |
04-26-2024 | 2151 SW 67th Ter | $340,000 | $307 | $380,000 | 1,106 | Single Family Residence | 2/2 | 46 |
03-15-2024 | 6600 SW 20th St | $399,000 | $294 | $389,900 | 1,357 | Single Family Residence | 3/1 | 149 |
03-15-2024 | 6621 SW 24th St | $559,999 | $293 | $559,999 | 1,911 | Single Family Residence | 3/2 | 50 |
03-07-2024 | 6519 SW 22nd Ct | $410,000 | $492 | $395,000 | 832 | Single Family Residence | 2/1 | 30 |
03-06-2024 | 6411 SW 19th St | $520,000 | $577 | $524,999 | 900 | Single Family Residence | 4/3 | 72 |
01-19-2024 | 6412 SW 19th St | $400,000 | $444 | $420,000 | 900 | Single Family Residence | 2/1 | 94 |
10-27-2023 | 6531 SW 22nd Ct | $480,000 | $302 | $460,000 | 1,585 | Single Family Residence | 3/2 | 85 |
10-20-2023 | 6530 SW 22nd Ct | $348,600 | $325 | $330,000 | 1,071 | Single Family Residence | 3/2 | 65 |
09-27-2023 | 2151 SW 67th ave | $405,000 | $380,000 | Single Family Residence | 2/2 | 43 | ||
09-08-2023 | 6430 SW 18th St | $444,500 | $411 | $449,900 | 1,080 | Single Family Residence | 3/2 | 33 |
09-04-2023 | 6534 SW 20th St | $440,000 | $287 | $435,000 | 1,530 | Single Family Residence | 3/1 | 111 |
08-28-2023 | 6407 SW 24th St | $440,000 | $385 | $450,000 | 1,142 | Single Family Residence | 2/1 | 48 |
08-21-2023 | 6600 SW 24th St | $480,000 | $359 | $480,000 | 1,336 | Single Family Residence | 3/2 | 74 |
07-27-2023 | 6405 SW 21st St | $300,000 | $175 | $345,000 | 1,711 | Single Family Residence | 3/2 | 53 |
06-21-2023 | 6420 SW 22nd Ct | $305,000 | $358 | $320,000 | 851 | Single Family Residence | 3/1 | 111 |
06-09-2023 | 6412 SW 22nd St | $360,000 | $423 | $360,000 | 851 | Single Family Residence | 3/1 | 54 |
04-12-2023 | 6430 SW 18th St | $205,000 | $189 | $280,000 | 1,080 | Single Family Residence | 3/1 | 16 |
03-30-2023 | 6523 SW 22nd St | $325,000 | $217 | $379,900 | 1,492 | Single Family Residence | 5/2 | 49 |
03-03-2023 | 6404 SW 22nd St | $395,000 | $372 | $395,000 | 1,060 | Single Family Residence | 4/2 | 138 |
02-21-2023 | 2281 SW 67th Way | $510,000 | $368 | $550,000 | 1,383 | Single Family Residence | 3/2 | 47 |
01-12-2023 | 6411 SW 20th St | $395,000 | $438 | $395,000 | 900 | Single Family Residence | 3/2 | 149 |
12-23-2022 | 6501 SW 22 CT | $383,500 | $319 | $379,000 | 1,200 | Single Family Residence | 3/2 | 52 |
12-21-2022 | 2150 SW 66th Ave | $440,000 | $400,000 | Single Family Residence | 4/2 | 33 | ||
12-05-2022 | 6407 SW 24th St | $325,000 | $284 | $325,000 | 1,142 | Single Family Residence | 2/1 | 70 |
12-01-2022 | 6651 SW 25th St | $447,500 | $334 | $435,000 | 1,336 | Single Family Residence | 3/2 | 30 |
11-30-2022 | 6614 SW 20th St | $450,000 | $255 | $450,000 | 1,762 | Single Family Residence | 4/3 | 77 |
10-31-2022 | 6515 SW 22nd Street | $360,000 | $307 | $349,000 | 1,170 | Single Family Residence | 2/1 | 28 |
10-12-2022 | 2341 SW 67th Ln | $510,000 | $251 | $520,000 | 2,027 | Single Family Residence | 3/2 | 37 |
07-20-2022 | 6441 SW 18th St | $385,000 | $391 | $375,000 | 984 | Single Family Residence | 3/1 | 59 |
06-15-2022 | 6520 SW 19th St | $340,000 | $375 | $330,000 | 906 | Single Family Residence | 3/2 | 24 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media