
Emerald Bay
151 Crandon Blvd / Key Biscayne, FL 33149
Emerald Bay Apartamentos en Venta (Unidades del Condominio / Edificio)
10 Total Units For Sale - Emerald Bay - Key Biscayne, FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $786 | $1,206,000 | 70 | From $900,000 |
3 Bedroom Units | 2 | $997 | $1,787,500 | 125 | From $1,425,000 |
4 Bedroom Units | 1 | $891 | $2,750,000 | 36 | From $2,750,000 |
Inventory - Emerald Bay
2 Bedroom Condos In Emerald Bay - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 138 | A11789963 | 2 / 2 | 1,547 ft2 | $581.77 | 20 |
Details | $1,100,000 | 628 | A11771934 | 2 / 2 | 1,532 ft2 | $718.02 | 43 |
Details | $1,150,000 | 320 | A11722272 | 2 / 2 | 1,488 ft2 | $772.85 | 121 |
Details | $1,275,000 | 342 | A11801228 | 2 / 2 | 1,547 ft2 | $824.18 | 2 |
Details | $1,295,000 | 926 | A11793899 | 2 / 2 | 1,532 ft2 | $845.3 | 7 |
Details | $1,325,000 | 822 | A11648226 | 2 / 2 | 1,547 ft2 | $856.5 | 260 |
Details | $1,397,000 | 439 | A11780588 | 2 / 2 | 1,547 ft2 | $903.04 | 35 |
3 Bedroom Condos In Emerald Bay - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,425,000 | 534 | A11716929 | 3 / 2 | 1,584 ft2 | $899.62 | 128 |
Details | $2,150,000 | 230 | A11722385 | 3 / 3 | 2,001 ft2 | $1074.46 | 121 |
4 Bedroom Condos In Emerald Bay - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,750,000 | 725 | A11776919 | 4 / 4 | 3,083 ft2 | $891.99 | 36 |
New Listings