Content Divider
193 Total Units Recent Sales - Brickell On The River - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 78 $453 $408,974 157 From $540,000
2 Bedroom Units 106 $458 $560,686 147 From $625,000
3 Bedroom Units 9 $456 $672,333 195 From $875,000

Inventory - Brickell On The River

1 Bedroom Condos In Brickell On The River - Recent Sales - (78)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$540,000 $515,000 04-18-2024 1806 A11487594 1 / 1 1,056 ft2 $487.69 151
$560,000 $550,000 03-26-2024 2115 A11495707 1 / 1 952 ft2 $577.73 114
$585,000 $560,000 02-01-2024 2111 A11497203 1 / 1 981 ft2 $570.85 58
$550,000 $527,000 12-06-2023 905 A11474733 1 / 1 981 ft2 $537.21 43
$475,000 $455,000 09-29-2023 2609 A11325101 1 / 1 775 ft2 $587.1 260
$520,000 $522,000 09-21-2023 1605 A11448245 1 / 1 981 ft2 $532.11 15
$525,000 $518,000 09-21-2023 2106 A11424200 1 / 1 1,056 ft2 $490.53 58
$450,000 $440,000 08-17-2023 303 A11395791 1 / 1 775 ft2 $567.74 79
$465,000 $415,000 07-31-2023 3309 A11365735 1 / 1 775 ft2 $535.48 121
$515,000 $495,000 07-17-2023 2312 A11387154 1 / 1 1,058 ft2 $467.86 66
$625,000 $540,000 07-10-2023 1111 A11380106 1 / 1 981 ft2 $550.46 70
$450,000 $430,000 06-06-2023 714 A11355885 1 / 1 987 ft2 $435.66 85
$480,000 $465,000 05-05-2023 1003 A11358083 1 / 1 775 ft2 $600 47
$480,000 $451,000 05-04-2023 2607 A11352540 1 / 1 757 ft2 $595.77 60
$460,000 $430,000 04-28-2023 1805 A11348272 1 / 1 757 ft2 $568.03 63
$489,000 $455,000 04-27-2023 512 A11211434 1 / 1 1,058 ft2 $430.06 339
$470,000 $465,000 04-21-2023 2114 A11305718 1 / 1 987 ft2 $471.12 153
$475,900 $460,000 04-14-2023 506 A11352200 1 / 1 1,056 ft2 $435.61 40
$520,000 $505,000 03-09-2023 2906 A11258231 1 / 1 902 ft2 $559.87 205
$489,000 $460,000 03-06-2023 1406 A11211390 1 / 1 1,056 ft2 $435.61 287
$480,000 $465,000 02-24-2023 1904 A11336886 1 / 1 987 ft2 $471.12 23
$490,000 $465,000 02-13-2023 2004 A11296777 1 / 1 987 ft2 $471.12 105
$455,000 $450,000 01-17-2023 811 A11291366 1 / 1 981 ft2 $458.72 83
$460,000 $450,000 01-11-2023 806 A11304629 1 / 1 1,056 ft2 $426.14 43
$435,000 $410,000 12-09-2022 312 A11210378 1 / 1 1,058 ft2 $387.52 200
$460,000 $427,000 11-22-2022 1209 A11284660 1 / 1 775 ft2 $550.97 49
$410,000 $415,000 11-18-2022 1212 A11286661 1 / 1 1,058 ft2 $392.25 39
$490,000 $445,000 11-01-2022 2211 A11218843 1 / 1 981 ft2 $453.62 147
$480,000 $470,000 09-22-2022 1006 A11231546 1 / 1 1,056 ft2 $445.08 84
$485,000 $475,000 09-20-2022 1703 A11252905 1 / 1 952 ft2 $498.95 46
$450,000 $450,000 08-25-2022 2203 A11228837 1 / 1 775 ft2 $580.65 59
$455,000 $445,000 08-15-2022 1014 A11204784 1 / 1 987 ft2 $450.86 93
$480,000 $450,000 08-10-2022 Undisclosed A11228945 1 / 1 952 ft2 $472.69 45
$460,000 $430,000 08-03-2022 1512 A11210377 1 / 1 1,058 ft2 $406.43 70
$399,990 $405,000 07-26-2022 3303 A11217985 1 / 1 775 ft2 $522.58 51
$425,000 $420,000 07-26-2022 1407 A11225160 1 / 1 757 ft2 $554.82 36
$470,000 $465,000 07-11-2022 2305 A11200132 1 / 1 981 ft2 $474.01 68
$495,000 $480,000 07-07-2022 2306 A11204791 1 / 1 1,056 ft2 $454.55 53
$459,900 $450,000 06-28-2022 1515 A11215371 1 / 1 952 ft2 $472.69 28
$475,000 $460,000 06-21-2022 2214 A11191554 1 / 1 987 ft2 $466.06 63
$450,000 $450,000 06-07-2022 3007 A11204037 1 / 1 757 ft2 $594.45 26
$425,000 $420,000 06-03-2022 406 A11031250 1 / 1 1,056 ft2 $397.73 409
$455,000 $445,000 05-31-2022 3107 A11173447 1 / 1 757 ft2 $587.85 79
$540,000 $525,000 05-13-2022 2706 A11181678 1 / 1 902 ft2 $582.04 45
$450,000 $450,000 05-12-2022 1405 A11181936 1 / 1 981 ft2 $458.72 45
$445,000 $410,000 05-02-2022 1005 A11170834 1 / 1 757 ft2 $541.61 57
$460,000 $410,000 04-28-2022 2311 A11130481 1 / 1 981 ft2 $417.94 150
$365,000 $365,000 04-22-2022 707 A11173949 1 / 1 757 ft2 $482.17 36
$375,000 $374,000 04-19-2022 1314 A11157428 1 / 1 987 ft2 $378.93 70
$350,000 $355,000 04-05-2022 506 A11151045 1 / 1 1,056 ft2 $336.17 71
$365,000 $380,000 03-21-2022 1108 A11158761 1 / 1 775 ft2 $490.32 34
$437,000 $415,000 03-11-2022 1414 A11139056 1 / 1 987 ft2 $420.47 81
$350,000 $350,000 02-17-2022 604 A11150981 1 / 1 987 ft2 $354.61 24
$355,000 $360,000 02-02-2022 905 A11137759 1 / 1 757 ft2 $475.56 48
$359,000 $355,000 01-10-2022 3203 A10945040 1 / 1 775 ft2 $458.06 449
$340,000 $335,000 11-19-2021 3209 A11099902 1 / 1 775 ft2 $432.26 64
$340,000 $340,000 10-26-2021 2705 A11101197 1 / 1 757 ft2 $449.14 36
$325,000 $320,000 10-08-2021 703 A11073355 1 / 1 775 ft2 $412.9 81
$360,000 $345,000 09-30-2021 1903 A11061189 1 / 1 952 ft2 $362.39 100
$345,000 $325,000 09-27-2021 2003 A11073221 1 / 1 775 ft2 $419.35 68
$295,000 $290,000 08-31-2021 203 A10205445 1 / 1 775 ft2 $374.19 1694
$340,000 $340,000 08-31-2021 2415 A11037522 1 / 1 952 ft2 $357.14 112
$328,500 $315,000 08-16-2021 Undisclosed A11065388 1 / 1 1,058 ft2 $297.73 46
$308,000 $300,000 08-10-2021 3205 A10979283 1 / 1 757 ft2 $396.3 201
$315,000 $311,000 08-04-2021 306 A11037684 1 / 1 1,056 ft2 $294.51 92
$280,000 $280,000 08-03-2021 603 A10253923 1 / 1 775 ft2 $361.29 1582
$315,000 $310,000 08-02-2021 3103 A11054208 1 / 1 775 ft2 $400 50
$305,000 $295,000 07-23-2021 2307 A10979932 1 / 1 757 ft2 $389.7 197
$369,000 $348,000 07-20-2021 1806 A11032625 1 / 1 1,056 ft2 $329.55 84
$335,000 $330,000 07-07-2021 1005 A11017604 1 / 1 981 ft2 $336.39 105
$280,000 $290,000 06-28-2021 1505 A10386108 1 / 1 757 ft2 $383.09 1296
$365,000 $330,000 06-18-2021 402 A11009661 1 / 1 917 ft2 $359.87 96
$319,000 $310,000 06-03-2021 1103 A11028566 1 / 1 952 ft2 $325.63 41
$310,000 $280,000 05-25-2021 Undisclosed A10714802 1 / 1 757 ft2 $369.88 667
$295,000 $280,000 05-19-2021 1204 A11014794 1 / 1 987 ft2 $283.69 64
$339,900 $330,000 05-19-2021 812 A10988309 1 / 1 ft2 $0 115
$330,000 $330,000 05-18-2021 2106 A11016828 1 / 1 902 ft2 $365.85 57
$329,000 $317,000 04-30-2021 2403 A10998433 1 / 1 952 ft2 $332.98 79
2 Bedroom Condos In Brickell On The River - Recent Sales - (106)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$625,000 $590,000 04-17-2024 1808 A11446245 2 / 2 1,051 ft2 $561.37 230
$695,000 $635,000 02-28-2024 908 A11458247 2 / 2 1,402 ft2 $452.92 157
$799,999 $795,000 01-19-2024 1810 A11448840 2 / 2 1,441 ft2 $551.7 135
$627,000 $525,000 01-05-2024 1708 A11492235 2 / 2 1,051 ft2 $499.52 38
$718,000 $685,000 01-04-2024 1508 A11448415 2 / 2 1,402 ft2 $488.59 121
$770,000 $730,000 12-20-2023 1409 A11452908 2 / 2 1,510 ft2 $483.44 98
$648,000 $630,000 12-08-2023 2611 A11472578 2 / 2 1,117 ft2 $564.01 50
$710,000 $700,000 10-20-2023 807 A11357872 2 / 2 1,510 ft2 $463.58 209
$675,000 $675,000 09-14-2023 3919 A11424033 2 / 2 1,157 ft2 $583.41 52
$725,000 $700,000 09-11-2023 3916 A11383022 2 / 2 1,335 ft2 $524.34 129
$895,000 $810,000 08-10-2023 2008 A11392657 2 / 2 1,402 ft2 $577.75 78
$700,000 $662,500 07-28-2023 316 A11358671 2 / 2 1,289 ft2 $513.96 127
$749,000 $737,500 07-19-2023 1907 A11404027 2 / 2 1,510 ft2 $488.41 35
$718,888 $709,888 07-18-2023 4116 A11384475 2 / 2 1,335 ft2 $531.75 72
$760,000 $750,000 07-11-2023 1717 A11404599 2 / 2 1,267 ft2 $591.95 27
$825,000 $780,000 06-30-2023 1901 A11375184 2 / 2 1,267 ft2 $615.63 71
$665,000 $672,000 06-28-2023 Undisclosed A11387508 2 / 2 1,441 ft2 $466.34 42
$699,900 $690,000 06-14-2023 2107 A11375273 2 / 2 1,510 ft2 $456.95 55
$659,000 $659,000 06-12-2023 508 A11366867 2 / 2 1,402 ft2 $470.04 68
$620,000 $620,000 06-05-2023 1908 A11353747 2 / 2 1,051 ft2 $589.91 90
$650,000 $650,000 06-05-2023 2402 A11380213 2 / 2 1,110 ft2 $585.59 35
$724,000 $690,000 05-15-2023 1317 A11316136 2 / 2 1,267 ft2 $544.59 152
$600,000 $585,000 04-19-2023 308 A11292323 2 / 2 1,402 ft2 $417.26 180
$550,000 $530,000 04-14-2023 1011 A11259686 2 / 2 1,117 ft2 $474.49 237
$750,000 $721,000 04-14-2023 1302 A11335152 2 / 2 1,289 ft2 $559.35 73
$695,000 $680,000 04-05-2023 2307 A11318671 2 / 2 1,510 ft2 $450.33 105
$670,000 $658,000 04-03-2023 Undisclosed A11350064 2 / 2 1,267 ft2 $519.34 34
$775,000 $722,500 04-03-2023 310 A11325674 2 / 2 1,441 ft2 $501.39 83
$599,000 $580,000 03-24-2023 510 A11329988 2 / 2 1,200 ft2 $483.33 65
$650,000 $625,000 03-24-2023 3002 A11324979 2 / 2 1,110 ft2 $563.06 73
$635,000 $620,000 02-10-2023 1010 A11314211 2 / 2 1,441 ft2 $430.26 62
$619,000 $590,000 01-25-2023 501 A11212084 2 / 2 1,267 ft2 $465.67 246
$630,000 $595,000 01-10-2023 2808 A11263684 2 / 2 1,051 ft2 $566.13 138
$579,000 $570,000 11-18-2022 702 A11228202 2 / 2 1,289 ft2 $442.2 148
$575,000 $575,000 10-20-2022 816 A11277010 2 / 2 1,289 ft2 $446.08 29
$680,000 $650,000 09-30-2022 2207 A11210601 2 / 2 1,510 ft2 $430.46 101
$590,000 $592,000 09-29-2022 201 A11244061 2 / 2 1,117 ft2 $529.99 71
$600,000 $598,675 09-14-2022 2502 A11253740 2 / 2 1,110 ft2 $539.35 38
$595,000 $595,000 08-31-2022 2702 A11228904 2 / 2 1,110 ft2 $536.04 66
$730,000 $705,000 08-12-2022 1916 A11204566 2 / 2 1,289 ft2 $546.94 88
$600,000 $590,000 07-12-2022 2101 A11198577 2 / 2 1,117 ft2 $528.2 70
$750,000 $745,000 07-08-2022 1601 A11211706 2 / 2 1,267 ft2 $588 45
$630,000 $620,000 06-24-2022 3201 A11112822 2 / 2 1,117 ft2 $555.06 250
$550,000 $570,000 06-01-2022 3108 A11168596 2 / 2 1,051 ft2 $542.34 83
$799,000 $750,000 05-17-2022 2302 A11189151 2 / 2 1,289 ft2 $581.85 35
$535,000 $565,000 05-16-2022 3917 A11191605 2 / 2 1,157 ft2 $488.33 18
$600,000 $625,000 04-22-2022 1309 A11169137 2 / 2 1,510 ft2 $413.91 50
$625,000 $660,000 04-20-2022 1717 A11145187 2 / 2 1,267 ft2 $520.92 100
$499,000 $550,000 03-23-2022 2904 A11166274 2 / 2 1,051 ft2 $523.31 24
$590,000 $595,000 03-23-2022 Undisclosed A11160923 2 / 2 ft2 $0 37
$600,000 $606,000 03-17-2022 2010 A11102865 2 / 2 1,441 ft2 $420.54 175
$525,000 $525,000 03-15-2022 1110 A11157910 2 / 2 1,110 ft2 $472.97 36
$625,000 $625,000 02-25-2022 1109 A11129674 2 / 2 1,510 ft2 $413.91 89
$625,000 $612,000 02-22-2022 4014 A11144230 2 / 2 1,058 ft2 $578.45 45
$560,000 $600,000 02-11-2022 1407 A11146380 2 / 2 1,510 ft2 $397.35 17
$580,000 $580,000 02-11-2022 1002 A11135175 2 / 2 1,289 ft2 $449.96 61
$600,000 $600,000 02-09-2022 1509 A11141004 2 / 2 1,510 ft2 $397.35 43
$478,000 $478,000 02-03-2022 2102 A11137419 2 / 2 1,110 ft2 $430.63 50
$485,000 $505,000 01-31-2022 2411 A11138977 2 / 2 1,117 ft2 $452.1 41
$599,000 $605,000 01-25-2022 1402 A11129824 2 / 2 1,289 ft2 $469.36 57
$570,000 $570,000 01-24-2022 1102 A11111672 2 / 2 1,289 ft2 $442.2 102
$455,000 $450,000 01-14-2022 1404 A11101336 2 / 2 1,051 ft2 $428.16 116
$550,000 $570,000 01-14-2022 1601 A11122122 2 / 2 1,267 ft2 $449.88 68
$600,000 $590,000 01-14-2022 1901 A11115471 2 / 2 1,267 ft2 $465.67 85
$485,000 $485,000 12-16-2021 2810 A10071462 2 / 2 1,110 ft2 $436.94 2065
$459,000 $450,000 12-10-2021 710 A10969755 2 / 2 1,441 ft2 $312.28 362
$565,000 $572,000 12-08-2021 1801 A11098367 2 / 2 1,267 ft2 $451.46 86
$478,999 $465,000 11-30-2021 3717 A11076803 2 / 2 1,157 ft2 $401.9 126
$480,000 $477,500 11-30-2021 2511 A11079753 2 / 2 1,117 ft2 $427.48 117
$465,000 $495,000 11-22-2021 Undisclosed A11113023 2 / 2 1,289 ft2 $384.02 35
$550,000 $550,000 11-18-2021 1501 A11110846 2 / 2 1,267 ft2 $434.1 35
$555,000 $565,000 11-18-2021 2208 A11112301 2 / 2 1,402 ft2 $403 35
$479,000 $460,000 11-12-2021 Undisclosed A11066034 2 / 2 1,117 ft2 $411.82 128
$549,000 $545,000 11-05-2021 2001 A11084663 2 / 2 1,267 ft2 $430.15 85
$449,999 $443,000 10-22-2021 310 A11064247 2 / 2 1,441 ft2 $307.43 115
$455,000 $453,750 10-21-2021 3514 A11095966 2 / 2 1,058 ft2 $428.88 43
$420,000 $410,000 10-15-2021 1110 A11082042 2 / 2 1,110 ft2 $369.37 68
$480,000 $470,000 10-13-2021 3301 A10071423 2 / 2 1,117 ft2 $420.77 2001
$440,000 $442,000 09-30-2021 1408 A11083538 2 / 2 1,402 ft2 $315.26 50
$480,000 $475,000 09-24-2021 907 A11071143 2 / 2 1,510 ft2 $314.57 73
$450,000 $445,000 09-07-2021 1010 A11071148 2 / 2 1,441 ft2 $308.81 56
$439,900 $435,000 08-17-2021 708 A11054342 2 / 2 1,402 ft2 $310.27 70
$495,000 $515,000 08-14-2021 2407 A11007456 2 / 2 1,510 ft2 $341.06 165
$430,000 $420,000 08-09-2021 3419 A11029949 2 / 2 1,157 ft2 $363.01 113
$412,000 $395,000 07-30-2021 617 A11047343 2 / 2 1,267 ft2 $311.76 66
$430,000 $430,000 07-30-2021 1710 A10720600 2 / 2 1,110 ft2 $387.39 718
$399,500 $392,500 07-28-2021 1608 A11024358 2 / 2 1,051 ft2 $373.45 106
$390,000 $385,000 07-16-2021 1104 A10955479 2 / 2 1,051 ft2 $366.32 249
$399,500 $420,000 07-07-2021 1201 A11031400 2 / 2 1,117 ft2 $376.01 78
$460,000 $450,000 07-06-2021 Undisclosed A11038050 2 / 2 1,117 ft2 $402.86 49
$429,500 $425,000 07-01-2021 2007 A11011160 2 / 2 1,510 ft2 $281.46 114
$549,900 $525,000 06-25-2021 2217 A11039898 2 / 2 1,267 ft2 $414.36 47
$400,000 $388,000 06-21-2021 2310 A11012004 2 / 2 1,110 ft2 $349.55 102
$420,000 $420,000 06-17-2021 2901 A11035592 2 / 2 1,117 ft2 $376.01 49
$480,000 $480,000 06-11-2021 909 A11036181 2 / 2 1,510 ft2 $317.88 40
$415,000 $400,000 06-03-2021 4314 A10931245 2 / 2 ft2 $0 255
$514,900 $520,000 06-03-2021 2109 A11013086 2 / 2 1,510 ft2 $344.37 73
$379,000 $370,000 05-27-2021 2111 A10921242 2 / 2 1,117 ft2 $331.24 266
$415,000 $405,000 05-26-2021 2608 A10942575 2 / 2 ft2 $0 220
$449,900 $430,000 05-24-2021 Undisclosed A10794090 2 / 2 1,110 ft2 $387.39 507
$420,000 $420,000 05-21-2021 1609 A10677708 2 / 2 1,510 ft2 $278.15 732
$460,000 $460,000 05-20-2021 1201 A10996560 2 / 2 1,267 ft2 $363.06 100
$410,000 $410,000 05-18-2021 Undisclosed A11018003 2 / 2 1,510 ft2 $271.52 44
$440,000 $405,000 05-07-2021 1802 A10986297 2 / 2 1,289 ft2 $314.2 108
$475,000 $460,000 04-30-2021 1502 A10986983 2 / 2 1,110 ft2 $414.41 100
$420,000 $395,000 04-29-2021 1904 A10985323 2 / 2 ft2 $0 99
3 Bedroom Condos In Brickell On The River - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$875,000 $840,000 11-13-2023 4021 A11454365 3 / 2 1,513 ft2 $555.19 57
$849,000 $830,000 06-07-2023 3621 A11369959 3 / 2 1,513 ft2 $548.58 59
$849,000 $810,000 04-18-2023 3921 A11308905 3 / 2 1,513 ft2 $535.36 141
$800,000 $800,000 06-24-2022 3918 A11204262 3 / 2 1,419 ft2 $563.78 42
$720,000 $700,000 04-05-2022 3415 A11160329 3 / 2 1,513 ft2 $462.66 51
$535,000 $495,000 07-09-2021 4118 A10515008 3 / 2 1,419 ft2 $348.84 1072
$600,000 $570,000 07-06-2021 4021 A11015149 3 / 2 1,513 ft2 $376.73 110
$518,000 $510,000 07-02-2021 3718 A11031438 3 / 2 1,419 ft2 $359.41 66
$519,900 $496,000 06-14-2021 3818 A10982814 3 / 2 1,419 ft2 $349.54 153
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Keller Williams Coral Gables Coconut Grove
(786) 355-5000 Valeria (786) 238-4950 Carolina
550 Biltmore Way, PH2 A-B , Coral Gables , FL 33134
Valeria@CompraCasasEnMiami.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA