Content Divider
26 Total Units Recent Sales - Millennium - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $726 $1,220,000 160 From $1,790,000
3 Bedroom Units 10 $814 $1,801,700 156 From $2,199,000
4 Bedroom Units 2 $882 $2,525,000 163 From $3,000,000

Inventory - Millennium

2 Bedroom Condos In Millennium - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,790,000 $1,650,000 03-28-2024 2003 A11463100 2 / 2 1,680 ft2 $982.14 178
$1,380,000 $1,200,000 01-20-2023 2004 A11274014 2 / 2 1,680 ft2 $714.29 127
$1,360,000 $1,260,000 09-30-2022 2404 A11260014 2 / 2 1,680 ft2 $750 37
$1,700,000 $1,625,000 06-07-2022 2103 A10830425 2 / 2 1,680 ft2 $967.26 821
$1,399,000 $1,350,000 05-31-2022 2503 A11195894 2 / 2 1,680 ft2 $803.57 34
$1,550,000 $1,540,000 05-13-2022 2403 A11186498 2 / 2 1,680 ft2 $916.67 37
$1,068,000 $900,000 04-29-2022 404 A11147472 2 / 2 1,680 ft2 $535.71 104
$1,199,000 $1,150,000 03-21-2022 1604 A11144113 2 / 2 1,680 ft2 $684.52 70
$1,350,000 $1,325,000 03-21-2022 603 A11088428 2 / 2 1,680 ft2 $788.69 211
$1,350,000 $1,350,000 12-30-2021 1903 A10960624 2 / 2 1,680 ft2 $803.57 406
$995,000 $975,000 10-22-2021 1104 A11082458 2 / 2 1,680 ft2 $580.36 74
$998,000 $955,000 07-22-2021 804 A11052937 2 / 2 1,680 ft2 $568.45 47
$950,000 $950,000 06-24-2021 503 A11036490 2 / 2 1,680 ft2 $565.48 52
$950,000 $850,000 05-13-2021 1104 A11020533 2 / 2 1,680 ft2 $505.95 45
3 Bedroom Condos In Millennium - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,199,000 $1,920,000 02-29-2024 2902 A11506070 3 / 3 2,210 ft2 $868.78 63
$2,290,000 $2,195,000 10-04-2023 1701 A11337294 3 / 3 2,210 ft2 $993.21 245
$3,100,000 $2,500,000 06-06-2023 3102 A11365961 3 / 3 2,230 ft2 $1121.08 59
$2,200,000 $2,050,000 04-15-2022 2001 A11150773 3 / 3 2,210 ft2 $927.6 82
$1,595,000 $1,500,000 02-03-2022 1901 A11105280 3 / 3 2,210 ft2 $678.73 106
$1,675,000 $1,625,000 11-01-2021 402 A11068445 3 / 3 2,210 ft2 $735.29 117
$1,670,000 $1,597,000 09-02-2021 1801 A10948191 3 / 3 2,210 ft2 $722.62 312
$1,600,000 $1,510,000 07-30-2021 1601 A10930175 3 / 3 2,210 ft2 $683.26 314
$1,550,000 $1,520,000 07-22-2021 1902 A11013329 3 / 3 2,210 ft2 $687.78 130
$1,630,000 $1,600,000 06-01-2021 2402 A10986432 3 / 3 2,210 ft2 $723.98 131
4 Bedroom Condos In Millennium - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,000,000 $2,700,000 08-30-2023 PH2 A11331466 4 / 5 2,860 ft2 $944.06 220
$2,650,000 $2,350,000 05-07-2021 PH1 A10987580 4 / 4 2,860 ft2 $821.68 106
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Keller Williams Coral Gables Coconut Grove
(786) 355-5000 Valeria (786) 238-4950 Carolina
550 Biltmore Way, PH2 A-B , Coral Gables , FL 33134
Valeria@CompraCasasEnMiami.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA