Content Divider
32 Total Units For Sale - Parker Plaza - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $461 $369,200 165 From $296,000
2 Bedroom Units 19 $534 $699,178 156 From $469,000
3 Bedroom Units 3 $637 $1,183,333 88 From $700,000

Inventory - Parker Plaza

1 Bedroom Condos In Parker Plaza - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $296,000 311 A11476191 1 / 1 736 ft2 $402.17 185
Details $299,000 502 A11563150 1 / 1 736 ft2 $406.25 23
Details $309,000 503 A11425714 1 / 1 896 ft2 $344.87 272
Details $320,000 411 A11539001 1 / 1 736 ft2 $434.78 64
Details $335,000 1203 A11463666 1 / 1 896 ft2 $373.88 207
Details $365,000 803 A11489620 1 / 1 896 ft2 $407.37 159
Details $395,000 1602 A11420413 1 / 1 736 ft2 $536.68 286
Details $429,000 1115 A11485782 1 / 1 896 ft2 $478.79 161
Details $469,000 516 A11420090 1 / 1 736 ft2 $637.23 288
Details $475,000 916 A11574702 1 / 1 736 ft2 $645.38 5
2 Bedroom Condos In Parker Plaza - For Sale - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $469,000 208 A11546853 2 / 2 1,248 ft2 $375.8 51
Details $475,000 2204 A11526672 2 / 2 1,248 ft2 $380.61 83
Details $479,000 324 A11473049 2 / 2 1,248 ft2 $383.81 186
Details $495,000 1805 A11425034 2 / 2 1,248 ft2 $396.63 277
Details $499,900 2205 A11530234 2 / 2 1,248 ft2 $400.56 79
Details $510,000 1804 A11480634 2 / 2 1,248 ft2 $408.65 177
Details $549,500 2110 A11415903 2 / 2 1,248 ft2 $440.3 296
Details $585,000 618 A11461705 2 / 2 1,248 ft2 $468.75 210
Details $595,000 1905 A11576492 2 / 2 1,248 ft2 $476.76 2
Details $599,000 320 A11382032 2 / 2 1,312 ft2 $456.55 360
Details $645,000 421 A11542976 2 / 2 1,312 ft2 $491.62 58
Details $685,000 718 A11308246 2 / 2 1,248 ft2 $548.88 517
Details $695,000 1606 A11535562 2 / 2 1,312 ft2 $529.73 68
Details $695,000 1706 A11497946 2 / 2 1,312 ft2 $529.73 142
Details $849,000 1121 A11562075 2 / 2 1,312 ft2 $647.1 25
Details $959,000 1420 A11518695 2 / 2 1,312 ft2 $730.95 90
Details $1,125,000 2220 A11500060 2 / 2 1,312 ft2 $857.47 136
Details $1,150,000 2221 A11535658 2 / 2 1,312 ft2 $876.52 68
Details $1,225,000 1414 A11497924 2 / 2 1,856 ft2 $660.02 143
3 Bedroom Condos In Parker Plaza - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $700,000 327 A11522900 3 / 2 1,856 ft2 $377.16 90
Details $1,200,000 2127 A11511614 3 / 2 1,856 ft2 $646.55 110
Details $1,650,000 1214 A11539310 3 / 2 1,856 ft2 $889.01 63
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


small videoMore Info

 

Spanish Image



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube Link to Pinterest

Valeria Grunbaum Realtor
Keller Williams Coral Gables Coconut Grove
(786) 355-5000 Valeria (786) 238-4950 Carolina
550 Biltmore Way, PH2 A-B , Coral Gables , FL 33134
Valeria@CompraCasasEnMiami.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA